Langbahn Team – Weltmeisterschaft

Ian Sharps

Ian Sharps
Personal information
Full name Ian William Sharps[1]
Date of birth (1980-10-23) 23 October 1980 (age 44)
Place of birth Warrington, England
Height 6 ft 3 in (1.91 m)
Position(s) Defender
Team information
Current team
Wolves (Lead Academy Coach)
Senior career*
Years Team Apps (Gls)
1998–2006 Tranmere Rovers 172 (6)
2006–2010 Rotherham United 160 (8)
2010–2012 Shrewsbury Town 86 (2)
2012–2013 Rotherham United 23 (1)
2013Burton Albion (loan) 16 (0)
2013–2015 Burton Albion 58 (1)
2015AFC Telford United (loan) 15 (0)
2015–2016 Chester 32 (0)
Total 562 (18)
Managerial career
2018 Walsall (caretaker)
*Club domestic league appearances and goals

Ian William Sharps (born 23 October 1980) is an English former footballer who is currently Lead Academy Coach at Wolverhampton Wanderers Football Club. During his playing career he was a defender most commonly deployed at centre back.

Career

Born in Warrington, Sharps is a tall central defender who signed for Tranmere Rovers after serving as a trainee and soon established himself as a first team regular making almost 200 appearances. Sharps joined Rotherham United on a two-year deal during the summer of 2006.[2] Following the 2007–08 season, he signed a new two-year contract with Rotherham.[3] Sharps played his 100th game for the Millers in their FA Cup tie away at Aldershot Town. Despite going through three points deductions, Ian has remained loyal to The Millers and has established himself as one of Rotherham's most consistent performers. Sharps got voted Rotherham United Player of the Year in 2009, resulting him being re-appointed club captain for the 2009 season. On 14 June 2010, Sharps signed for Shrewsbury Town, and was named as club captain. Over a time period of 2 seasons, he helped guide Shrewsbury to promotion from League Two in the 2011–12 season. However, despite the accolade, he was to move on, and return to his former club.

Sharps re-joined Rotherham United on 22 May 2012, with Sharps opting for the Millers and the lure of the New York Stadium, where he was appointed the captain.

On 18 January 2013, Sharps was loaned out to Burton Albion, before joining them permanently at the end of the season.[4] Although he was a regular player for Burton at first, he fell out of favour after the departure of manager Gary Rowett to Birmingham City, and Sharps joined AFC Telford United on loan in February 2015 for the rest of the season.[4] At the end of the season, it was announced that he would be leaving Burton at the end of his contract, and signing permanently for Telford United on a one-year deal at that point.[5]

Career statistics

As of 8 January 2024
Appearances and goals by club, season and competition
Club Season League FA Cup League Cup Other Total
Division Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Tranmere Rovers 1998–99[6] First Division 1 0 0 0 0 0 0 0 1 0
1999–00 First Division 0 0 0 0 0 0 0 0 0 0
2000–01 First Division 0 0 0 0 0 0 0 0 0 0
2001–02[7] Second Division 29 0 2 0 1 0 1[a] 0 33 0
2002–03[8] Second Division 30 3 0 0 1 0 1[a] 0 32 3
2003–04[9] Second Division 27 1 3 0 2 0 0 0 32 1
2004–05[10] League One 46 1 1 0 2 0 2[a] 0 51 1
2005–06[11] League One 39 1 1 0 1 1 3[a] 0 44 2
Total 172 6 7 0 7 1 7 0 193 7
Rotherham United 2006–07[12] League One 38 2 1 0 2 1 1[a] 0 42 3
2007–08[13] League Two 33 2 2 0 1 0 2[a] 1 38 3
2008–09[14] League Two 45 4 2 0 4 0 5[a] 1 56 5
2009–10[15] League Two 44 0 3 0 1 0 4[b] 0 52 0
Total 160 8 8 0 8 1 12 2 188 11
Shrewsbury Town 2010–11[16] League Two 43 1 0 0 2 0 4[c] 0 49 1
2011–12[17] League Two 43 1 3 1 2 0 0 0 48 2
Total 86 2 3 1 4 0 4 0 97 3
Rotherham United 2012–13[18] League Two 23 1 2 0 1 0 1[a] 0 27 1
Burton Albion (loan) 2012–13[18] League Two 16 0 2[d] 0 18 0
Burton Albion 2013–14[19] League Two 39 1 4 0 2 0 2[e] 0 47 1
2014–15[20] League Two 19 0 1 0 3 0 1[a] 0 24 0
Total 74 1 5 0 5 0 5 0 89 1
AFC Telford United (loan) 2014–15[20] Conference Premier 15 0 0 0 15 0
Chester 2015–16[21][22] National League 32 0 1 0 6[f] 0 39 0
Career total 562 18 26 1 25 2 35 2 648 23
  1. ^ a b c d e f g h i Appearance(s) in Football League Trophy
  2. ^ One appearance in Football League Trophy, three appearances in League Two play-offs
  3. ^ Two appearances in Football League Trophy, two appearances in League Two play-offs
  4. ^ Appearance(s) in League Two play-offs
  5. ^ One appearance in Football League Trophy, one appearance in League Two play-offs
  6. ^ Three appearances in FA Trophy, three appearances in Cheshire Senior Cup

Managerial statistics

As of match played 12 March 2018
Managerial record by team and tenure
Team From To Record Ref
P W D L Win %
Walsall (caretaker) 12 March 2018 16 March 2018 0 0 0 0 ! [23]
Total 0 0 0 0 !

Honours

Individual

References

  1. ^ Hugman, Barry J., ed. (2009). The PFA Footballers' Who's Who 2009–10. Mainstream Publishing. p. 372. ISBN 978-1-84596-474-0.
  2. ^ "Tranmere's Sharps joins Millers". BBC Sport. 6 July 2006. Retrieved 15 May 2007.
  3. ^ "Six sign new deals at Rotherham". BBC Sport. 14 May 2008. Retrieved 23 May 2008.
  4. ^ a b "AFC Telford United: Burton's Ian Sharps makes loan move". BBC Sport. 11 February 2015. Retrieved 11 February 2015.
  5. ^ "AFC Telford United defender Ian Sharps agrees to stay". BBC Sport. 18 May 2015. Retrieved 18 May 2015.
  6. ^ "Ian Sharps | Football Stats | No Club | Season 1998/1999 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  7. ^ "Ian Sharps | Football Stats | No Club | Season 2001/2002 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  8. ^ "Ian Sharps | Football Stats | No Club | Season 2002/2003 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  9. ^ "Ian Sharps | Football Stats | No Club | Season 2003/2004 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  10. ^ "Ian Sharps | Football Stats | No Club | Season 2004/2005 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  11. ^ "Ian Sharps | Football Stats | No Club | Season 2005/2006 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  12. ^ "Ian Sharps | Football Stats | No Club | Season 2006/2007 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  13. ^ "Ian Sharps | Football Stats | No Club | Season 2007/2008 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  14. ^ "Ian Sharps | Football Stats | No Club | Season 2008/2009 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  15. ^ "Ian Sharps | Football Stats | No Club | Season 2009/2010 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  16. ^ "Ian Sharps | Football Stats | No Club | Season 2010/2011 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  17. ^ "Ian Sharps | Football Stats | No Club | Season 2011/2012 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  18. ^ a b "Ian Sharps | Football Stats | No Club | Season 2012/2013 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  19. ^ "Ian Sharps | Football Stats | No Club | Season 2013/2014 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  20. ^ a b "Ian Sharps | Football Stats | No Club | Season 2014/2015 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  21. ^ "Ian Sharps | Football Stats | No Club | Season 2015/2016 | 1998-2017 | Soccer Base". www.soccerbase.com. Retrieved 6 March 2024.
  22. ^ "First Team Statistics 2015/16". www.chester-city.co.uk. Retrieved 6 March 2024.
  23. ^ "Managers: Ian Sharps". Soccerbase. Centurycomm. Retrieved 12 March 2018.
  24. ^ "Rooney is PFA player of the year". BBC Sport. 25 April 2010. Retrieved 23 May 2018.
  25. ^ "Spurs' Gareth Bale wins PFA player of the year award". BBC Sport. 17 April 2011. Retrieved 23 May 2018.
  26. ^ "Arsenal striker Robin van Persie named PFA Player of the Year". BBC Sport. 22 April 2012. Retrieved 23 May 2018.