Gail Mancuso
Gail Mancuso | |
---|---|
Born | Gail Susan Mancuso July 14, 1958 |
Other names | Gail Mancuso Cordray |
Occupation(s) | Film and television director |
Years active | 1984–present |
Known for | Roseanne, 30 Rock, Modern Family |
Gail Susan Mancuso (born July 14, 1958[1]) is an American film and television director.
Early life and career
Mancuso grew up in Melrose Park, Illinois. She is married to Brian Downs, a doctor, and divides her time between her homes in Valencia, California and River Forest, Illinois.[2]
Mancuso began her career as an usher of the set of several television talk shows. Later, became a script supervisor for the Showtime comedy Brothers. In 1989, she began serving as associate director for Roseanne. After one of the show's directors left in 1991, she had the chance to become one of the main directors and continued until the show's eighth season.[2] She went on to direct episodes of many television series like Friends, Dharma and Greg and Two Guys, a Girl, and a Pizza Place.
In 2007, Mancuso began working on the CBS sitcom Rules of Engagement. She has also directed episodes of 30 Rock and Scrubs. In 2008, she won a Gracie Award for her work on 30 Rock.[3]
In 2011, she was nominated for a Primetime Emmy Award for her Modern Family episode "Slow Down Your Neighbors".[2] In 2012, she directed Roseanne Barr and John Goodman in the pilot episode of Downwardly Mobile which was commissioned by NBC, but ultimately not picked up. In 2013, she won the Emmy Award for directing episode "Arrested" on Modern Family. In 2014, she won the Emmy Award for directing episode "Las Vegas" on Modern Family.
In 2019, Mancuso made her feature film directorial debut with A Dog's Journey[4] which was the sequel to 2017's A Dog's Purpose directed by Lasse Hallström.
Filmography
Year | Title | Role | Notes |
---|---|---|---|
1984–88 | Brothers | Script Supervisor | 46 episodes from 1984 to 1986 |
1987–1990 | Just the Ten of Us | "First Day at School" (1988) | |
1988–89 | Day by Day | 13 episodes from 1988 | |
1988–2018 | Roseanne | Director Associate Director |
54 episodes from 1991 to 2018 89 episodes from 1989 to 1993 |
1989 | Major Dad | Script Supervisor | "Pilot" |
1991–94 | Herman's Head | Director | "The Herm from Ipanema" (1994) |
1992–93 | Camp Wilder | 4 episodes from 1992 to 1993 | |
1993 | Joe's Life | "Mind If I Smoke?" (1993) | |
1993–99 | The Nanny | 6 episodes from 1994 | |
1994 | Monty | "East Side Story" (1994) | |
1994–98 | Ellen | 7 episodes from 1997 to 1998 | |
1994–99 | Friends | 14 episodes from 1995 to 1999 | |
1995 | Hudson Street | 2 episodes from 1995 | |
1995–96 | New York Daze | "Football Story" (1995) | |
Almost Perfect | 2 episodes from 1995 | ||
1995–98 | The Naked Truth | 2 episodes from 1997 | |
1996 | Love and Marriage | "Here a Case Where Thomas Wolfe Was Wrong" (1996) | |
1996–97 | Mr. Rhodes | unknown episodes | |
The Single Guy | "Vegas Finale" (1997) | ||
Ink | "The Debutante" (1997) | ||
1996–2000 | Suddenly Susan | 2 episodes from 1997 | |
1996–2003 | Sabrina the Teenage Witch | 2 episodes from 1996 | |
1997 | The Tony Danza Show | 2 episodes from 1997 | |
1998–2001 | Two Guys, a Girl and a Pizza Place | 7 episodes from 1999 to 2001 | |
1997–2002 | Dharma & Greg | 28 episodes from 1997 to 2001 | |
1997–2003 | Just Shoot Me! | "In the Company of Maya" (1998) | |
1998 | 1973 | TV movie | |
Conrad Bloom | 2 episodes from 1998 | ||
1998–2000 | Jesse | "Touched by an Angel" (1999) | |
1998–2004 | Becker | 9 episodes from 2001 to 2003 | |
1998–2007 | The King of Queens | "Cello, Goodbye" (1998) | |
1999 | Square One | unknown episodes | |
1999–2001 | Norm | also known as The Norm Show
"My Name Is Norm" (1999) | |
Ladies Man | 2 episodes from 1999 to 2000 | ||
1999–2000 | Stark Raving Mad | 5 episodes from 1999 to 2000 | |
2000 | Then Came You | "Then Came the Monthiversary" | |
2000–01 | The Weber Show | also known as Cursed
2 episodes from 2001 | |
2000–06 | Yes, Dear | 3 episodes from 2000 to 2001 | |
2000–07 | Gilmore Girls | 5 episodes from 2001 to 2003 OFTA Television Award for Best Direction in a Comedy Series (2002)[5] | |
2001 | The Fighting Fitzgeralds | "One Angry Man" (2001) | |
2001–02 | Three Sisters | 4 episodes from 2001 | |
Inside Schwartz | 3 episodes from 2001 | ||
2001–07 | Reba | 7 episodes from 2001 to 2003 | |
2001–2010 | Scrubs | 9 episodes from 2002 to 2009 | |
2002–03 | In-Laws | "Married Christmas" | |
Family Affair | "Space Invaders" (2003) | ||
2003 | A.U.S.A. | 2 episodes from 2003 | |
My Big Fat Greek Life | 3 episodes from 2003 | ||
2003–04 | The Tracy Morgan Show | 2 episodes from 2004 | |
The Mullets | 7 episodes from 2003 to 2004 | ||
Married to the Kellys | 8 episodes from 2003 to 2004 | ||
Run of the House | 2 episodes from 2004 | ||
2003–2015 | Two and a Half Men | 2 episodes from 2004 | |
2004 | The Men's Room | unknown episodes | |
2004–06 | Joey | 2 episodes from 2004 | |
2004–08 | Rodney | 3 episodes from 2005 | |
2005–06 | Jake in Progress | "Jake or the Fat Man" (2005) | |
Stacked | "The Ex-Appeal" (2005) | ||
Out of Practice | "Yours, Mine or His?" (2006) | ||
2005–07 | Living with Fran | 2 episodes from 2005 | |
My Name Is Earl | "Burn Victim" (2007) | ||
2006 | Nobody's Watching | TV movie | |
Teachers. | 2 episodes from 2006 | ||
Thick and Thin | unknown episodes | ||
2006–07 | The Singles Table | "The Work Dinner" (2007) | |
2006–08 | Men in Trees | "Sink or Swim" (2006) | |
Happy Hour | 2 episodes from 2008 | ||
2006–2013 | 30 Rock | 8 episodes from 2006 to 2010 Gracie Allen Award for Outstanding Director — Entertainment Series or Special (2008)[6] | |
2007 | The IT Crowd | TV movie | |
Nice Girls Don't Get the Corner Office | |||
2007–08 | Aliens in America | "No Man Is an Island" (2007) | |
In the Motherhood | 6 episodes from 2008 | ||
Cavemen | "Andy, the Stand-Up" (2008) | ||
2007–2012 | Chuck | "Chuck Versus the Suitcase" (2010) | |
2007–2013 | Rules of Engagement | 17 episodes from 2007 to 2013 | |
2008 | The Return of Jezebel James | "Needles and Schlag" (2008) | |
Five Year Plan | TV movie | ||
2008–09 | Kath & Kim | "Desire" (2009) | |
2009 | Hank | "Dog" (2010) | |
2009–2010 | Better Off Ted | "Get Happy" (2009) | |
Accidentally on Purpose | "It Happened One Christmas" (2009) | ||
2009–2015 | Community | Director Co-Executive Producer |
"English as a Second Language" (2010) 19 episodes from 2013 to 2015 |
Cougar Town | Director | 5 episodes from 2009 to 2011 | |
2009–2018 | The Middle | "The Floating Anniversary" (2009) | |
2009–2020 | Modern Family | 31 episodes from 2010 to 2020 OFTA Television Award for Best Direction in a Comedy Series (2011, 2013–14)[7][8][9] Primetime Emmy Award for Outstanding Directing for a Comedy Series ("Arrested") (2013)[10] Primetime Emmy Award for Outstanding Directing for a Comedy Series ("Vegas") (2014)[11] Nominated - American Comedy Award for Best Comedy Director — TV (2014)[12] Nominated - Directors Guild Award for Outstanding Directorial Achievement in Comedy Series ("My Hero") (2014) Nominated - Directors Guild Award for Outstanding Directorial Achievement in Comedy Series ("Las Vegas") (2015) Nominated - Directors Guild Award for Outstanding Directorial Achievement in Comedy Series ("White Christmas") (2016) Nominated - OFTA Television Award for Best Direction in a Comedy Series (2012)[13] Nominated - Primetime Emmy Award for Outstanding Directing for a Comedy Series ("Slow Down Your Neighbors") (2011)[14] Nominated - Primetime Emmy Award for Outstanding Directing for a Comedy Series ("Finale (Part Two)") (2020) | |
2010-11 | Outsourced | "Party of Five" (2010) | |
$#*! My Dad Says | 5 episodes from 2010 | ||
2011 | Mad Love | 3 episodes from 2011 | |
2011–13 | Happy Endings | "Big White Lies" (2012) | |
2011–14 | Suburgatory | "Entering Eden" (2012) | |
2012 | Are You There, Chelsea? | 12 episodes from 2012 | |
2012–13 | Ben and Kate | "The Fox Hunt" (2012) Nominated - Women's Image Network Award for Outstanding Film/Show Directed by a Woman (2013)[15] | |
1600 Penn | "Dinner, Bath, Puzzle" (2013) | ||
Don't Trust the B---- in Apartment 23 | 2 episodes from 2013 | ||
2012 | Downwardly Mobile | TV movie | |
2013 | Adopted | ||
2013–15 | Ground Floor | 12 episodes from 2013 to 2015 | |
2014–15 | Cristela | 4 episodes from 2014 to 2015 | |
2014–2022 | Black-ish | 2 episodes from 2016 | |
2015 | Your Family or Mine | "Pilot" (2015) | |
Happyish | 2 episodes from 2015 | ||
Take If from Us | Director Executive Producer |
TV movie | |
2015–16 | The Grinder | Director | "The Olyphant in the Room" (2016) |
2015–19 | Unbreakable Kimmy Schmidt | "Kimmy Goes to College!" (2017) | |
2015 | Fresh Off the Boat | 2 episodes from 2015 | |
2015 | How We Live | TV movie | |
2016 | The Enforcers | ||
2016–2020 | Man with a Plan | 6 episodes from 2017 to 2020 | |
2017–18 | Superior Donuts | "Get It, Arthur" (2017) | |
Great News | "Celebrity Hacking Scandal" (2017) | ||
2018 | So Close | TV movie | |
2018–2020 | The Conners | 10 episodes from 2019 to 2020 | |
2019 | A Dog's Journey | Feature Film | |
2020 | Indebted | "Everybody's Talking About Dav" (2020) | |
2021–2023 | Home Economics | 4 episodes from 2021 to 2023 | |
2021 | Brooklyn Nine-Nine | Episode: "PB&J" | |
Turner & Hooch | Episode: "In The Line of Fur" | ||
The Big Leap | 2 episodes | ||
2023-2024 | That '90s Show | 16 episodes | |
2023 | Not Dead Yet | Episode: "Not Out of High School Yet" |
References
- ^ birth check per intelius.com
- ^ a b c Dooley, Megan (September 6, 2011). "TV director has real 'Modern Family' in River Forest". Wednesday Journal. Retrieved February 29, 2012.
- ^ "2008 Gracie Awards® Winners". Alliance for Women in Media. Archived from the original on February 26, 2012. Retrieved February 29, 2012.
- ^ Verhoeven, Beatrice (May 20, 2019). "Gail Mancuso on Why Her Feature Directorial Debut Had to Be 'A Dog's Journey". The Wrap. Retrieved October 29, 2020.
- ^ "6th Annual TV Awards (2001-02) - Online Film & Television Association". Retrieved 2020-06-18.
- ^ "Gracie Allen Awards (2008)". IMDb. Retrieved 2020-06-18.
- ^ "15th Annual TV Awards (2010-11) - Online Film & Television Association". Retrieved 2020-06-18.
- ^ "17th Annual TV Awards (2012-13) - Online Film & Television Association". Retrieved 2020-06-18.
- ^ "18th Annual TV Awards (2013-14) - Online Film & Television Association". Retrieved 2020-06-18.
- ^ "Nominees / Winners 2013". Television Academy. Retrieved 2020-06-18.
- ^ "Nominees / Winners 2014". Television Academy. Retrieved 2020-06-18.
- ^ "American Comedy Awards, USA (2014)". IMDb. Retrieved 2020-06-18.
- ^ "16th Annual TV Awards (2011-12) - Online Film & Television Association". Retrieved 2020-06-18.
- ^ "Nominees / Winners 2011". Television Academy. Retrieved 2020-06-18.
- ^ "Women's Image Network Awards (2013)". IMDb. Retrieved 2020-06-18.
External links
- Gail Mancuso at IMDb