Francisco Rivera (Mexican footballer)
Personal information | |||
---|---|---|---|
Full name | Francisco Israel Rivera Dávalos[1] | ||
Date of birth | 23 September 1994 | ||
Place of birth | San Luis Potosí, Mexico | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Persebaya Surabaya | ||
Number | 7 | ||
Youth career | |||
2011–2013 | San Luis | ||
2013–2015 | América | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | América | 8 | (0) |
2016 | → Veracruz (loan) | 9 | (0) |
2017 | → Oaxaca (loan) | 8 | (0) |
2017–2019 | Zacatecas | 44 | (1) |
2019 | Monagas | 13 | (1) |
2020 | Atlante | 8 | (3) |
2020 | Querétaro | 5 | (0) |
2021 | Mineros de Zacatecas | 71 | (6) |
2021–2023 | Llapi Podujevë | 73 | (17) |
2023–2024 | Madura United | 36 | (9) |
2024– | Persebaya Surabaya | 16 | (2) |
*Club domestic league appearances and goals, correct as of 20 December 2024 |
Francisco Israel Rivera Dávalos (born 23 September 1994) is a Mexican professional footballer who plays as an attacking midfielder for Liga 1 club Persebaya Surabaya.
Honours
América
KF Llapi
Individual
- Liga 1 Player of the Month: August 2023
- Liga 1 Goal of the Month: December 2023
- Liga 1 Best Player: 2023–24[2]
- Liga 1 Team of the Season: 2023–24
- APPI Indonesian Football Award Best XI: 2023–24[3]
References
- ^ "FIFA Club World Cup Japan 2015: List of Players" (PDF). FIFA. 11 December 2015. p. 2. Archived from the original (PDF) on 11 December 2015.
- ^ Baskoro, Bayu (31 May 2024). "Penghargaan Liga 1 2023/2024: Rivera Best Player, Da Silva Top Skor". Detik.com (in Indonesian).
- ^ "Indonesia 11 FOTM: Fans Favourite Footballer Liga 1, June 2024". appi-online.com. Retrieved 17 June 2024.
External links
- Francisco Rivera at Soccerway
- Francisco Rivera at Liga MX (archive) (in Spanish)