Langbahn Team – Weltmeisterschaft

File:Daniel 2024 path.png

Original file (2,699 × 1,668 pixels, file size: 548 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Daniel of the 2024 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-07-29–2024-08-06
Source Created by OhHaiMark using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NHC.
Author OhHaiMark
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
EP, 04, 2024072918,   , BEST,   0, 119N, 1207W,  20, 1010, DB,   0,    ,    0,    0,    0,    0, 1012,  120,  80,   0,   0,   E,   0,    ,   0,   0, GENESIS014,  ,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024073000,   , BEST,   0, 120N, 1210W,  20, 1010, DB,   0,    ,    0,    0,    0,    0, 1012,  120,  70,   0,   0,   E,   0,    ,   0,   0, GENESIS014,  ,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024073006,   , BEST,   0, 121N, 1213W,  20, 1010, DB,   0,    ,    0,    0,    0,    0, 1012,  120,  70,   0,   0,   E,   0,    ,   0,   0, GENESIS014,  ,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024073012,   , BEST,   0, 124N, 1215W,  20, 1011, DB,   0,    ,    0,    0,    0,    0, 1012,  120,  70,   0,   0,   E,   0,    ,   0,   0, GENESIS014,  ,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024073018,   , BEST,   0, 127N, 1216W,  25, 1010, LO,   0,    ,    0,    0,    0,    0, 1012,  120,  50,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, SPAWNINVEST, ep752024 to ep952024, 
EP, 04, 2024073100,   , BEST,   0, 130N, 1218W,  25, 1010, LO,   0,    ,    0,    0,    0,    0, 1012,  120,  50,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024073106,   , BEST,   0, 135N, 1226W,  20, 1010, LO,   0,    ,    0,    0,    0,    0, 1012,  120, 110,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024073112,   , BEST,   0, 136N, 1231W,  20, 1010, LO,   0,    ,    0,    0,    0,    0, 1012,  120, 110,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024073118,   , BEST,   0, 136N, 1234W,  20, 1010, LO,   0,    ,    0,    0,    0,    0, 1012,  120,  80,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080100,   , BEST,   0, 135N, 1237W,  20, 1009, LO,   0,    ,    0,    0,    0,    0, 1012,  120,  80,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080106,   , BEST,   0, 134N, 1245W,  20, 1009, LO,   0,    ,    0,    0,    0,    0, 1011,  120,  80,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080112,   , BEST,   0, 131N, 1251W,  25, 1008, LO,   0,    ,    0,    0,    0,    0, 1011,  120,  80,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080118,   , BEST,   0, 131N, 1258W,  25, 1008, LO,   0,    ,    0,    0,    0,    0, 1011,  120,  70,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080200,   , BEST,   0, 131N, 1265W,  25, 1008, LO,   0,    ,    0,    0,    0,    0, 1011,  120,  70,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080206,   , BEST,   0, 131N, 1272W,  25, 1008, LO,   0,    ,    0,    0,    0,    0, 1011,  120,  70,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080212,   , BEST,   0, 128N, 1281W,  25, 1008, LO,   0,    ,    0,    0,    0,    0, 1011,  120,  70,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080218,   , BEST,   0, 123N, 1287W,  30, 1007, LO,   0,    ,    0,    0,    0,    0, 1011,  120,  50,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080300,   , BEST,   0, 123N, 1293W,  30, 1007, LO,   0,    ,    0,    0,    0,    0, 1011,  120,  50,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080306,   , BEST,   0, 123N, 1296W,  30, 1008, LO,   0,    ,    0,    0,    0,    0, 1012,  120,  50,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080312,   , BEST,   0, 124N, 1299W,  35, 1007, TS,  34, NEQ,    0,    0,   50,   50, 1012,  120,  50,  45,   0,   E,   0,    ,   0,   0,     DANIEL, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, TRANSITIONED, epA52024 to ep042024, 
EP, 04, 2024080318,   , BEST,   0, 123N, 1304W,  35, 1006, TS,  34, NEQ,    0,    0,   60,   50, 1012,  120,  50,  45,   0,   E,   0,    ,   0,   0,     DANIEL, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080400,   , BEST,   0, 123N, 1306W,  35, 1006, TS,  34, NEQ,    0,   50,   60,   50, 1012,  180,  50,  45,   0,   E,   0,    ,   0,   0,     DANIEL, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080406,   , BEST,   0, 124N, 1306W,  35, 1006, TS,  34, NEQ,    0,   60,   60,   50, 1012,  180,  50,  45,   0,   E,   0,    ,   0,   0,     DANIEL, S,  0,    ,    0,    0,    0,    0, genesis-num, 014, 
EP, 04, 2024080412,   , BEST,   0, 129N, 1306W,  35, 1006, TS,  34, NEQ,    0,   60,   60,   50, 1012,  180,  50,  45,   0,   E,   0,    ,   0,   0,     DANIEL, S, 12, NEQ,    0,    0,   60,    0, genesis-num, 014, 
EP, 04, 2024080418,   , BEST,   0, 134N, 1305W,  35, 1006, TS,  34, NEQ,    0,   60,   60,    0, 1012,  180,  60,  45,   0,   E,   0,    ,   0,   0,     DANIEL, S, 12, NEQ,    0,    0,   60,    0, genesis-num, 014, 
EP, 04, 2024080500,   , BEST,   0, 140N, 1301W,  35, 1006, TS,  34, NEQ,    0,   60,   60,    0, 1012,  180,  60,  45,   0,   E,   0,    ,   0,   0,     DANIEL, S, 12, NEQ,    0,   60,   60,    0, genesis-num, 014, 
EP, 04, 2024080506,   , BEST,   0, 145N, 1292W,  35, 1006, TS,  34, NEQ,    0,   60,   60,    0, 1012,  180,  60,  45,   0,   E,   0,    ,   0,   0,     DANIEL, S, 12, NEQ,   60,   75,   60,    0, genesis-num, 014, 
EP, 04, 2024080512,   , BEST,   0, 152N, 1281W,  35, 1005, TS,  34, NEQ,    0,   60,   60,    0, 1009,  150,  60,  45,   0,   E,   0,    ,   0,   0,     DANIEL, S, 12, NEQ,   60,   75,   60,    0, genesis-num, 014, 
EP, 04, 2024080518,   , BEST,   0, 158N, 1272W,  25, 1006, DB,   0,    ,    0,    0,    0,    0, 1009,  100,  70,  40,   0,   E,   0,    ,   0,   0,     DANIEL, S, 12, NEQ,    0,   60,   30,    0, genesis-num, 014, 
EP, 04, 2024080600,   , BEST,   0, 164N, 1262W,  25, 1006, DB,  34, NEQ,    0,    0,    0,    0, 1009,  100,  70,  35,   0,   E,   0,    ,   0,   0,     DANIEL, S, 12, NEQ,   30,   60,   45,    0, genesis-num, 014,


Licensing

Public domain This work has been released into the public domain by its author, OhHaiMark. This applies worldwide.
In some countries this may not be legally possible; if so:
OhHaiMark grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current02:51, 6 August 2024Thumbnail for version as of 02:51, 6 August 20242,699 × 1,668 (548 KB)Sandy14156dissipation
11:25, 5 August 2024Thumbnail for version as of 11:25, 5 August 20241,024 × 632 (74 KB)Tavantius{{WPTC track map | author = Supportstorm | name = Tropical Storm Daniel | article = 2024 Pacific hurricane season#Tropical Storm Daniel | season = 2024 Pacific hurricane season | start = 2024-07-29 | end = | othersource = [https://ftp.nhc.noaa.gov/atcf/btk/bep052024.dat NHC] | catname = Tropical Storm Daniel (2024) | code = EP, 04, 2024072918, , BEST, 0, 119N, 1207W, 20, 1010, DB, 0, , 0, 0, 0, 0, 1012, 120, 80, 0, 0, E, 0, , 0, 0, GENESIS014, , 0,...

Global file usage

The following other wikis use this file: