Langbahn Team – Weltmeisterschaft

File:Chloe 1967 track.png

Original file (2,700 × 1,669 pixels, file size: 1.99 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Chloe of the 1967 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1967-09-04–1967-09-21
Source Created by Jdorje using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Jdorje
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL121967,              CHLOE,     69,
19670904, 1800,  , TD, 15.0N,  19.0W,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670905, 0000,  , TD, 15.4N,  20.3W,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670905, 0600,  , TD, 15.7N,  21.7W,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670905, 1200,  , TD, 15.9N,  23.1W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670905, 1800,  , TD, 16.1N,  24.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670906, 0000,  , TD, 16.4N,  26.0W,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670906, 0600,  , TS, 16.8N,  27.5W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670906, 1200,  , TS, 17.1N,  29.0W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670906, 1800,  , TS, 17.5N,  30.7W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670907, 0000,  , TS, 18.0N,  32.1W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670907, 0600,  , TS, 18.6N,  33.5W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670907, 1200,  , TS, 19.3N,  34.7W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670907, 1800,  , TS, 20.0N,  35.8W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670908, 0000,  , TS, 20.7N,  36.8W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670908, 0600,  , TS, 21.7N,  37.6W,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670908, 1200,  , TS, 22.7N,  38.0W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670908, 1800,  , TS, 23.7N,  38.3W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670909, 0000,  , TS, 24.8N,  38.8W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670909, 0600,  , TS, 25.8N,  39.1W,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670909, 1200,  , TS, 26.3N,  39.4W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670909, 1800,  , TS, 26.5N,  39.8W,  55,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670910, 0000,  , TS, 26.6N,  40.4W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670910, 0600,  , TS, 26.5N,  41.4W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670910, 1200,  , TS, 26.4N,  42.7W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670910, 1800,  , TS, 26.3N,  43.9W,  55,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670911, 0000,  , TS, 26.2N,  45.0W,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670911, 0600,  , TS, 26.1N,  46.2W,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670911, 1200,  , HU, 26.0N,  47.4W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670911, 1800,  , HU, 26.2N,  48.6W,  65,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670912, 0000,  , HU, 26.5N,  49.5W,  70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670912, 0600,  , HU, 26.8N,  49.8W,  75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670912, 1200,  , HU, 27.2N,  50.1W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670912, 1800,  , HU, 27.6N,  50.5W,  90,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670913, 0000,  , HU, 27.9N,  50.9W,  95,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670913, 0600,  , HU, 28.2N,  51.2W,  95,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670913, 1200,  , HU, 28.4N,  51.5W,  95,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670913, 1800,  , HU, 28.7N,  51.8W,  95,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670914, 0000,  , HU, 29.0N,  52.2W,  95,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670914, 0600,  , HU, 29.4N,  52.6W,  95,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670914, 1200,  , HU, 30.0N,  53.3W,  95,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670914, 1800,  , HU, 30.8N,  54.1W,  95,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670915, 0000,  , HU, 31.7N,  54.9W,  90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670915, 0600,  , HU, 32.6N,  55.8W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670915, 1200,  , HU, 33.5N,  56.6W,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670915, 1800,  , HU, 34.5N,  57.2W,  80,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670916, 0000,  , HU, 35.6N,  57.6W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670916, 0600,  , HU, 36.7N,  57.8W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670916, 1200,  , HU, 37.8N,  57.8W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670916, 1800,  , HU, 38.9N,  57.8W,  85,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670917, 0000,  , HU, 40.0N,  56.9W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670917, 0600,  , HU, 40.8N,  55.1W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670917, 1200,  , HU, 41.4N,  53.0W,  90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670917, 1800,  , HU, 41.9N,  50.7W,  90,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670918, 0000,  , HU, 42.3N,  47.8W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670918, 0600,  , HU, 42.7N,  44.8W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670918, 1200,  , HU, 43.0N,  41.8W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670918, 1800,  , HU, 43.4N,  38.5W,  85,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670919, 0000,  , HU, 44.0N,  35.0W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670919, 0600,  , HU, 44.5N,  31.5W,  85,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670919, 1200,  , HU, 44.9N,  28.0W,  80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670919, 1800,  , HU, 44.8N,  24.8W,  75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670920, 0000,  , HU, 44.6N,  22.0W,  70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670920, 0600,  , HU, 44.5N,  19.1W,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670920, 1200,  , TS, 44.5N,  15.5W,  60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670920, 1800,  , TS, 44.7N,  11.8W,  55,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670921, 0000,  , TS, 45.0N,   8.5W,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670921, 0600,  , TS, 45.3N,   5.1W,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670921, 1200,  , EX, 45.7N,   1.8W,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19670921, 1800,  , EX, 46.0N,   1.5E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Jdorje. This applies worldwide.
In some countries this may not be legally possible; if so:
Jdorje grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

checksum

4cd308df54cc855e1c201924f4234c10e2425024

determination method or standard: SHA-1

data size

2,083,532 byte

height

1,669 pixel

width

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:22, 29 January 2024Thumbnail for version as of 22:22, 29 January 20242,700 × 1,669 (1.99 MB)SupportstormReverted to version as of 04:06, 22 January 2022 (UTC) Upload as separate file
21:40, 27 January 2024Thumbnail for version as of 21:40, 27 January 20244,158 × 2,569 (6.05 MB)2003 LN6recoloring
04:06, 22 January 2022Thumbnail for version as of 04:06, 22 January 20222,700 × 1,669 (1.99 MB)Supportstorm2020 reanalysis update
19:50, 13 July 2006Thumbnail for version as of 19:50, 13 July 20061,024 × 645 (295 KB)Nilfanion
02:15, 2 February 2006Thumbnail for version as of 02:15, 2 February 20061,024 × 645 (295 KB)Jdorje~commonswiki{{Hurricane auto track map|Hurricane Chloe (1967)}}

The following page uses this file:

Global file usage

The following other wikis use this file: