Langbahn Team – Weltmeisterschaft

File:Chan-hom 2015 track.png

Original file (2,700 × 2,259 pixels, file size: 1.59 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Chan-hom of the 2015 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-06-30–2015-07-13
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP102015,           CHAN-HOM,     57,
20150630, 0000,  , DB,  9.0N, 161.4E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150630, 0600,  , TD,  9.4N, 160.6E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150630, 1200,  , TD,  9.7N, 159.9E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150630, 1800,  , TS, 10.0N, 159.6E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150701, 0000,  , TS, 10.6N, 158.0E,  35,  997,   45,   45,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150701, 0600,  , TS, 11.1N, 156.2E,  40,  996,   45,   45,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150701, 1200,  , TS, 11.3N, 155.0E,  45,  995,   45,   45,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150701, 1800,  , TS, 11.3N, 153.9E,  45,  994,   45,   45,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150702, 0000,  , TS, 11.3N, 152.0E,  45,  993,   70,   65,   75,   75,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150702, 0600,  , TS, 10.8N, 150.2E,  50,  991,   70,   65,   75,   75,   25,   20,   25,   25,    0,    0,    0,    0,    JTWC,
20150702, 1200,  , TS, 10.2N, 149.0E,  50,  989,   85,   70,   80,   95,   25,   25,   25,   30,    0,    0,    0,    0,    JTWC,
20150702, 1800,  , TS, 10.1N, 148.3E,  50,  988,   85,   70,   80,   95,   25,   25,   25,   30,    0,    0,    0,    0,    JTWC,
20150702, 2100,  , TS, 10.3N, 148.2E,  45,  988,   85,   70,   80,   95,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150703, 0000,  , TS, 10.5N, 148.4E,  40,  989,   85,   70,   80,   95,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150703, 0600,  , TS, 10.8N, 148.6E,  35,  991,    0,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150703, 1200,  , TS, 11.3N, 148.7E,  35,  993,    0,   50,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150703, 1800,  , TS, 11.8N, 148.9E,  35,  992,    0,   50,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150703, 2100,  , TS, 12.4N, 148.7E,  40,  992,    0,   50,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150704, 0000,  , TS, 12.7N, 148.2E,  40,  991,   20,   50,  100,   15,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150704, 0600,  , TS, 13.1N, 147.1E,  45,  990,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150704, 1200,  , TS, 13.4N, 146.0E,  45,  989,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150704, 1800,  , TS, 13.8N, 145.6E,  45,  989,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150705, 0000,  , TS, 14.1N, 145.1E,  45,  989,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150705, 0100,  , TS, 14.1N, 144.9E,  45,  989,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150705, 0200,  , TS, 13.9N, 144.8E,  45,  989,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150705, 0400,  , TS, 13.8N, 145.0E,  45,  989,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150705, 0500,  , TS, 13.9N, 145.2E,  45,  989,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150705, 0600,  , TS, 14.1N, 145.3E,  45,  989,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150705, 0900,  , TS, 15.0N, 144.9E,  45,  989,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150705, 1200,  , TS, 15.1N, 144.3E,  45,  989,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150705, 1800,  , TS, 15.7N, 143.0E,  50,  988,   85,   75,   75,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150706, 0000,  , TS, 16.5N, 142.2E,  55,  987,  120,   90,   90,  120,   50,   50,   50,   50,    0,    0,    0,    0,    JTWC,
20150706, 0600,  , TS, 17.3N, 140.8E,  60,  984,  130,   90,   90,  130,   50,   50,   50,   50,    0,    0,    0,    0,    JTWC,
20150706, 1200,  , TY, 17.4N, 139.6E,  65,  981,  130,   90,   90,  130,   50,   50,   50,   50,    0,    0,    0,    0,    JTWC,
20150706, 1800,  , TY, 17.7N, 138.4E,  70,  976,  130,   90,   90,  130,   50,   50,   50,   50,    0,    0,    0,    0,    JTWC,
20150707, 0000,  , TY, 18.0N, 137.4E,  75,  970,  150,  135,  135,  150,   65,   65,   50,   60,   25,   25,   25,   25,    JTWC,
20150707, 0600,  , TY, 18.2N, 136.5E,  80,  964,  130,  150,  140,  140,   65,   65,   55,   55,   25,   25,   25,   25,    JTWC,
20150707, 1200,  , TY, 18.6N, 135.5E,  80,  960,  130,  150,  140,  125,   65,   65,   55,   55,   25,   25,   25,   25,    JTWC,
20150707, 1800,  , TY, 19.1N, 134.6E,  85,  957,  120,  110,  110,  125,   65,   65,   55,   55,   25,   25,   25,   25,    JTWC,
20150708, 0000,  , TY, 19.5N, 133.7E,  85,  955,  120,  140,  135,  150,   65,   65,   55,   55,   25,   25,   25,   25,    JTWC,
20150708, 0600,  , TY, 20.5N, 132.6E,  90,  953,  120,  140,  145,  135,   65,   65,   55,   55,   35,   35,   35,   35,    JTWC,
20150708, 1200,  , TY, 21.1N, 131.7E,  90,  952,  120,  140,  145,  120,   55,   65,   60,   50,   35,   35,   35,   35,    JTWC,
20150708, 1800,  , TY, 21.7N, 130.6E,  90,  951,  120,  140,  145,  120,   55,   65,   60,   50,   35,   35,   35,   35,    JTWC,
20150709, 0000,  , TY, 22.5N, 129.7E,  90,  950,  120,  140,  145,  120,   55,   65,   60,   50,   35,   35,   35,   35,    JTWC,
20150709, 0600,  , TY, 23.3N, 128.6E,  95,  945,  200,  160,  160,  200,  120,   95,   95,  120,   55,   45,   45,   55,    JTWC,
20150709, 1200,  , TY, 24.2N, 127.6E, 105,  937,  270,  270,  260,  280,  170,  110,  110,  150,   55,   45,   45,   55,    JTWC,
20150709, 1800,  , TY, 25.1N, 126.6E, 115,  929,  270,  270,  260,  280,  170,  110,  110,  150,   65,   65,   65,   65,    JTWC,
20150710, 0000,  , TY, 25.7N, 125.5E, 120,  925,  270,  270,  260,  280,  135,  110,  110,  135,   65,   65,   65,   65,    JTWC,
20150710, 0600,  , TY, 26.6N, 124.7E, 120,  928,  270,  250,  250,  270,  125,  100,  100,  125,   75,   65,   65,   75,    JTWC,
20150710, 1200,  , TY, 27.2N, 123.9E, 105,  938,  270,  250,  250,  270,  125,  100,  100,  125,   75,   65,   65,   75,    JTWC,
20150710, 1800,  , TY, 27.8N, 123.3E,  90,  950,  250,  240,  240,  260,  110,   90,   90,  115,   60,   55,   55,   65,    JTWC,
20150711, 0000,  , TY, 28.6N, 122.8E,  80,  960,  240,  230,  230,  250,  100,   80,   80,  105,   50,   45,   45,   55,    JTWC,
20150711, 0600,  , TY, 29.5N, 122.4E,  70,  966,  200,  190,  170,  180,   90,   70,   70,   90,   30,   30,   30,   30,    JTWC,
20150711, 1200,  , TY, 30.5N, 122.8E,  65,  969,  170,  160,  145,  165,   65,   55,   50,   60,   20,   20,   20,   20,    JTWC,
20150711, 1800,  , TS, 31.6N, 123.0E,  55,  972,  180,  150,  155,  145,   45,   40,   40,   45,    0,    0,    0,    0,    JTWC,
20150712, 0000,  , TS, 33.2N, 123.5E,  45,  976,  170,  140,  145,  150,   45,   40,   40,   45,    0,    0,    0,    0,    JTWC,
20150712, 0600,  , TS, 35.0N, 124.2E,  40,  980,  170,  140,  135,  125,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150712, 1200,  , TD, 36.8N, 124.8E,  30,  983,  265,    0,  140,  110,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150712, 1520, L, TD, 37.9N, 125.1E,  25,  984,  265,    0,  140,  110,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150712, 1800,  , DB, 38.4N, 125.4E,  20,  985,  280,  235,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150713, 0000,  , EX, 40.0N, 126.0E,  35,  986,  245,  250,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

checksum

fe2cf9eb43cc691a8bfe9546e00729897a0864cc

determination method or standard: SHA-1

data size

1,670,300 byte

height

2,259 pixel

width

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current05:18, 24 February 2020Thumbnail for version as of 05:18, 24 February 20202,700 × 2,259 (1.59 MB)SupportstormCorrections
05:12, 24 February 2020Thumbnail for version as of 05:12, 24 February 20202,700 × 2,259 (1.59 MB)SupportstormJTWC/JMA data
15:38, 28 September 2016Thumbnail for version as of 15:38, 28 September 20162,700 × 2,310 (1.63 MB)SupportstormIBTrACS version
08:05, 18 June 2016Thumbnail for version as of 08:05, 18 June 20162,700 × 2,304 (1.62 MB)SupportstormJTWC BT integration
14:00, 13 July 2015Thumbnail for version as of 14:00, 13 July 20153,000 × 2,727 (1.92 MB)Krit-tonkla07-13 00Z - Final operational update.
13:45, 13 July 2015Thumbnail for version as of 13:45, 13 July 2015800 × 678 (206 KB)セリヌンティクス7/13 12Z
13:26, 12 July 2015Thumbnail for version as of 13:26, 12 July 20153,000 × 2,543 (1.54 MB)Krit-tonkla07-12 12Z セリヌンティクス Please stop with your vandalisms.
11:38, 12 July 2015Thumbnail for version as of 11:38, 12 July 2015800 × 574 (150 KB)セリヌンティクス7/12 18Z
02:50, 12 July 2015Thumbnail for version as of 02:50, 12 July 2015800 × 574 (149 KB)セリヌンティクス07-12 0Z
18:06, 11 July 2015Thumbnail for version as of 18:06, 11 July 20152,700 × 1,938 (867 KB)Meow07-11 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: