Langbahn Team – Weltmeisterschaft

File:25W 2007 track.png

Original file (2,700 × 1,669 pixels, file size: 594 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Depression 25W of the 2007 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2007-11-23–2007-11-28
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP442007,                25W,     21,
20071123, 0000,  , DB,  9.3N, 151.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071123, 0600,  , DB,  9.6N, 150.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071123, 1200,  , DB,  9.9N, 148.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071123, 1800,  , DB, 10.5N, 146.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071124, 0000,  , TD, 11.3N, 144.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071124, 0600,  , DB, 11.9N, 143.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071124, 1200,  , DB, 12.8N, 141.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071124, 1800,  , DB, 13.4N, 139.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071125, 0000,  , DB, 14.3N, 138.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071125, 0600,  , DB, 14.8N, 136.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071125, 1200,  , DB, 15.1N, 135.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071125, 1800,  , TD, 15.2N, 134.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071126, 0000,  , TD, 15.4N, 133.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071126, 0600,  , DB, 15.6N, 132.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071126, 1200,  , TD, 16.3N, 131.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071126, 1800,  , TD, 17.3N, 130.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071127, 0000,  , TD, 18.9N, 130.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071127, 0600,  , TD, 20.8N, 130.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071127, 1200,  , DB, 22.7N, 130.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071127, 1800,  , DB, 24.7N, 131.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20071128, 0000,  , DB, 26.8N, 132.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

checksum

46392607475d69dda312916540b6aefff2860b50

determination method or standard: SHA-1

data size

608,547 byte

height

1,669 pixel

width

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current03:21, 10 August 2020Thumbnail for version as of 03:21, 10 August 20202,700 × 1,669 (594 KB)SupportstormHave to follow data, including possible typos
19:49, 24 August 2019Thumbnail for version as of 19:49, 24 August 20192,700 × 1,669 (652 KB)FleurDeOdile2700px and corrected classifications(?)
23:25, 29 May 2008Thumbnail for version as of 23:25, 29 May 20081,024 × 633 (155 KB)Nilfanion{{Hurricane auto track map|name=25W|type=Tropical Depression}} Category:2007 Pacific typhoon season

Global file usage

The following other wikis use this file: