F-16 Rachanon
F-16 Rachanon | |
---|---|
Born | Lahan Sai District, Thailand | August 14, 1991
Native name | Worawut Phakdipinit |
Other names | F-16 J-powerroofPhuket "jojo" |
Nationality | Thai |
Height | 1.70 m (5 ft 7 in) |
Weight | 61.0 kg (134 lb; 9 st 8 lb) |
Style | Muay Khao |
Fighting out of | Bangkok, Thailand |
F-16 Rachanon (Thai: เอฟ 16 ราชานนท์) is a Thai Muay Thai fighter.
Titles and achievements
- 2011 Thailand 135 lbs Champion[1]
- 2011 Lumpinee Stadium 130 lbs Champion[2]
Fight record
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2019-06-06 | Win | Krabuelek OrBorTor.Kampee | Rajadamnern Stadium | Bangkok, Thailand | KO | 3 | ||
2019-04-22 | Loss | Sudyod Por.Pantida | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017- | Loss | Christian | Max Muay Thai | Pattaya, Thailand | Decision | 3 | 3:00 | |
2015-12-03 | Win | Carlos Sitmonchai | Rajadamnern Stadium | Bangkok, Thailand | KO | 1 | ||
2015-05-24 | Loss | Pawel Jedrzejczyk | Max Muay Thai | Pattaya, Thailand | Decision | 3 | 3:00 | |
2012-09-07 | Loss | Capitan Petchyindee Academy | Lumpinee Stadium | Bangkok, Thailand | TKO | 5 | ||
2012-07-31 | Loss | Capitan Petchyindee Academy | Lumpinee Stadium | Bangkok, Thailand | KO (High Kick) | 3 | ||
2012-03-12 | Loss | Nong-O Gaiyanghadao | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-02- | Loss | Yodtuantong PetchyindeeAcademy | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2012-01- | Win | Yodtuantong PetchyindeeAcademy | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2011-12-09 | Loss | Singdam Kiatmuu9 | Lumpinee Stadium | Bangkok, Thailand | TKO (kicks) | 4 | 3:00 | |
2011-10-07 | Win | Nong-O Gaiyanghadao | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2011-09-06 | Win | Kongsak P.K. Saenchai Muaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium 130 lbs title. | ||||||||
2011-08-02 | Loss | Kongsak P.K. Saenchai Muaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2011-07-07 | Win | Nong-O Gaiyanghadao | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2011-05-26 | Win | Traijak Sitjomtrai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2011-05 | Win | Tuakatatong Phetpayatai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2011-04 | Win | Arunchai Kiatpataraphan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2011-03-01 | Win | Arunchai Kiatpataraphan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Thailand 135 lbs title. | ||||||||
2011-02 | Loss | Parnpetch Chor Na Patalung | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2010-12-06 | Win | Petchtanong Phetfergus | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2010-11-03 | Win | Petchtanong Phetfergus | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2010-09-09 | Loss | Arunchai Kiatpataraphan | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2010-07-13 | Loss | Wuttidet Lukprabat | Ruamnamjai Wongkarnmuay Fight, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2010- | Win | Traijak Sitjomtrai | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2010-02-16 | Win | Lerdsila Chumpairtour | Por.Pramook Fight, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-12-29 | Loss | Pornsanae Sitmonchai | Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
2009-12-04 | Win | Werayuth Loogpetnoi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-10-30 | Loss | Pettaksin Sor Thumpet | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-08-18 | Win | Sitthichai Sitsongpeenong | Paianun Fight, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-07-24 | Win | Yodchat Fairtex | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-07-01 | Win | Worachart Or Nuangjamnong | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2009-03-31 | Loss | Pettaksin Sor Thumpet | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-02-06 | Win | Fahmongkon Kor Chaipayom | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2009-01-06 | Draw | Fahmongkon Kor Chaipayom | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2008-03-20 | Win | Masahiro Yamamoto | AJKF: Kick On! | Tokyo, Japan | TKO (cut) | 4 | 0:19 | |
Legend: Win Loss Draw/No contest Notes |
References
- ^ "Thailand Lightweight Title (Muay thai)".
- ^ "F16 RAJANONT". www.siamfightmag.com. Archived from the original on 2014-04-25.