Évosges
Évosges | |
---|---|
Coordinates: 45°57′42″N 5°29′56″E / 45.9617°N 5.4989°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Belley |
Canton | Plateau d'Hauteville |
Intercommunality | Haut-Bugey Agglomération |
Government | |
• Mayor (2020–2026) | Christophe Guillet[1] |
Area 1 | 12.08 km2 (4.66 sq mi) |
Population (2021)[2] | 142 |
• Density | 12/km2 (30/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01155 /01230 |
Elevation | 560–1,001 m (1,837–3,284 ft) (avg. 740 m or 2,430 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Évosges (French pronunciation: [evoʒ] ) is a commune in the Ain department in eastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 114 | — |
1975 | 101 | −1.71% |
1982 | 104 | +0.42% |
1990 | 101 | −0.37% |
1999 | 109 | +0.85% |
2009 | 135 | +2.16% |
2014 | 144 | +1.30% |
2020 | 142 | −0.23% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Archived from the original on 28 June 2020. Retrieved 6 May 2024.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968 Archived 10 December 2023 at the Wayback Machine, INSEE