Elbert Mack
No. 43, 33, 44 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||||
Personal information | |||||||||||
Born: | Wichita, Kansas, U.S. | July 14, 1986||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||
Weight: | 173 lb (78 kg) | ||||||||||
Career information | |||||||||||
High school: | Wichita (KS) North | ||||||||||
College: | Troy | ||||||||||
Undrafted: | 2008 | ||||||||||
Career history | |||||||||||
* Offseason and/or practice squad member only | |||||||||||
Career highlights and awards | |||||||||||
Career NFL statistics | |||||||||||
|
Elbert Mack (born July 14, 1986) is an American former professional football cornerback. He was signed as an undrafted free agent by the Tampa Bay Buccaneers. He played college football at Troy. He was also a member of the New Orleans Saints, Houston Texans, Wichita Force, and Qingdao Clipper.
College career
Mack finished his college football career at Troy after playing his first two years of college ball at Butler County Community College in Kansas. In his senior season at Troy, he led the nation in interceptions with 8, and was named a first-team All-Sun Belt selection.
Professional career
Tampa Bay Buccaneers
He was signed as an undrafted free agent by the Tampa Bay Buccaneers following the 2008 NFL draft.
New Orleans Saints
On June 6, 2012, Mack was signed by the New Orleans Saints to a one-year contract.[1] On December 9, 2012, during a game against the New York Giants, Mack intercepted a pass from Eli Manning early in the first quarter and returned in 73 yards for a touchdown, yet the Saints would lose the game 52-27.
Houston Texans
On July 25, 2013, Mack signed with the Houston Texans but was among final cuts. He was re-signed on October 16, 2013, following a season-ending injury to Danieal Manning.[2] He was released again on October 28, 2014.
Wichita Force
Mack signed with the Wichita Force of Champions Indoor Football for the 2015 season, and returned to the team in 2016.[3]
Qingdao Clipper
Mack was selected by the Qingdao Clipper in the fourth round of the 2017 CAFL Draft.[4]
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2008 | TAM | 15 | 0 | 15 | 13 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | TAM | 15 | 3 | 29 | 26 | 3 | 0.0 | 0 | 3 | 36 | 0 | 36 | 4 | 0 | 0 | 0 | 0 |
2010 | TAM | 12 | 0 | 16 | 14 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | TAM | 16 | 1 | 29 | 23 | 6 | 0.0 | 2 | 2 | 47 | 1 | 40 | 6 | 0 | 0 | 0 | 0 |
2012 | NOR | 7 | 2 | 14 | 9 | 5 | 0.0 | 0 | 1 | 73 | 1 | 73 | 6 | 0 | 0 | 0 | 0 |
2013 | HOU | 8 | 0 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | HOU | 8 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 6 | 117 | 99 | 18 | 0.0 | 4 | 6 | 156 | 2 | 73 | 17 | 0 | 0 | 0 | 0 |
Music
Mack goes by SkinnyChipYatted. Mack dropped his first LP Moet & White Clouds on July 9, 2019.
References
- ^ New Orleans Saints sign cornerback Elbert Mack on a one-year contract
- ^ Texans lose Manning for season; sign Mack
- ^ "Former NFL Player, Wichita Native Mack Returns to Force for 2016". www.oursportscentral.com. OurSports Central. December 23, 2015. Retrieved February 17, 2016.
- ^ "2017 CAFL DRAFT RESULTS". caflfootball.com. July 11, 2017. Archived from the original on September 29, 2017. Retrieved July 21, 2017.