Dommartin-le-Coq
Dommartin-le-Coq | |
---|---|
Coordinates: 48°30′05″N 4°21′28″E / 48.5014°N 4.3578°E | |
Country | France |
Region | Grand Est |
Department | Aube |
Arrondissement | Troyes |
Canton | Arcis-sur-Aube |
Government | |
• Mayor (2020–2026) | Patrick Brodard[1] |
Area 1 | 6.34 km2 (2.45 sq mi) |
Population (2021)[2] | 56 |
• Density | 8.8/km2 (23/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 10127 /10240 |
Elevation | 98–162 m (322–531 ft) (avg. 103 m or 338 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Dommartin-le-Coq (French pronunciation: [dɔmaʁtɛ̃ lə kɔk]) is a commune in the Aube department in north-central France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 74 | — |
1968 | 88 | +18.9% |
1975 | 71 | −19.3% |
1982 | 65 | −8.5% |
1990 | 71 | +9.2% |
1999 | 60 | −15.5% |
2008 | 65 | +8.3% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.