Dimity Douglas
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Australian | ||||||||||||||||||||||||||
Born | 3 July 1970 | ||||||||||||||||||||||||||
Height | 182 cm (6 ft 0 in) | ||||||||||||||||||||||||||
Weight | 63 kg (139 lb) | ||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||
Strokes | Breaststroke | ||||||||||||||||||||||||||
Medal record
|
Dimity Douglas (born 3 July 1970) is an Australian swimmer. At age 12 years and 56 days, Dimity made history by being the youngest athlete to ever represent Australia at any Games when she competed in the 100m breaststroke at the 1982 Brisbane Commonwealth Games. She went on to compete in three events at the 1984 Summer Olympics,[1] three events at the 1985 Tokyo Pan Pacific Games and three events at the 1986 Edinburgh Commonwealth Games.
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Dimity Douglas Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 5 March 2017.
External links
- Dimity Douglas at World Aquatics
- Dimity Douglas at Olympedia
- Dimity Douglas at the Australian Olympic Committee
- Dimity Douglas at the Commonwealth Games Federation (archived)