David Liti
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Andrew Liti | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Big Bear | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Auckland, New Zealand | 11 July 1996||||||||||||||||||||||||||||||||||||||||||||||||||
Home town | Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) (2018)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 185 kg (408 lb) (2018)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Tina Ball | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
David Andrew Liti (born 11 July 1996)[1] is a New Zealand weightlifter, who won the gold medal in the +105 kg event at the 2018 Commonwealth Games. His total lift of 403 kg was a Commonwealth Games record.[2]
At the Games' closing ceremony, Liti was presented with the David Dixon Award for sportsmanship shown towards his injured weightlifting rival Lauititi Lui.[3]
Career
He represented New Zealand at the 2020 Summer Olympics in Tokyo, Japan, finishing fifth in the men's +109 kg event.[4][5]
In December 2022, he was elected as member of the IWF Athletes' Commission.[6]
In August 2024, he finished in eighth place in the men's +102 kg event at the 2024 Summer Olympics held in Paris, France.[7]
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Summer Olympics | ||||||||||||
2021 | Tokyo, Japan | +109 kg | 173 | 178 | — | 229 | 236 | — | 414 | 5 | ||
2024 | Paris, France | +102 kg | 178 | 182 | 184 | — | 224 | 231 | — | 415 | 8 | |
World Championships | ||||||||||||
2017 | Anaheim, United States | +105 kg | 160 | 166 | 14 | 218 | 222 | 11 | 388 | 14 | ||
2018 | Ashgabat, Turkmenistan | +109 kg | 161 | 165 | 169 | 20 | 220 | 226 | 11 | 395 | 12 | |
2019 | Pattaya, Thailand | +109 kg | 163 | 168 | 173 | 21 | 216 | 222 | 227 | 12 | 400 | 16 |
2021 | Tashkent, Uzbekistan | +109 kg | 172 | 176 | 12 | 223 | 227 | 231 | 6 | 407 | 9 | |
2022 | Bogota, Colombia | +109 kg | 167 | 170 | 173 | 18 | 218 | 223 | — | 13 | 396 | 16 |
2023 | Riyadh, Saudi Arabia | +109 kg | 174 | 178 | 181 | 12 | 226 | 8 | 407 | 9 | ||
IWF World Cup | ||||||||||||
2024 | Phuket, Thailand | +109 kg | 175 | 181 | 10 | — | — | — | — | |||
Oceania Championships | ||||||||||||
2016 | Suva, Fiji | +105 kg | 146 | 152 | 157 | 4 | 200 | 206 | 363 | 4 | ||
2018 | Mont-Dore, New Caledonia | +105 kg | 160 | — | — | 200 | — | — | 360 | |||
2024 | Auckland, New Zealand | +109 kg | 177 | 223 | 230 | 236 | 413 | |||||
Pacific Games | ||||||||||||
2015 | Port Moresby, Papua New Guinea | +105 kg | 131 | 135 | 140 | 6 | 172 | 177 | 181 | 321 | ||
2019 | Apia, Samoa | +109 kg | 173 | 177 | — | — | — | |||||
2023 | Honiara, Solomon Islands | +109 kg | 176 | 182 | 216 | 223 | — | 405 |
References
- ^ a b c "David Liti". gc2018.com. Retrieved 10 April 2018.
- ^ "David Liti breaks record, wins Commonwealth Games gold in men's 105kg+ weightlifting". Stuff.co.nz. 10 April 2018. Retrieved 10 April 2018.
- ^ "David Liti receives the David Dixon Award for outstanding sporting spirit at Commonwealth Games". Stuff.co.nz. 16 April 2018. Retrieved 16 April 2018.
- ^ "Tokyo Olympics: Meet the New Zealand team who will be going for gold". stuff.co.nz. 2 July 2021. Retrieved 20 July 2021.
- ^ "Men's +109 kg Results" (PDF). Tokyo 2020 Summer Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original (PDF) on 4 August 2021. Retrieved 4 August 2021.
- ^ Oliver, Brian (21 December 2022). "Three Olympic weightlifting champions and 700,000 Instagram followers - the new IWF Athletes Commission". InsideTheGames.biz. Retrieved 24 December 2022.
- ^ "Weightlifting Results Book" (PDF). 2024 Summer Olympics. Archived from the original (PDF) on 11 August 2024. Retrieved 12 August 2024.
External links
- David Liti at the International Weightlifting Federation
- David Liti at Olympics.com
- David Liti at Olympedia
- David Liti at the New Zealand Olympic Committee