Dagneux
Dagneux | |
---|---|
Commune | |
Coordinates: 45°51′03″N 5°04′31″E / 45.8508°N 5.0753°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Bourg-en-Bresse |
Canton | Meximieux |
Intercommunality | Côtière à Montluel |
Government | |
• Mayor (2024–2026) | Jean-Christophe Peguet[1] |
Area 1 | 6.65 km2 (2.57 sq mi) |
Population (2021)[2] | 4,753 |
• Density | 710/km2 (1,900/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01142 /01120 |
Elevation | 189–285 m (620–935 ft) (avg. 198 m or 650 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Dagneux (French pronunciation: [daɲø] ; Arpitan: Dagniô) is a commune in the Ain department in eastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,372 | — |
1975 | 1,817 | +4.09% |
1982 | 2,091 | +2.03% |
1990 | 3,317 | +5.94% |
1999 | 3,757 | +1.39% |
2007 | 3,890 | +0.44% |
2012 | 4,169 | +1.39% |
2017 | 4,717 | +2.50% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 16 April 2024.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968 Archived 26 July 2022 at the Wayback Machine, INSEE
External links