Cristian Tănase
Personal information | |||
---|---|---|---|
Full name | Cristian Tănase | ||
Date of birth | 18 February 1987 | ||
Place of birth | Pitești, Romania | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Winger, attacking midfielder | ||
Youth career | |||
2000–2003 | Argeș Pitești | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2009 | Argeș Pitești | 105 | (7) |
2006 | → Dacia Mioveni (loan) | 8 | (2) |
2009–2015 | FCSB | 154 | (20) |
2015–2016 | Tianjin TEDA | 10 | (2) |
2016 | Sivasspor | 14 | (0) |
2016–2018 | Karabükspor | 43 | (3) |
2018 | FCSB | 8 | (0) |
2019–2020 | Giresunspor | 31 | (1) |
2020–2021 | Academica Clinceni | 26 | (1) |
2021– | FCSB | 23 | (3) |
Total | 419 | (37) | |
International career‡ | |||
2005–2006 | Romania U19 | 3 | (1) |
2007–2008 | Romania U21 | 4 | (0) |
2008–2015 | Romania[a] | 40 | (6) |
*Club domestic league appearances and goals, correct as of 20 March 2022 ‡ National team caps and goals, correct as of 29 March 2015 |
Cristian Tănase (Romanian pronunciation: [kristiˈan təˈnase]; is a Romanian professional footballer who plays as a winger or an attacking midfielder.
Tănase spent most of his career in Romania with FCSB, winning seven domestic trophies with the latter, and also had several stints at clubs in China and Turkey.
Internationally, Tănase totalled 40 caps for the Romania national team between 2008 and 2015.
Club career
Argeș Pitești
Tănase began his career as a junior at FC Argeș Pitești, and in the summer of 2003 was promoted to the first team which competed in the Divizia A, the top flight of the Romanian league system. He appeared sparingly during his first years with the seniors[3] and was subsequently loaned to Dacia Mioveni for the first half of the 2005–06 campaign.
Tănase totalled five games for Mioveni[2] and upon his return to Argeș became an important player, amassing over 100 games before his departure.[4]
Steaua București
On 6 August 2009, Tănase signed a five-year contract with FCSB for an undisclosed fee, reported by media to be €1.8 million for half of his economic rights.[5][6]
On 13 December 2009, he scored his first goal for FCSB, a 72nd-minute winner in a 3–2 defeat of Internațional Curtea de Argeș.[7] In the 2010–11 season, Tănase scored three goals—two in the UEFA Europa League and one from a volley against Pandurii Târgu Jiu.
In the following season, he netted the goal against CSKA Sofia that qualified his team for the 2011–12 UEFA Europa League group stage. Tănase further contributed with two goals against Maccabi Haifa in that stage of the tournament.
During the 2014–15 campaign, his last at FCSB, Tănase was named team captain.[citation needed]
Late career
In the summer of 2015, after six years in Bucharest, Tănase joined Tianjin TEDA in China on a two-year contract for a transfer fee of £700,000. The next year, he moved to Turkish team Sivasspor by signing a two-year deal.
After half a season at Sivasspor, Tănase left for another Turkish club, agreeing to a two-year contract with Kardemir Karabükspor. In January 2018, he returned to FCSB, for a six-month spell with the Roș-albaștrii.
On 20 July 2018, it was announced that Tănase signed a two-year contract with Eskişehirspor.
International career
Tănase made his debut for the Romania national team in a 2–1 friendly win over Georgia, on 19 November 2008.[8] On 1 April 2009, he scored his first goal in a 1–2 loss to Austria in the 2010 FIFA World Cup qualifiers.[9]
On 27 January 2012, Tănase scored a double in a 4–0 exhibition thrashing of Turkmenistan.[10][11]
Career statistics
Club
- As of match played 26 May 2021[12]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Argeș Pitești | |||||||||||||
2003–04 | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | ||||
2004–05 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | ||||
2005–06 | 16 | 1 | 0 | 0 | – | – | – | 16 | 1 | ||||
2006–07 | 25 | 0 | 1 | 0 | – | – | – | 26 | 0 | ||||
2007–08 | 29 | 4 | 1 | 0 | – | – | – | 30 | 4 | ||||
2008–09 | 32 | 2 | 0 | 0 | – | – | – | 32 | 2 | ||||
Total | 105 | 7 | 2 | 0 | – | – | – | – | – | – | 107 | 7 | |
Dacia Mioveni (loan) | |||||||||||||
2005–06 | 5 | 0 | 0 | 0 | – | – | – | 5 | 0 | ||||
Total | 5 | 0 | 0 | 0 | – | – | – | – | – | – | 5 | 0 | |
FCSB | |||||||||||||
2009–10 | 21 | 1 | 1 | 0 | – | 4 | 0 | – | 26 | 1 | |||
2010–11 | 27 | 1 | 4 | 0 | – | 7 | 2 | – | 38 | 3 | |||
2011–12 | 30 | 4 | 1 | 0 | – | 9 | 3 | 1 | 0 | 41 | 7 | ||
2012–13 | 29 | 7 | 1 | 0 | – | 9 | 0 | – | 39 | 7 | |||
2013–14 | 24 | 2 | 4 | 2 | – | 10 | 1 | 1 | 0 | 39 | 5 | ||
2014–15 | 23 | 5 | 2 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 38 | 7 | |
2017–18 | 8 | 0 | 0 | 0 | – | 1 | 0 | – | 10 | 0 | |||
Total | 162 | 20 | 13 | 3 | 2 | 1 | 50 | 6 | 3 | 0 | 230 | 30 | |
Tianjin TEDA | |||||||||||||
2015 | 10 | 2 | 0 | 0 | – | – | – | 10 | 2 | ||||
Total | 10 | 2 | 0 | 0 | – | – | – | – | – | – | 10 | 2 | |
Sivasspor | |||||||||||||
2015–16 | 14 | 0 | – | – | – | – | 14 | 0 | |||||
Total | 14 | 0 | – | – | – | – | – | – | – | – | 14 | 0 | |
Kardemir Karabükspor | |||||||||||||
2016–17 | 29 | 3 | 0 | 0 | – | – | – | 29 | 3 | ||||
2017–18 | 14 | 0 | 1 | 1 | – | – | – | 15 | 1 | ||||
Total | 43 | 3 | 1 | 1 | – | – | – | – | – | – | 44 | 4 | |
Giresunspor | |||||||||||||
2018–19 | 12 | 0 | – | – | – | – | 12 | 0 | |||||
2019–20 | 19 | 1 | 1 | 0 | – | – | – | 12 | 1 | ||||
Total | 31 | 1 | 1 | 0 | – | – | – | – | – | – | 32 | 1 | |
Academica Clinceni | |||||||||||||
2020–21 | 26 | 1 | 1 | 0 | – | – | – | 27 | 1 | ||||
Total | 26 | 1 | 1 | 0 | – | – | – | – | – | – | 27 | 1 | |
Career total | 396 | 34 | 18 | 4 | 2 | 1 | 50 | 6 | 3 | 0 | 469 | 45 |
International
- As of match played 29 March 2015[1]
National team | Year | Apps | Goals |
---|---|---|---|
Romania | 2008 | 1 | 0 |
2009 | 4 | 1 | |
2010 | 4 | 0 | |
2011 | 8 | 1 | |
2012 | 7 | 2 | |
2013 | 9 | 2 | |
2014 | 6 | 0 | |
2015 | 1 | 0 | |
Total | 40[a] | 6 |
- Scores and results list Romania's goal tally first, score column indicates score after each Tănase goal.[13]
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 1 April 2009 | Hypo-Arena, Klagenfurt, Austria | Austria | 0–1 | 2–1 | 2010 FIFA World Cup qualification |
2 | 15 November 2011 | Stadion Schnabelholz, Altach, Austria | Greece | 2–1 | 3–1 | Friendly |
3 | 27 January 2012 | Belek Stadium, Belek, Turkey | Turkmenistan | 2–0 | 4–0 | Friendly |
4 | 27 January 2012 | Belek Stadium, Belek, Turkey | Turkmenistan | 3–0 | 4–0 | Friendly |
5 | 6 February 2013 | Estadio Ciudad, Málaga, Spain | Australia | 1–0 | 3–2 | Friendly |
6 | 6 September 2013 | Arena Națională, Bucharest, Romania | Hungary | 3–0 | 3–0 | 2014 FIFA World Cup qualification |
Honours
Argeș Pitești[12]
FCSB[12]
- Liga I: 2012–13, 2013–14, 2014–15
- Cupa României: 2010–11; 2014–15; runner-up: 2013–14
- Supercupa României: 2013; runner-up: 2011, 2014
- Cupa Ligii: 2014–15
References
Notes
Citations
- ^ a b "Cristian Tănase". European Football. Retrieved 27 December 2017.
- ^ a b Cristian Tănase at National-Football-Teams.com
- ^ Tanase nu s-a impus la Arges in primii ani
- ^ Tanase a jucat mai mult de 100 de meciuri pentru Arges
- ^ Cristian Tanase a semnat cu Steaua Archived 23 March 2012 at the Wayback Machine. Steauafc.com. Retrieved 23 September 2011.
- ^ Steaua şi-a luat Briliant, pe Cristi Tănase!. GazetaSporturilor.ro. Retrieved on 7 August 2009.
- ^ Steaua-Curtea de Argeş 3–2 Archived 8 March 2012 at the Wayback Machine. Steauafc.com. Retrieved 23 September 2011.
- ^ Freundschaft 2008 .:. November – Rumänien vs Georgien. Weltfussball.de. Retrieved 23 September 2011.
- ^ Tanase deschide scorul cu Austria Archived 2 April 2012 at the Wayback Machine. Strainatate.org. Retrieved 23 September 2011.
- ^ Tanase dubla cu Turkmenistan
- ^ Tanase la 4 goluri
- ^ a b c Cristian Tănase at Soccerway
- ^ Cristian Tănase Archived 26 January 2013 at the Wayback Machine. Romanian Football Federation. Retrieved 23 September 2011.
External links
- Cristian Tănase at RomanianSoccer.ro (in Romanian)
- Cristian Tănase at WorldFootball.net
- Cristian Tănase – FIFA competition record (archived)