List of Kuwait Twenty20 International cricketers
This is a list of Kuwaiti Twenty20 International cricketers.
In April 2018, the ICC decided to grant full Twenty20 International (T20I) status to all its members. Therefore, all Twenty20 matches played between Kuwait and other ICC members after 1 January 2019 have the full T20I status.[1]
This list comprises all members of the Kuwait cricket team who have played at least one T20I match. It is initially arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, their surnames are listed alphabetically.
Key
General
|
|
|
List of players
General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Meet Bhavsar† | 2019 | 2024 | 65 | 1588 | 89 | 28.35 | 12 | 0 | 170 | 9 | 3/10 | 19.00 | 28 | 2 | [5] |
2 | Fiaz Ahmad | 2019 | 2019 | 3 | 0 | 0* | – | 0 | 0 | 30 | 1 | 1/13 | 56.00 | 0 | 0 | [6] |
3 | Imran Ali | 2019 | 2019 | 4 | 5 | 5* | 5.00 | 0 | 0 | 90 | 7 | 3/16 | 19.42 | 2 | 0 | [7] |
4 | Wasantha Kumaranayaka | 2019 | 2021 | 8 | – | – | – | – | – | 180 | 5 | 2/26 | 48.00 | 3 | 0 | [8] |
5 | Arjun Makesh | 2019 | 2019 | 4 | 57 | 57 | 57.00 | 1 | 0 | 54 | 1 | 1/19 | 79.00 | 1 | 0 | [9] |
6 | Mohammad Amin‡ | 2019 | 2020 | 11 | 116 | 32 | 19.33 | 0 | 0 | 12 | 1 | 1/12 | 18.00 | 3 | 0 | [10] |
7 | Mohammed Asghar | 2019 | 2019 | 4 | 124 | 45 | 31.00 | 0 | 0 | 24 | 0 | – | – | 2 | 0 | [11] |
8 | Muhammad Kashif‡ | 2019 | 2022 | 21 | 311 | 53 | 22.21 | 2 | 0 | 192 | 12 | 3/30 | 22.58 | 3 | 0 | [12] |
9 | Ravija Sandaruwan | 2019 | 2024 | 71 | 1,907 | 103 | 28.04 | 11 | 2 | – | – | – | – | 16 | 0 | [13] |
10 | Morshed Mostafa Sarwar | 2019 | 2021 | 7 | 12 | 8 | 4.00 | 0 | 0 | 76 | 5 | 2/13 | 22.60 | 1 | 0 | [14] |
11 | Diju Sheeli | 2019 | 2023 | 7 | 64 | 19 | 9.14 | 0 | 0 | – | – | – | – | 4 | 0 | [15] |
12 | Jandu Hamoud | 2019 | 2019 | 6 | 2 | 2 | 2.00 | 0 | 0 | 96 | 4 | 2/25 | 28.00 | 2 | 0 | [16]1 |
13 | Yasar Idrees | 2019 | 2019 | 1 | 8 | 8 | 8.00 | 0 | 0 | – | – | – | – | 1 | 0 | [17] |
14 | Adnan Idrees | 2019 | 2024 | 42 | 553 | 80 | 15.80 | 3 | 0 | 587 | 38 | 3/17 | 19.89 | 12 | 0 | [18] |
15 | Mohammed Aslam‡ | 2019 | 2024 | 67 | 770 | 55 | 20.26 | 3 | 0 | 1,398 | 76 | 4/5 | 18.34 | 19 | 0 | [19] |
16 | Ilyas Ahmed | 2019 | 2024 | 19 | 15 | 4* | 15.00 | 0 | 0 | 372 | 19 | 3/17 | 24.15 | 1 | 0 | [20] |
17 | Mohammad Ahsan | 2019 | 2019 | 6 | 19 | 8 | 6.33 | 0 | 0 | 120 | 4 | 2/31 | 48.00 | 0 | 0 | [21] |
18 | Shiraz Khan | 2019 | 2024 | 53 | 392 | 50* | 19.60 | 1 | 0 | 1,036 | 45 | 4/12 | 24.24 | 18 | 0 | [22] |
19 | Usman Waheed† | 2019 | 2019 | 6 | 64 | 28* | 21.33 | 0 | 0 | – | – | – | – | 1 | 0 | [23] |
20 | Sanker Varathappan | 2019 | 2019 | 3 | 14 | 9 | 4.66 | 0 | 0 | – | – | – | – | 0 | 0 | [24] |
21 | Bilal Tahir | 2019 | 2024 | 52 | 578 | 40* | 18.64 | 0 | 0 | 56 | 5 | 2/7 | 9.40 | 24 | 0 | [25] |
22 | Nawaf Ahmed | 2019 | 2024 | 10 | 13 | 10* | 4.33 | 0 | 0 | 123 | 4 | 2/10 | 45.50 | 4 | 0 | [26] |
23 | Aphsal Ashraf | 2020 | 2020 | 5 | 53 | 45* | 26.50 | 0 | 0 | 30 | 2 | 2/35 | 20.50 | 2 | 0 | [27] |
24 | Muhammad Ansar | 2020 | 2020 | 4 | 5 | 5 | 5.00 | 0 | 0 | 83 | 6 | 3/27 | 23.83 | 0 | 0 | [28] |
25 | Sayed Monib | 2020 | 2024 | 44 | 280 | 32* | 14.73 | 0 | 0 | 764 | 54 | 4/16 | 20.51 | 16 | 0 | [29] |
26 | Usman Patel† | 2020 | 2024 | 55 | 1,070 | 111* | 27.43 | 7 | 1 | – | – | – | – | 27 | 15 | [30] |
27 | Naveed Fakhr | 2020 | 2021 | 3 | 0 | 0* | – | 0 | 0 | 48 | 1 | 1/31 | 63.00 | 1 | 0 | [31] |
28 | Edson Silva | 2021 | 2022 | 12 | 225 | 58 | 25.00 | 2 | 0 | 120 | 6 | 2/15 | 25.16 | 3 | 0 | [32] |
29 | Haroon Shahid | 2022 | 2022 | 2 | 12 | 7 | 12.00 | 0 | 0 | 30 | 0 | – | – | 0 | 0 | [33] |
30 | Mohamed Shafeeq | 2022 | 2024 | 38 | 27 | 6 | 2.70 | 0 | 0 | 783 | 31 | 3/28 | 31.83 | 6 | 0 | [34] |
31 | Yasin Patel | 2022 | 2024 | 47 | 144 | 31 | 13.09 | 0 | 0 | 1,040 | 55 | 4/22 | 18.61 | 23 | 0 | [35] |
32 | Shahrukh Quddus | 2022 | 2024 | 11 | 2 | 2* | – | 0 | 0 | 234 | 12 | 3/14 | 27.83 | 0 | 0 | [36] |
33 | Ali Zaheer | 2022 | 2023 | 6 | 46 | 13* | 15.33 | 0 | 0 | – | – | – | – | 2 | 0 | [37] |
34 | Ahsan ul Haq | 2023 | 2023 | 3 | 1 | 1 | 0.50 | 0 | 0 | – | – | – | – | 0 | 0 | [38] |
35 | Parvindar Kumar | 2023 | 2024 | 11 | 49 | 19 | 12.25 | 0 | 0 | 84 | 3 | 1/20 | 38.66 | 7 | 0 | [39] |
36 | Clinto Anto | 2023 | 2024 | 33 | 612 | 75 | 21.85 | 2 | 0 | – | – | – | – | 13 | 0 | [40] |
37 | Nimish Lathief | 2023 | 2024 | 14 | 82 | 18 | 13.66 | 0 | 0 | 160 | 7 | 2/19 | 27.14 | 4 | 0 | [41] |
38 | Mirza Ahmed | 2023 | 2024 | 6 | 1 | 1* | – | 0 | 0 | 96 | 6 | 2/15 | 19.83 | 3 | 0 | [42] |
39 | Muhammad Umar | 2024 | 2024 | 17 | 242 | 59 | 24.20 | 1 | 0 | – | – | – | – | 9 | 0 | [43] |
References
- ^ "All T20 matches between ICC members to get international status". International Cricket Council. 20 January 2019. Retrieved 20 January 2019.
- ^ Players / Kuwait / T20I caps – ESPNcricinfo. Retrieved 24 August 2022.
- ^ "Kuwait / T20I Batting Averages". ESPNcricinfo. Retrieved 24 August 2022.
- ^ "Kuwait / T20I Bowling Averages". ESPNcricinfo. Retrieved 24 August 2022.
- ^ "Kuwait / Players / Meet Bhavsar". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Fiaz Ahmad". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Imran Ali". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Wasantha Kumaranayaka". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Arjun Makesh". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Mohammad Amin". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Muhammad Asghar". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Muhammad Kashif". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Ravija Sandaruwan". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Morshed Mostafa Sarwar". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Diju Sheeli". ESPNcricinfo. Retrieved 20 January 2019.
- ^ "Kuwait / Players / Jamdu Hamoud". ESPNcricinfo. Retrieved 23 January 2019.
- ^ "Kuwait / Players / Yasar Idrees". ESPNcricinfo. Retrieved 24 January 2019.
- ^ "Kuwait / Players / Adnan Idrees". ESPNcricinfo. Retrieved 4 July 2019.
- ^ "Kuwait / Players / Mohammed Aslam". ESPNcricinfo. Retrieved 4 July 2019.
- ^ "Kuwait / Players / Ilyas Ahmed". ESPNcricinfo. Retrieved 4 July 2019.
- ^ "Kuwait / Players / Mohammad Ahsan". ESPNcricinfo. Retrieved 4 July 2019.
- ^ "Kuwait / Players / Shiraz Khan". ESPNcricinfo. Retrieved 4 July 2019.
- ^ "Kuwait / Players / Usman Waheed". ESPNcricinfo. Retrieved 4 July 2019.
- ^ "Kuwait / Players / Sanker Varathappan". ESPNcricinfo. Retrieved 4 July 2019.
- ^ "Kuwait / Players / Bilal Tahir". ESPNcricinfo. Retrieved 6 July 2019.
- ^ "Kuwait / Players / Nawaf Ahmed". ESPNcricinfo. Retrieved 22 July 2019.
- ^ "Kuwait / Players / Aphsal Ashraf". ESPNcricinfo. Retrieved 23 February 2020.
- ^ "Kuwait / Players / Muhammad Ansar". ESPNcricinfo. Retrieved 23 February 2020.
- ^ "Kuwait / Players / Sayed Monib". ESPNcricinfo. Retrieved 23 February 2020.
- ^ "Kuwait / Players / Usman Patel". ESPNcricinfo. Retrieved 23 February 2020.
- ^ "Kuwait / Players / Naveed Fakhr". ESPNcricinfo. Retrieved 24 February 2020.
- ^ "Kuwait / Players / Edson Silva". ESPNcricinfo. Retrieved 24 October 2021.
- ^ "Kuwait / Players / Haroon Shahid". ESPNcricinfo. Retrieved 11 August 2022.
- ^ "Kuwait / Players / Mohamed Shafqqe Manakkadavath". ESPNcricinfo. Retrieved 11 August 2022.
- ^ "Kuwait / Players / Yasin Patel". ESPNcricinfo. Retrieved 14 August 2022.
- ^ "Kuwait / Players / Shahrukh Quddus". ESPNcricinfo. Retrieved 17 August 2022.
- ^ "Kuwait / Players / Ali Zaheer". ESPNcricinfo. Retrieved 24 August 2022.
- ^ "Kuwait / Players / Ahsan ul Haq". ESPNcricinfo. Retrieved 15 September 2023.
- ^ "Kuwait / Players / Parvindar Kumar". ESPNcricinfo. Retrieved 15 September 2023.
- ^ "Kuwait / Players / Clinto Anto". ESPNcricinfo. Retrieved 15 September 2023.
- ^ "Kuwait / Players / Nimish Lathief". ESPNcricinfo. Retrieved 5 October 2023.
- ^ "Kuwait / Players / Mirza Ahmed". ESPNcricinfo. Retrieved 5 October 2023.
- ^ "Kuwait / Players / Muhammad Umar". ESPNcricinfo. Retrieved 21 August 2024.