Branne, Doubs
Branne | |
---|---|
Coordinates: 47°22′39″N 6°28′23″E / 47.3775°N 6.4731°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Montbéliard |
Canton | Bavans |
Government | |
• Mayor (2021–2026) | Frédérique Petitjean[1] |
Area 1 | 6.45 km2 (2.49 sq mi) |
Population (2021)[2] | 182 |
• Density | 28/km2 (73/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25087 /25340 |
Elevation | 272–556 m (892–1,824 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Branne (French pronunciation: [bʁan]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 99 | — |
1968 | 131 | +32.3% |
1975 | 140 | +6.9% |
1982 | 159 | +13.6% |
1990 | 171 | +7.5% |
1999 | 167 | −2.3% |
2008 | 175 | +4.8% |
2012 | 177 | +1.1% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.