Bram Franken
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 14 February 2001 | |||||||||||||
Place of birth | Amsterdam, Netherlands | |||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||
Position(s) | Midfielder | |||||||||||||
Team information | ||||||||||||||
Current team | Noordwijk | |||||||||||||
Number | 8 | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2020–2022 | Jong AZ | 42 | (3) | |||||||||||
2022–2024 | Quick Boys | 55 | (3) | |||||||||||
2024– | Noordwijk | 0 | (0) | |||||||||||
International career | ||||||||||||||
2017–2018 | Netherlands U17 | 12 | (0) | |||||||||||
2018 | Netherlands U18 | 6 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 16 October 2024 |
Bram Franken (born 14 February 2001) is a Dutch professional footballer who plays as a midfielder for Tweede Divisie club Noordwijk.
Club career
Franken made his professional debut with Jong AZ in a 3–0 Eerste Divisie loss to FC Den Bosch on 31 January 2020.[1] On 24 April 2020, he signed a contract keeping him with Jong AZ until 2022.[2]
Honours
Netherlands U17
References
- ^ "Den Bosch vs. AZ II - 31 January 2020 - Soccerway". Soccerway.
- ^ "AZ legt Bram Franken vast tot 2022 • AZFanpage". 24 April 2020.
- ^ Saffer, Paul (20 May 2018). "Netherlands win #U17EURO: at a glance". UEFA.com.
External links
- Bram Franken at Soccerway
- Ons Oranje U17 Profile
- Ons Oranje U18 Profile