Bohdan Hoza
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Ukrainian | ||||||||||||||
Born | [1] | 12 January 2002||||||||||||||
Weight | 108.95 kg (240.2 lb) | ||||||||||||||
Sport | |||||||||||||||
Country | Ukraine | ||||||||||||||
Sport | Weightlifting | ||||||||||||||
Weight class | 109 kg | ||||||||||||||
Achievements and titles | |||||||||||||||
Personal bests | |||||||||||||||
Medal record
|
Bohdan Hoza (Ukrainian: Богдан Гоза; born 12 January 2002) is a Ukrainian weightlifter, and Junior World Champion. He won the gold medal in the 2022 Junior World Weightlifting Championships in the 109 kg event.[2][3]
He holds the junior world record in the snatch 109 kg division.
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
World Junior Championships | ||||||||||||
2021 | Tashkent, Uzbekistan | 109 kg | 181 | 189 | 201 | 213 | 402 | |||||
2022 | Heraklion, Greece | 109 kg | 180 | 191 | 195 | 205 | 215 | — | 410 |
References
- ^ "Bohdan Hoza Results". IWF.sport. Retrieved 11 May 2022.
- ^ "New Junior World Record for Ukraine – Day 8 at the 2022 IWF Junior World Championships". IWF.sport. Retrieved 11 May 2022.
- ^ "Ukrainian sets new world record in his category at the World Junior Weightlifting Championships". UA-tv. Retrieved 11 May 2022.