Agartala–SMVT Bengaluru Humsafar Express
Agartala–SMVT Bengaluru Humsafar Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Humsafar Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 5 January 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Northeast Frontier Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Agartala (AGTL) Sir M. Visvesvaraya Terminal, Bengaluru (SMVB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 3,529 km (2,193 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 63 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | 2 times a week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 12503 / 12504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | AC 3 tier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Large windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | LHB Humsafar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,676 mm (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 65.66 km/h (40.80 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 12504/12503 Agartala–SMVT Bengaluru Humsafar Express [1] is the longest-running Humsafar Express and 7th longest train service of Indian Railways, It is a fully air conditioned express train, connecting Sir M. Visvesvaraya Terminal, Bengaluru, the capital city of Karnataka and Agartala railway station, Agartala, the capital city of Tripura . It is currently being operated with 12503/12504 train numbers on a weekly basis. The train runs through states of Karnataka, Tamil Nadu, Andhra Pradesh, Odisha, West Bengal, Bihar, Assam and Tripura. On its journey the train also touches some parts of Jharkhand in Pakur district but does not have the stoppage there.[2][3][4]
Coach composition
The trains is completely 3-tier AC LHB coach designed by Indian Railways with features of LED screen display to show information about stations, train speed etc. and have announcement system as well as, Vending machines for tea, coffee and milk, Fitted with bio toilets in compartments as well as CCTV cameras.
This train consists of sixteen AC III Tier coaches, one Pantry car and two Generator Power Car coaches.
- 16 AC III Tier
- 1 Pantry car
- 2 Generator Power Car
B16 | B15 | B14 | B13 | B12 | B11 | B10 | B9 | B8 | B7 | B6 | B5 | B4 | B3 | B2 | B1 | ||||
EN | GC | 3A | 3A | 3A | 3A | 3A | 3A | 3A | PC | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A | GC |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Stoppages
# | Code | Station name | Zone | Div. | Halt | Dist. | Day | State |
1 | SMVB | Sir M. Visvesvaraya Terminal | SWR | SBC | 0 | 0 | 1 | Karnataka |
2 | WFD | Whitefield | SWR | SBC | 2 | 20 | 1 | Karnataka |
3 | KPD | Katpadi Junction | SR | MAS | 5 | 228 | 1 | Tamil Nadu |
4 | PER | Perambur (RL) (Chennai) | SR | MAS | 5 | 352 | 1 | Tamil Nadu |
5 | BZA | Vijayawada Junction (RL) | SCR | BZA | 10 | 782 | 1 | Andhra Pradesh |
6 | DVD | Duvvada | ECOR | WAT | 2 | 1114 | 2 | Andhra Pradesh |
7 | VSKP | Visakhapatnam | ECOR | WAT | 20 | 1131 | 2 | Andhra Pradesh |
8 | VZM | Vizianagaram Junction | ECOR | WAT | 2 | 1192 | 2 | Andhra Pradesh |
9 | CHE | Srikakulam Road | ECOR | WAT | 2 | 1262 | 2 | Andhra Pradesh |
10 | PSA | Palasa | ECOR | KUR | 2 | 1334 | 2 | Andhra Pradesh |
11 | BAM | Brahmapur | ECOR | KUR | 2 | 1408 | 2 | Odisha |
12 | KUR | Khurda Road Junction | ECOR | KUR | 15 | 1555 | 2 | Odisha |
13 | BBS | Bhubaneswar (RL) | ECOR | KUR | 5 | 1574 | 2 | Odisha |
14 | CTC | Cuttack Junction | ECOR | KUR | 2 | 1602 | 2 | Odisha |
15 | BHC | Bhadrak | ECOR | KUR | 2 | 1717 | 2 | Odisha |
16 | KGP | Kharagpur Junction | SER | KGP | 5 | 1898 | 2 | West Bengal |
17 | ADL | Andul | SER | HWH | 2 | 1998 | 2 | West Bengal |
18 | DKAE | Dankuni (Howrah) (RL) | ER | HWH | 2 | 2014 | 2 | West Bengal |
19 | RPH | Rampurhat Junction | ER | HWH | 2 | 2219 | 2 | West Bengal |
20 | MLDT | Malda Town | ER | MLDT | 10 | 2340 | 3 | West Bengal |
21 | KNE | Kishanganj | NFR | KIR | 2 | 2486 | 3 | Bihar |
22 | NJP | New Jalpaiguri Junction (Siliguri) (RL) | NFR | KIR | 10 | 2573 | 3 | West Bengal |
23 | NBQ | New Bongaigaon Junction | NFR | RNY | 2 | 2824 | 3 | Assam |
24 | KYQ | Kamakhya Junction | NFR | LMG | 5 | 3026 | 3 | Assam |
25 | GHY | Guwahati | NFR | LMG | 15 | 3034 | 3 | Assam |
26 | NHLG | New Haflong | NFR | LMG | 3 | 3250 | 3 | Assam |
27 | BPB | Badarpur Junction | NFR | LMG | 25 | 3321 | 3 | Assam |
28 | NKMG | Karimganj Junction | NFR | LMG | 2 | 3339 | 3 | Assam |
29 | DMR | Dharmanagar | NFR | LMG | 2 | 3403 | 4 | Tripura |
30 | ABSA | Ambassa | NFR | LMG | 2 | 3475 | 4 | Tripura |
31 | AGTL | Agartala | NFR | LMG | 0 | 3542 | 4 | Tripura |
Also there is demand that Eluru and Nellore railway stations to be provided with halt at these stations.[citation needed] As of 2022, the train has technical halt at West Bengal's New Cooch Behar railway station railway station, for changing of Locomotive.
Loco links
This train is hauled by an Electric Loco Shed, Royapuram-based WAP-7 or Electric Loco Shed, Erode-based WAP-7 locomotive from Sir M. Visvesvaraya Terminal to Visakhapatnam. Then from Visakhapatnam to New Cooch Behar it is hauled by a WAP-7 locomotive of Electric Loco Shed, Howrah. And then from New Cooch Behar to Agartala it is hauled by WDP-4D locomotive of Diesel Loco Shed, Siliguri.
Schedule
Train number | Station code | Departure station | Departure time | Departure day | Arrival station | Arrival time | Arrival day |
---|---|---|---|---|---|---|---|
12503 | SMVB | Sir M. Visvesvaraya Terminal | 10:15 AM | Tuesday | Agartala | 02:50 AM | Thursday |
12504 | AGTL | Agartala | 05:55 AM | Saturday | Sir M. Visvesvaraya Terminal | 2:15 PM | Monday |
Service
It averages 65 km/h as 12503 Humsafar Express starts on Tuesday and covers 3529 km in 64 hrs 35 mins and it averages 66 km/h as 12504 Humsafar Express starts on Saturday and covers 3529 km in 62 hrs 20mins.[5]
See also
- Bangalore Cantonment–Kamakhya Humsafar Express
- Bhubaneswar–Krishnarajapuram Humsafar Express
- Nagaon Express
- Chennai–New Jalpaiguri Superfast Express
- Guwahati–Bengaluru Cantt. Superfast Express
- Thiruvananthapuram–Silchar Superfast Express
- New Tinsukia–Bengaluru Weekly Express
- Dibrugarh–Kanyakumari Vivek Express
Notes
References
- ^ "Agartala Banglore Humsafar Express will now run from World class station Sir M. Visvesvaraya Terminal". barakbulletin.com.
- ^ Humsafar Express extended to Agartala
- ^ Extension of Train No. 12504/12503 Kamakhya (Guwahati) – Bengaluru Cantonment Humsafar Express upto Agartala With Effect From 5 January 2018
- ^ "Rajen Gohain flags off Agartala – Bangalore Humsafar Express and". Archived from the original on 5 August 2022. Retrieved 11 January 2018.
- ^ Introduction of Kamakhya-Bengaluru Cantonement-Kamakhya Humsafar Express