Bagneux, Marne
Commune in Grand Est, France
Bagneux | |
---|---|
Coordinates: 48°33′30″N 3°49′45″E / 48.5583°N 3.8292°E / 48.5583; 3.8292 | |
Country | France |
Region | Grand Est |
Department | Marne |
Arrondissement | Épernay |
Canton | Vertus-Plaine Champenoise |
Government | |
• Mayor (2020–2026) | François Martin[1] |
Area 1 | 13.8 km2 (5.3 sq mi) |
Population (2021)[2] | 413 |
• Density | 30/km2 (78/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 51032 /51260 |
Elevation | 79 m (259 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bagneux (French pronunciation: [baɲø] ⓘ) is a commune in the Marne department in northeastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 521 | — |
1975 | 458 | −1.82% |
1982 | 516 | +1.72% |
1990 | 501 | −0.37% |
1999 | 458 | −0.99% |
2009 | 495 | +0.78% |
2014 | 477 | −0.74% |
2020 | 416 | −2.25% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Authority control databases: National |
---|