Area codes 541 and 458
Area codes 541 and 458 are telephone area codes in the North American Numbering Plan (NANP) for most of the U.S. state of Oregon, excluding only the northwestern corner of the state. The service area includes the cities of Eugene, Springfield, Corvallis, Albany, Medford, Bend, Ashland, Klamath Falls, The Dalles, Burns, Lakeview, and Pendleton, as well as the coastal region from Lincoln County to the California border. Area code 541 was created in an area code split from area code 503 on November 5, 1995. Area code 458 was added to the same service area on February 10, 2010 to form an overlay.
History
Area code 503 was used for the entire state of Oregon until November 5, 1995, when the numbering plan area was reduced to just the populous northwestern corner of the state, including Portland and Salem, and area code 541 began service for the rest of the state.[1] This was intended as a long-term solution, as northwest Oregon has the majority of Oregon's landlines and cell phones. However, by 2007, 541 was quickly exhausting central office codes, due to the proliferation of cell phones and pagers, particularly in Eugene, Corvallis and Medford.
To mitigate central office code exhaustion, the Oregon Public Utility Commission approved an overlay numbering plan with area code 458 for the entire area,[2] resulting in mandatory 10-digit dialing for that area.[3] Oregon's other area code overlay (503/971) already had this requirement. Ten-digit dialing was phased in beginning in July 2009, becoming mandatory in January 2010.[4] The first exchange to be issued in the 458 area code was 205 in Eugene in August 2011.
The numbering plan area is divided among four local access and transport areas (LATAs). Most of the numbering plan area is part of the Portland LATA, while the southwest portion is the Eugene LATA. Malheur County is part of the Boise/southern Idaho LATA and the Quinn, Oregon, exchange, in the Reno/northern Nevada LATA, while part of northeast Oregon is in the Spokane, Washington LATA
541 central offices
Note: Certain rate centers in this area code serve more than one city, including:
- Eugene, Springfield
- Coos Bay, North Bend
- Redmond, Terrebonne
- Phoenix, Talent
- Grants Pass, Wilderville
- Oakland, Sutherlin
- Roseburg, Winchester
- Athena, Weston
- Cave Junction, Kerby
Prefix | Location | County | Introduced |
---|---|---|---|
200 | Gold Hill | Jackson | October 3, 2011 |
201 | Ashland | Jackson | January 25, 1998 |
202 | Myrtle Creek | Douglas | January 24, 2007 |
203 | Milton-Freewater | Umatilla | June 27, 2002 |
204 | Heppner | Morrow | June 19, 2014 |
205 | Klamath Falls | Klamath | June 30, 2001 |
206 | Eugene | Lane | June 30, 2001 |
207 | Corvallis | Benton | June 30, 2001 |
209 | Jefferson | Marion | April 4, 2013 |
210 | Medford | Jackson | June 13, 2000 |
212 | Ontario | Malheur | March 22, 2001 |
213 | Bend | Deschutes | October 30, 2012 |
214 | Eugene | Lane | December 12, 2011 |
215 | Pendleton | Umatilla | January 13, 2005 |
216 | Ontario | Malheur | May 6, 2004 |
217 | Coos Bay | Coos | March 3, 2001 |
218 | Grants Pass | Josephine | June 30, 2001 |
219 | Lakeview | Lake | January 10, 1996 |
220 | Albany | Linn | June 13, 2000 |
221 | Eugene | Lane | May 10, 1999 |
222 | Eugene | Lane | November 2, 2007 |
223 | Albany | Linn | July 22, 1999 |
224 | Corvallis | Benton | July 22, 1999 |
225 | Eugene | Lane | July 22, 1999 |
226 | Grants Pass | Josephine | July 22, 1999 |
227 | Medford | Jackson | July 22, 1999 |
228 | Eugene | Lane | March 22, 2001 |
229 | Roseburg | Douglas | March 3, 2001 |
230 | Corvallis | Benton | May 10, 1999 |
231 | Corvallis | Benton | May 10, 1999 |
232 | Springfield | Lane | June 30, 2001 |
233 | Prineville | Crook | June 30, 2001 |
234 | Eugene | Lane | June 30, 2001 |
235 | Ontario | Malheur | February 16, 2001 |
236 | Roseburg | Douglas | January 19, 2001 |
237 | Grants Pass | Josephine | June 18, 2001 |
238 | Klamath Falls | Klamath | June 18, 2001 |
239 | Brookings | Curry | June 18, 2001 |
240 | Pendleton | Umatilla | July 22, 1999 |
241 | Bend | Deschutes | February 16, 2001 |
242 | Eugene | Lane | November 20, 1998 |
243 | Corvallis | Benton | January 14, 2000 |
244 | Grants Pass | Josephine | March 22, 2001 |
245 | Medford | Jackson | July 22, 1999 |
246 | Eugene | Lane | January 14, 2000 |
247 | Gold Beach | Curry | January 10, 1996 |
248 | Albany | Linn | January 14, 2000 |
249 | Baker City | Baker | March 25, 2002 |
250 | Corvallis | Benton | June 13, 2000 |
251 | Brookings | Curry | July 22, 1999 |
252 | Coos Bay | Coos | March 22, 2001 |
253 | Port Orford | Curry | June 19, 2002 |
254 | Brookings | Curry | August 1, 2002 |
255 | Eugene | Lane | December 19, 2005 |
256 | Heppner | Morrow | September 6, 2002 |
257 | Corvallis | Benton | October 31, 2000 |
258 | Lebanon | Linn | January 10, 1996 |
259 | Lebanon | Linn | January 10, 1996 |
260 | Coos Bay | Coos | July 22, 1999 |
261 | Medford | Jackson | June 13, 2000 |
262 | Oregon Slope | Malheur | January 10, 1996 |
263 | Enterprise | Wallowa | October 16, 2003 |
264 | Newport | Lincoln | December 18, 2001 |
265 | Newport | Lincoln | January 10, 1996 |
266 | Coos Bay | Coos | October 11, 1997 |
267 | Coos Bay | Coos | January 10, 1996 |
268 | Mapleton | Lane | January 10, 1996 |
269 | Coos Bay | Coos | January 10, 1996 |
270 | Newport | Lincoln | January 10, 1996 |
271 | Reedsport | Douglas | January 10, 1996 |
272 | Newport | Lincoln | August 14, 1998 |
273 | Klamath Falls | Klamath | February 27, 1999 |
274 | Klamath Falls | Klamath | February 25, 2002 |
275 | Umatilla | Umatilla | March 11, 2011 |
276 | Pendleton | Umatilla | January 10, 1996 |
277 | Newport | Lincoln | January 10, 1996 |
278 | Pendleton | Umatilla | January 10, 1996 |
279 | Madras | Jefferson | March 3, 2001 |
280 | Bend | Deschutes | June 13, 2000 |
281 | Klamath Falls | Klamath | July 22, 1999 |
282 | Medford | Jackson | June 13, 2000 |
283 | Newport | Lincoln | April 17, 2001 |
284 | Eugene | Lane | July 22, 1999 |
285 | Eugene | Lane | July 22, 1999 |
286 | Corvallis | Benton | May 10, 1999 |
287 | Cave Junction | Josephine | April 17, 2001 |
288 | The Dalles | Wasco | August 17, 2001 |
289 | Hermiston | Umatilla | January 19, 2001 |
290 | Coos Bay | Coos | January 10, 1996 |
291 | Grants Pass | Josephine | August 20, 2000 |
292 | Medford | Jackson | October 23, 2001 |
293 | Nyssa | Malheur | June 22, 2011 |
294 | Coos Bay | Coos | August 1, 2002 |
295 | Grants Pass | Josephine | October 23, 2001 |
296 | The Dalles | Wasco | January 10, 1996 |
297 | Coos Bay | Coos | January 19, 2001 |
298 | The Dalles | Wasco | January 10, 1996 |
299 | Rogue River | Jackson | September 25, 2006 |
300 | The Dalles | Wasco | January 14, 2000 |
301 | Medford | Jackson | August 20, 2000 |
302 | Eugene | Lane | January 10, 1996 |
303 | Coos Bay | Coos | May 16, 2001 |
304 | Reedsport | Douglas | June 18, 2001 |
305 | Florence | Lane | June 18, 2001 |
306 | Bend | Deschutes | February 25, 2002 |
307 | Philomath | Benton | March 13, 2009 |
308 | Hood River | Hood River | January 10, 1996 |
309 | Bend | Deschutes | January 10, 2001 |
310 | Pendleton | Umatilla | August 20, 2000 |
312 | Bend | Deschutes | May 10, 1999 |
313 | Oakridge | Lane | March 12, 2012 |
314 | Hermiston | Umatilla | August 17, 2001 |
315 | Oakland | Douglas | February 25, 2002 |
316 | Redmond | Deschutes | October 31, 2001 |
317 | Bend | Deschutes | January 10, 1996 |
318 | Bend | Deschutes | April 1, 1997 |
319 | Reedsport | Douglas | December 5, 2007 |
320 | Sumpter | Baker | October 4, 2005 |
321 | Junction City | Lane | October 31, 2000 |
322 | Bend | Deschutes | August 20, 2000 |
323 | Bend | Deschutes | November 18, 2005 |
324 | Medford | Jackson | February 25, 2002 |
325 | Madras | Jefferson | November 20, 1998 |
326 | Medford | Jackson | May 3, 2002 |
327 | Jefferson | Marion | January 10, 1996 |
328 | Pine Grove | Wasco | January 10, 1996 |
329 | Bandon | Coos | January 12, 2006 |
330 | Bend | Deschutes | April 15, 1996 |
331 | Klamath Falls | Klamath | October 31, 2000 |
332 | Port Orford | Curry | January 10, 1996 |
333 | Grass Valley | Sherman | January 10, 1996 |
334 | Eugene | Lane | January 10, 1996 |
335 | Eugene | Lane | March 3, 2001 |
336 | Toledo | Lincoln | January 10, 1996 |
337 | Eugene | Lane | October 15, 1996 |
338 | Eugene | Lane | October 15, 1996 |
339 | Ridgeview | Malheur | January 10, 1996 |
340 | The Dalles | Wasco | October 31, 2000 |
341 | Eugene | Lane | January 10, 1996 |
342 | Eugene | Lane | January 10, 1996 |
343 | Eugene | Lane | January 10, 1996 |
344 | Eugene | Lane | January 10, 1996 |
345 | Eugene | Lane | January 10, 1996 |
346 | Eugene | Lane | January 10, 1996 |
347 | Bandon | Coos | January 10, 1996 |
348 | Langlois | Curry | January 10, 1996 |
349 | Eugene | Lane | April 1, 1997 |
350 | Bend | Deschutes | January 11, 1997 |
351 | Newport | Lincoln | April 17, 2002 |
352 | Parkdale | Hood River | January 10, 1996 |
353 | Bly | Klamath | January 10, 1996 |
354 | Odell | Hood River | January 10, 1996 |
355 | Bend | Deschutes | September 5, 2008 |
356 | Rocky Point | Klamath | January 10, 1996 |
357 | Eugene | Lane | June 26, 2008 |
358 | Harper | Malheur | January 10, 1996 |
359 | Eugene | Lane | May 3, 2002 |
360 | Corvallis | Benton | December 12, 2003 |
361 | Reedsport | Douglas | July 22, 1999 |
362 | Prineville | Crook | March 13, 2002 |
363 | Klamath Falls | Klamath | April 25, 2002 |
364 | Lincoln City | Lincoln | June 17, 2002 |
365 | Chemult | Klamath | January 10, 1996 |
366 | Port Orford | Curry | May 14, 2002 |
367 | Sweet Home | Linn | January 10, 1996 |
368 | Corvallis | Benton | May 3, 2002 |
369 | Halsey | Linn | January 10, 1996 |
370 | The Dalles | Wasco | June 17, 2002 |
371 | Hermiston | Umatilla | April 2, 2014 |
372 | Nyssa | Malheur | January 10, 1996 |
373 | Gold Beach | Curry | August 1, 2002 |
374 | Cascade Locks | Hood River | January 10, 1996 |
375 | Roseburg | Douglas | June 17, 2008 |
376 | Echo | Umatilla | January 10, 1996 |
377 | Pendleton | Umatilla | July 6, 1997 |
378 | Roseburg | Douglas | June 13, 2000 |
379 | Pendleton | Umatilla | January 10, 1996 |
380 | Hood River | Hood River | January 14, 2000 |
381 | Fort Klamath | Klamath | January 10, 1996 |
382 | Bend | Deschutes | January 10, 1996 |
383 | Bend | Deschutes | January 10, 1996 |
384 | Condon | Gilliam | January 10, 1996 |
385 | Bend | Deschutes | January 10, 1996 |
386 | Hood River | Hood River | January 10, 1996 |
387 | Hood River | Hood River | January 10, 1996 |
388 | Bend | Deschutes | January 10, 1996 |
389 | Bend | Deschutes | January 10, 1996 |
390 | Bend | Deschutes | March 3, 2001 |
391 | Roseburg | Douglas | May 10, 1999 |
392 | Cascade Locks | Hood River | August 14, 2002 |
393 | Eugene | Lane | March 3, 2001 |
394 | Grass Valley | Sherman | August 14, 2002 |
395 | Maupin | Wasco | January 10, 1996 |
396 | Coquille | Coos | January 10, 1996 |
397 | The Dalles | Wasco | July 30, 2002 |
398 | Enterprise | Wallowa | August 29, 2002 |
399 | Hood River | Hood River | September 4, 2002 |
400 | Hood River | Hood River | October 31, 2000 |
401 | Lebanon | Linn | January 10, 1996 |
402 | Parkdale | Hood River | August 14, 2002 |
403 | Baker City | Baker | September 6, 2002 |
404 | Coos Bay | Coos | September 9, 2002 |
405 | Lebanon | Linn | February 9, 2003 |
406 | Baker City | Baker | September 17, 2002 |
407 | Lakeview | Lake | January 11, 2008 |
408 | Bend | Deschutes | January 10, 1996 |
409 | Lebanon | Linn | January 10, 1996 |
410 | Bend | Deschutes | January 10, 1996 |
412 | Brookings | Curry | January 10, 1996 |
413 | Burns | Harney | September 6, 2002 |
414 | Medford | Jackson | March 5, 2009 |
415 | Cave Junction | Josephine | March 12, 2003 |
416 | Prineville | Crook | January 10, 1996 |
417 | Lakeview | Lake | September 9, 2002 |
418 | Lincoln City | Lincoln | September 12, 2002 |
419 | Bend | Deschutes | January 10, 1996 |
420 | Bend | Deschutes | January 10, 1996 |
421 | Long Creek | Grant | January 10, 1996 |
422 | Ione | Morrow | January 10, 1996 |
423 | Central Point | Jackson | July 1, 2003 |
424 | Bellfountain | Benton | January 10, 1996 |
425 | Gold Beach | Curry | August 5, 2003 |
426 | Enterprise | Wallowa | January 10, 1996 |
427 | Ukiah | Umatilla | January 10, 1996 |
428 | Pilot Rock | Umatilla | January 10, 1996 |
429 | Pendleton | Umatilla | September 4, 2003 |
430 | Roseburg | Douglas | April 15, 1996 |
431 | Eugene | Lane | April 15, 1996 |
432 | Joseph | Wallowa | January 10, 1996 |
433 | Gilchrist | Klamath | January 10, 1996 |
434 | Eugene | Lane | January 14, 2000 |
435 | Coos Bay | Coos | July 2, 2003 |
436 | Hood River | Hood River | August 17, 2004 |
437 | Elgin | Union | May 8, 2001 |
438 | Harlan | Benton | January 10, 1996 |
439 | Powers | Coos | January 10, 1996 |
440 | Roseburg | Douglas | January 10, 1996 |
441 | Grants Pass | Josephine | October 31, 2000 |
442 | Wasco | Wasco | January 10, 1996 |
443 | Pilot Rock | Umatilla | January 10, 1996 |
444 | Siletz | Lincoln | January 10, 1996 |
445 | Camas Valley | Douglas | January 10, 1996 |
446 | Hereford-Unity | Baker | January 10, 1996 |
447 | Prineville | Crook | January 10, 1996 |
448 | Bates | Grant | January 10, 1996 |
449 | Stanfield | Umatilla | January 10, 1996 |
450 | Grants Pass | Josephine | January 10, 1996 |
451 | Lebanon | Linn | January 10, 1996 |
452 | Corvallis | Benton | June 30, 2001 |
453 | Blodgett | Benton | January 10, 1996 |
454 | Arlington | Gilliam | January 10, 1996 |
455 | Arlington | Gilliam | November 17, 2004 |
456 | Summit | Benton | January 10, 1996 |
457 | Helix | Umatilla | January 10, 1996 |
459 | Sutherlin | Douglas | January 10, 1996 |
460 | Madras | Jefferson | December 6, 2004 |
461 | Eugene | Lane | January 10, 1996 |
462 | Mitchell | Wheeler | January 10, 1996 |
463 | Eugene | Lane | May 10, 1999 |
464 | Roseburg | Douglas | July 22, 1999 |
465 | Eugene | Lane | January 10, 1996 |
466 | Brownsville | Linn | January 10, 1996 |
467 | Dufur | Wasco | January 10, 1996 |
468 | Spray | Wheeler | January 10, 1996 |
469 | Brookings | Curry | January 10, 1996 |
470 | Huntington | Malheur | September 4, 2008 |
471 | Grants Pass | Josephine | January 10, 1996 |
472 | Grants Pass | Josephine | April 1, 1997 |
473 | Vale | Malheur | January 10, 1996 |
474 | Grants Pass | Josephine | January 10, 1996 |
475 | Madras | Jefferson | January 10, 1996 |
476 | Grants Pass | Josephine | January 10, 1996 |
477 | Paulina | Crook | January 10, 1996 |
478 | Mosier | Wasco | January 10, 1996 |
479 | Grants Pass | Josephine | January 10, 1996 |
480 | Bend | Deschutes | January 10, 1996 |
481 | Boardman | Morrow | January 10, 1996 |
482 | Ashland | Jackson | January 10, 1996 |
483 | Tygh Valley | Wasco | January 10, 1996 |
484 | Eugene | Lane | January 10, 1996 |
485 | Eugene | Lane | January 10, 1996 |
486 | Lobster Valley | Benton | January 10, 1996 |
487 | Alsea | Benton | January 10, 1996 |
488 | Ashland | Jackson | January 10, 1996 |
489 | Antelope | Wasco | January 10, 1996 |
490 | Hood River | Hood River | January 10, 1996 |
491 | Shedd | Linn | January 10, 1996 |
492 | Roseburg | Douglas | June 13, 2000 |
493 | North Harney | Harney | January 10, 1996 |
494 | Medford | Jackson | June 13, 2000 |
495 | South Harney | Harney | January 10, 1996 |
496 | Glide | Douglas | January 10, 1996 |
497 | Albany | Linn | June 30, 2001 |
498 | North Umpqua | Douglas | January 10, 1996 |
499 | Medford | Jackson | April 3, 2007 |
500 | Medford | Jackson | August 31, 2012 |
501 | Eugene | Lane | January 10, 1996 |
502 | Gold Hill | Jackson | January 19, 2012 |
504 | Redmond | Deschutes | April 1, 1997 |
505 | Eugene | Lane | October 3, 2005 |
506 | The Dalles | Wasco | April 15, 1996 |
507 | Grants Pass | Josephine | August 1, 2012 |
508 | Bend | Deschutes | October 8, 2008 |
510 | Eugene | Lane | January 14, 2000 |
512 | Phoenix | Jackson | January 10, 1996 |
513 | Eugene | Lane | August 14, 1998 |
514 | Eugene | Lane | October 13, 1999 |
515 | Eugene | Lane | October 13, 1999 |
516 | Redmond | Deschutes | February 21, 2007 |
517 | Eugene | Lane | January 10, 1996 |
518 | Baker City | Baker | March 22, 2001 |
519 | Baker City | Baker | January 10, 1996 |
520 | Eugene | Lane | April 1, 1997 |
521 | Eugene | Lane | January 10, 1996 |
522 | Quinn | Malheur | January 10, 1996 |
523 | Baker City | Baker | January 10, 1996 |
524 | Baker City | Baker | July 6, 1997 |
525 | Eugene | Lane | May 27, 2008 |
526 | Redmond | Deschutes | October 30, 2003 |
527 | Redmond | Deschutes | October 28, 2015 |
528 | Tidewater | Lincoln | January 10, 1996 |
529 | Oakland | Douglas | November 12, 2015 |
530 | Roseburg | Douglas | July 1, 1996 |
531 | Ashland | Jackson | June 30, 2001 |
532 | Pendleton | Umatilla | September 4, 2008 |
533 | Sprague River | Klamath | January 10, 1996 |
534 | Imbler | Union | January 10, 1996 |
535 | Phoenix | Jackson | January 10, 1996 |
536 | Lapine | Deschutes | January 10, 1996 |
537 | Roseburg | Douglas | February 20, 2007 |
538 | White City | Jackson | March 3, 2001 |
539 | Klamath Falls | Klamath | November 17, 2005 |
540 | Richland | Baker | February 16, 2001 |
542 | Seneca | Grant | January 10, 1996 |
543 | Eugene | Lane | October 15, 1996 |
544 | Wamic | Wasco | January 10, 1996 |
545 | Bonanza | Klamath | January 10, 1996 |
546 | Culver | Jefferson | January 10, 1996 |
547 | Yachats | Lincoln | January 10, 1996 |
548 | Redmond | Deschutes | January 10, 1996 |
549 | Sisters | Deschutes | January 10, 1996 |
550 | Bend | Deschutes | September 20, 2005 |
551 | Bandon | Coos | August 12, 2002 |
552 | Ashland | Jackson | January 10, 1996 |
553 | Madras-Warm Springs | Jefferson | January 10, 1996 |
554 | Eugene | Lane | January 10, 1996 |
556 | Eugene | Lane | October 11, 1997 |
557 | Lincoln City | Lincoln | January 11, 1997 |
558 | Stateline | Umatilla | January 10, 1996 |
559 | Myrtle Point | Coos | September 27, 2007 |
560 | Prospect | Jackson | January 10, 1996 |
561 | Hermiston | Umatilla | January 10, 1996 |
562 | Union | Union | January 10, 1996 |
563 | Waldport | Lincoln | January 10, 1996 |
564 | Hermiston | Umatilla | January 10, 1996 |
565 | Moro | Sherman | January 10, 1996 |
566 | Athena | Umatilla | January 10, 1996 |
567 | Hermiston | Umatilla | January 10, 1996 |
568 | Cove | Union | January 10, 1996 |
569 | Lostine | Wallowa | January 10, 1996 |
570 | Lebanon | Linn | October 31, 2000 |
571 | Myrtle Point | Coos | October 13, 1999 |
572 | Myrtle Point | Coos | January 10, 1996 |
573 | Burns | Harney | January 10, 1996 |
574 | Newport | Lincoln | January 10, 1996 |
575 | John Day | Grant | January 10, 1996 |
576 | Silver Lake | Lake | January 10, 1996 |
577 | Joseph | Wallowa | January 10, 1996 |
578 | Mosier | Wasco | January 14, 2000 |
579 | Eugene | Lane | January 11, 1997 |
580 | Roseburg | Douglas | June 30, 2001 |
581 | Lowell | Lane | May 1, 2015 |
582 | Rogue River | Josephine | January 10, 1996 |
583 | Harrisburg | Linn | May 6, 2015 |
584 | Elkton | Douglas | January 10, 1996 |
585 | Bend | Deschutes | June 30, 2001 |
586 | Jordan Valley | Malheur | January 10, 1996 |
587 | Scottsburg | Douglas | January 10, 1996 |
588 | Sisters | Deschutes | January 14, 2000 |
589 | Burns | Harney | January 10, 1996 |
590 | Florence | Lane | February 17, 2009 |
591 | Klamath Falls | Klamath | November 20, 1998 |
592 | Cave Junction | Josephine | January 10, 1996 |
593 | Bend | Deschutes | January 10, 1996 |
594 | Prospect | Jackson | January 10, 1996 |
595 | Camp Sherman | Deschutes | January 10, 1996 |
596 | O'Brien | Josephine | January 10, 1996 |
597 | Selma | Josephine | January 10, 1996 |
598 | Bend | Deschutes | February 27, 1999 |
599 | Ash Valley | Douglas | January 10, 1996 |
600 | Eugene | Lane | October 23, 2012 |
601 | Medford | Jackson | January 10, 1996 |
602 | Corvallis | Benton | July 1, 1996 |
603 | Eugene | Lane | June 10, 2008 |
604 | Redmond | Deschutes | April 17, 2007 |
605 | Reedsport | Douglas | November 19, 2008 |
606 | Eugene | Lane | June 18, 2001 |
607 | Eugene | Lane | January 10, 1996 |
608 | Medford | Jackson | January 10, 1996 |
609 | Philomath | Benton | January 10, 1996 |
610 | Bend | Deschutes | June 30, 2001 |
612 | Pendleton | Umatilla | June 30, 2001 |
613 | Medford | Jackson | September 14, 2009 |
614 | Lincoln City | Lincoln | February 14, 2008 |
615 | Madras | Jefferson | July 29, 2011 |
616 | Boardman | Morrow | February 13, 2006 |
617 | Bend | Deschutes | May 18, 1998 |
618 | Medford | Jackson | November 20, 1998 |
619 | Albany | Linn | January 10, 1996 |
620 | John Day | Grant | November 20, 1998 |
621 | Medford | Jackson | November 20, 1998 |
622 | Medford | Jackson | July 17, 2001 |
623 | Cottage Grove | Lane | September 14, 2001 |
624 | La Grande | Union | September 18, 2001 |
625 | Ashland | Jackson | May 5, 2015 |
626 | Umatilla | Umatilla | November 7, 2006 |
627 | Mitchell | Wheeler | September 3, 2008 |
628 | John Day | Grant | September 4, 2008 |
629 | Culver | Jefferson | March 10, 2010 |
630 | Central Point | Jackson | January 9, 2013 |
631 | Ashland | Jackson | October 16, 2012 |
632 | Eugene | Lane | March 25, 2010 |
633 | Bend | Deschutes | February 3, 2006 |
634 | Spray | Wheeler | September 3, 2008 |
635 | Toledo | Lincoln | January 9, 2008 |
636 | Eugene | Lane | February 26, 2008 |
637 | Roseburg | Douglas | August 23, 2006 |
638 | Camp Sherman | Deschutes | May 11, 2010 |
639 | Bend | Deschutes | March 16, 2009 |
640 | Bend | Deschutes | September 17, 2015 |
641 | Yoncalla | Douglas | August 28, 2008 |
642 | Eugene | Lane | June 21, 2018 |
643 | Roseburg | Douglas | November 20, 1998 |
644 | Harrisburg | Linn | June 16, 2009 |
645 | Hood River | Hood River | October 23, 2009 |
646 | Medford | Jackson | May 15, 2006 |
647 | Bend | Deschutes | August 27, 2007 |
648 | Siletz | Lincoln | June 1, 2007 |
649 | Cottage Grove | Lane | May 11, 2009 |
650 | Eugene | Lane | January 18, 2016 |
651 | Fossil | Wheeler | September 4, 2008 |
652 | Beatty | Klamath | August 28, 2008 |
653 | Eugene | Lane | March 25, 2002 |
654 | Eugene | Lane | August 16, 2005 |
655 | Langlois | Curry | August 12, 2002 |
656 | Hermiston | Umatilla | November 6, 2009 |
657 | Brownsville | Linn | December 17, 2015 |
658 | Creswell | Lane | January 11, 2008 |
659 | Grants Pass | Josephine | May 10, 1999 |
660 | Grants Pass | Josephine | January 10, 1996 |
661 | Brookings | Curry | February 16, 2001 |
662 | Reedsport | Douglas | February 16, 2001 |
663 | La Grande | Union | August 14, 1998 |
664 | Central Point | Jackson | January 10, 1996 |
665 | Central Point | Jackson | February 27, 1999 |
666 | Albany | Linn | January 20, 2016 |
667 | Hermiston | Umatilla | November 20, 1998 |
668 | Bend | Deschutes | August 15, 2014 |
669 | Lincoln City | Lincoln | June 18, 2007 |
670 | Roseburg | Douglas | January 10, 1996 |
671 | Roseburg | Douglas | February 27, 1999 |
672 | Roseburg | Douglas | January 10, 1996 |
673 | Roseburg | Douglas | January 10, 1996 |
674 | Oakridge | Lane | December 14, 2015 |
675 | Madras | Jefferson | December 1, 2016 |
676 | Heppner | Morrow | January 10, 1996 |
677 | Roseburg | Douglas | January 11, 1997 |
678 | Bend | Deschutes | February 15, 2006 |
679 | Roseburg | Douglas | January 10, 1996 |
680 | Roseburg | Douglas | October 31, 2000 |
681 | Eugene | Lane | May 18, 1998 |
682 | Eugene | Lane | October 15, 1996 |
683 | Eugene | Lane | January 10, 1996 |
684 | Eugene | Lane | January 11, 1997 |
685 | Eugene | Lane | May 18, 1998 |
686 | Eugene | Lane | January 10, 1996 |
687 | Eugene | Lane | January 10, 1996 |
688 | Eugene | Lane | January 10, 1996 |
689 | Eugene | Lane | January 10, 1996 |
690 | Medford | Jackson | March 3, 2008 |
691 | Canyonville | Douglas | January 24, 2007 |
692 | Malin | Klamath | September 3, 2008 |
693 | Bend | Deschutes | July 22, 1999 |
694 | Chemult | Klamath | September 3, 2008 |
695 | Tygh Valley | Wasco | September 3, 2008 |
696 | Camas Valley | Douglas | September 3, 2008 |
697 | Huntington | Malheur | October 24, 2006 |
698 | Gold Beach | Curry | January 17, 2002 |
699 | Redmond | Deschutes | April 23, 2013 |
701 | Hermiston | Umatilla | May 14, 2007 |
702 | Medford | Jackson | February 23, 2006 |
703 | Pilot Rock | Umatilla | September 3, 2008 |
704 | Albany | Linn | October 31, 2000 |
705 | The Dalles | Wasco | August 17, 2001 |
706 | Bend | Deschutes | November 5, 2007 |
707 | Reedsport | Douglas | August 1, 2002 |
708 | Ashland | Jackson | September 25, 2006 |
709 | Ontario | Malheur | September 16, 2004 |
710 | Eugene | Lane | January 10, 1996 |
712 | Bonanza | Klamath | September 3, 2008 |
713 | Corvallis | Benton | January 10, 1996 |
714 | Corvallis | Benton | January 10, 1996 |
715 | Corvallis | Benton | January 10, 1996 |
716 | Hood River | Hood River | August 17, 2001 |
717 | Eugene | Lane | July 6, 1997 |
718 | Eugene | Lane | January 10, 1996 |
719 | Sisters | Deschutes | May 16, 2007 |
720 | Hermiston | Umatilla | August 20, 2000 |
721 | Monument | Grant | September 3, 2008 |
722 | South Harney | Harney | September 3, 2008 |
723 | Malin | Klamath | January 10, 1996 |
724 | Adrian | Malheur | January 10, 1996 |
725 | Mapleton | Lane | December 21, 2006 |
726 | Springfield | Lane | January 10, 1996 |
727 | Central Point | Jackson | August 8, 2006 |
728 | Bend | Deschutes | April 30, 2007 |
729 | Springfield | Lane | January 10, 1996 |
730 | Albany | Linn | October 13, 1999 |
731 | Springfield | Lane | June 13, 2000 |
732 | Medford | Jackson | January 10, 1996 |
733 | Roseburg | Douglas | May 18, 1998 |
734 | Medford | Jackson | January 10, 1996 |
735 | Springfield | Lane | August 22, 2013 |
736 | Springfield | Lane | November 20, 1998 |
737 | Corvallis | Benton | January 10, 1996 |
738 | Corvallis | Benton | October 13, 1999 |
739 | Wasco | Sherman | January 10, 1996 |
740 | Corvallis | Benton | January 10, 1996 |
741 | Springfield | Lane | January 10, 1996 |
742 | Halfway | Baker | January 10, 1996 |
743 | Springfield | Lane | June 13, 2000 |
744 | Springfield | Lane | January 10, 1996 |
745 | Corvallis | Benton | January 10, 1996 |
746 | Springfield | Lane | January 10, 1996 |
747 | Springfield | Lane | January 10, 1996 |
748 | Paulina | Crook | September 3, 2008 |
749 | Bend | Deschutes | March 3, 2001 |
750 | Corvallis | Benton | January 10, 1996 |
751 | North Bend | Coos | January 10, 1996 |
752 | Corvallis | Benton | January 10, 1996 |
753 | Corvallis | Benton | January 10, 1996 |
754 | Corvallis | Benton | January 10, 1996 |
755 | Granite | Baker | June 13, 2000 |
756 | North Bend | Coos | January 10, 1996 |
757 | Corvallis | Benton | January 10, 1996 |
758 | Corvallis | Benton | January 10, 1996 |
759 | Lakeside | Coos | January 10, 1996 |
760 | Corvallis | Benton | May 18, 1998 |
761 | Grants Pass | Josephine | October 13, 1999 |
762 | Eugene | Lane | November 20, 1998 |
763 | Fossil | Wheeler | January 10, 1996 |
764 | Depoe Bay | Lincoln | January 10, 1996 |
765 | Depoe Bay | Lincoln | January 10, 1996 |
766 | Corvallis | Benton | January 10, 1996 |
767 | Cottage Grove | Lane | July 1, 1996 |
768 | Corvallis | Benton | June 13, 2000 |
769 | The Dalles | Wasco | February 14, 2008 |
770 | Medford | Jackson | January 10, 1996 |
771 | Bend | Deschutes | July 22, 1999 |
772 | Medford | Jackson | January 10, 1996 |
773 | Medford | Jackson | January 10, 1996 |
