AlphaTauri AT03
Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | AlphaTauri | ||||||||||
Designer(s) | Jody Egginton (Technical Director) Paolo Marabini (Head of Structural Design) Trygve Rangen (Head of Mechanical Design) Dickon Balmforth (Head of Aerodynamics) Pete Machin (Chief Aerodynamicist) | ||||||||||
Predecessor | AlphaTauri AT02 | ||||||||||
Successor | AlphaTauri AT04 | ||||||||||
Technical specifications | |||||||||||
Chassis | Carbon-fibre monocoque and Halo safety cockpit protection device | ||||||||||
Suspension (front) | Scuderia AlphaTauri/Red Bull Technology carbon composite wishbones and upright assemblies with pushrod-operated inboard torsion bars and dampers | ||||||||||
Suspension (rear) | Red Bull Technology carbon composite wishbones with pushrod-operated inboard torsion bars and dampers | ||||||||||
Engine | Red Bull RBPTH001 1.6 L (98 cu in) direct injection V6 turbocharged engine limited to 15,000 rpm in a mid-mounted, rear-wheel drive layout | ||||||||||
Electric motor | Red Bull Powertrains kinetic and thermal energy recovery systems | ||||||||||
Transmission | Red Bull Technology sequential gearbox with eight forward and one reverse gears, longitudinally mounted with hydraulic system for power shift and clutch operation and limited-slip differential | ||||||||||
Battery | Honda lithium-ion batteries | ||||||||||
Fuel | Petronas Primax | ||||||||||
Lubricants | Ravenol | ||||||||||
Brakes | Brembo 6-piston aluminium-lithium calipers, Brembo carbon discs and carbon pads | ||||||||||
Tyres | Pirelli P Zero (dry) Pirelli Cinturato (wet) | ||||||||||
Clutch | Hydraulically-activated carbon multiplate | ||||||||||
Competition history | |||||||||||
Notable entrants | Scuderia AlphaTauri | ||||||||||
Notable drivers |
| ||||||||||
Debut | 2022 Bahrain Grand Prix | ||||||||||
Last event | 2022 Abu Dhabi Grand Prix | ||||||||||
|
The AlphaTauri AT03 is a Formula One car constructed by Scuderia AlphaTauri and racing in the 2022 Formula One World Championship. The car was driven by Pierre Gasly and Yuki Tsunoda. The AT03 is the third chassis built and designed by AlphaTauri and their first car under the 2022 technical regulations.[1]
Season summary
The car proved to be reasonably competitive, but not enough to escape from the large midfield group. Gasly scored 23 points, but could not resist an offer from the fledgling Alpine team and left after the season finished, whilst Tsunoda endured his worst season by scored just 12 points. The team finished lowly in ninth in the Constructors' Championship – same position as in 2018 (under Toro Rosso branding), but with more points.
Complete Formula One results
Key
Key | |
---|---|
Colour | Result |
Gold | Winner |
Silver | Second place |
Bronze | Third place |
Green | Other points position |
Blue | Other classified position |
Not classified, finished (NC) | |
Purple | Not classified, retired (Ret) |
Red | Did not qualify (DNQ) |
Black | Disqualified (DSQ) |
White | Did not start (DNS) |
Race cancelled (C) | |
Blank | Did not practice (DNP) |
Excluded (EX) | |
Did not arrive (DNA) | |
Withdrawn (WD) | |
Did not enter (empty cell) | |
Annotation | Meaning |
P | Pole position |
F | Fastest lap |
Superscript number |
Points-scoring position in sprint |
Year | Entrant | Power unit | Tyres | Driver name | Grands Prix | Points | WCC pos. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHR | SAU | AUS | EMI | MIA | ESP | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NED | ITA | SIN | JPN | USA | MXC | SAP | ABU | |||||||
2022 | Scuderia AlphaTauri | Red Bull RBPTH001 | P | Pierre Gasly | Ret | 8 | 9 | 12 | Ret | 13 | 11 | 5 | 14 | Ret | 15 | 12 | 12 | 9 | 11 | 8 | 10 | 18 | 14 | 11 | 14 | 14 | 35 | 9th |
Yuki Tsunoda | 8 | DNS | 15 | 7 | 12 | 10 | 17 | 13 | Ret | 14 | 16 | Ret | 19 | 13 | Ret | 14 | Ret | 13 | 10 | Ret | 17 | 11 | ||||||
Reference:[2][3] |
References
- ^ "Formula 1 2022 Technical Regulations" (PDF). Retrieved 20 January 2022.
- ^ "2022 Constructor Standings". Formula1.com. 20 March 2022. Retrieved 2022-03-21.
- ^ "AlphaTauri AT03". StatsF1. 20 March 2022. Retrieved 2022-03-23.