Ahmed Reyed
Personal information | |||
---|---|---|---|
Full name | Ahmed Reyed Mawla | ||
Date of birth | 1 February 2003 | ||
Place of birth | Sudan | ||
Position(s) | Midfielder, Right back | ||
Team information | |||
Current team |
Al-Khor (on loan from Al-Duhail) | ||
Number | 14 | ||
Youth career | |||
Al-Khor | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2021 | Al-Khor | 4 | (0) |
2021– | Al-Duhail | 2 | (0) |
2023– | → Al-Khor (loan) | 0 | (0) |
*Club domestic league appearances and goals |
Ahmed Reyed Mawla (Arabic: أحمد رياض المولى; born 1 February 2003) is a Sudanese professional footballer who plays as a midfielder or right back for Al-Khor, on loan from Al-Duhail.[1][2]
Career
Ahmed started his career at the youth team of Al-Khor and represented the club at every level.
Career statistics
Club
- As of 24 December 2020.[3]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al-Khor | 2020–21 | Pro League | 4 | 0 | 3 | 0 | 0 | 0 | — | 7 | 0 | |
Career totals | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
- Notes
References
- ^ "kooora".
- ^ "AHMED REYED". app.mundial11.com.
- ^ Ahmed Reyed at Soccerway. Retrieved 24 December 2020.
External links
- Ahmed Reyed at Soccerway