2025 New Brunswick Tankard
2025 New Brunswick Tankard | |
---|---|
Host city | Fredericton, New Brunswick |
Arena | Capital Winter Club |
Dates | January 29 – February 2 |
« 2024 2026 » |
The 2025 New Brunswick Tankard, the provincial men's curling championship for New Brunswick, is currently being held from January 29 to February 2 at the Capital Winter Club in Fredericton, New Brunswick.[1] The winning rink will represent New Brunswick at the 2025 Montana's Brier in Kelowna, British Columbia.[2]
Teams
The teams are listed as follows:[3]
Skip | Third | Second | Lead | Alternate | Coach | Club |
---|---|---|---|---|---|---|
Ryan Cain | Chris McCann | Dean Grattan | Mike Flannery | Capital WC, Fredericton | ||
Rene Comeau | Alex Robichaud | Trevor Crouse | Alex Kyle | Capital WC, Fredericton | ||
Dan Crouse | Kevin Keefe | Dave DeAdder | Mike Allain | Curl Moncton, Moncton | ||
Rajan Dalrymple | Noah Riggs | Drew Grattan | Cameron Sallaj | Gage G&CC, Oromocto | ||
Zach Eldridge | Jack Smeltzer | Alex Gallant | Michael Donovan | Mitchell Small | Capital WC, Fredericton | |
Shannon Fenelon | Dmitri Makrides | Kelly Harris | Joel Graham | Capital WC, Fredericton | ||
James Grattan | Joel Krats | Paul Dobson | Andy McCann | Dean Grattan | Gage G&CC, Oromocto | |
Brody Hanson | Matt Stanley | Sam Forestell | Daniel Lister | Capital WC, Fredericton | ||
Trevor Hanson | James Watson | Evan Hanson | Steve Christie | Gage G&CC, Oromocto | ||
Scott Jones | Jeremy Mallais | Brian King | Jared Bezanson | Curl Moncton, Moncton | ||
Mike Kennedy | Marc LeCocq | Vance LeCocq | Grant Odishaw | Curl Moncton, Moncton | ||
Adam MacDonald | Scott Archibald | Matt Munro | Chris Cogswell | Woodstock G&CC, Woodstock | ||
Luke Robichaud | James Carr | Austen Matheson | Aiden Matheson | Capital WC, Fredericton | ||
Jamie Stewart | Sean Beland | Aden Kavanaugh | Loris Elliott | Gary Wilson | Capital WC, Fredericton |
Knockout Brackets
Source:[4]
A Event
First Knockout | Qualifier 1 | |||||||||||||
Rene Comeau | 7 | |||||||||||||
Brody Hanson | 5 | |||||||||||||
Brody Hanson | 11 | |||||||||||||
Adam MacDonald | 3 | |||||||||||||
Rene Comeau | ||||||||||||||
Jamie Stewart | ||||||||||||||
Jamie Stewart | 8 | |||||||||||||
Trevor Hanson | 3 | |||||||||||||
Jamie Stewart | 10 | |||||||||||||
Ryan Cain | 2 | |||||||||||||
Luke Robichaud | 4 | |||||||||||||
Ryan Cain | 7 | |||||||||||||
James Grattan | 8 | |||||||||||||
Mike Kennedy | 7 | |||||||||||||
Mike Kennedy | 10 | |||||||||||||
Dan Crouse | 5 | |||||||||||||
James Grattan | ||||||||||||||
Scott Jones | ||||||||||||||
Scott Jones | 10 | |||||||||||||
Shannon Fenelon | 4 | |||||||||||||
Scott Jones | 7 | |||||||||||||
Rajan Dalrymple | 4 | |||||||||||||
Zach Eldridge | 4 | |||||||||||||
Rajan Dalrymple | 9 | |||||||||||||
B Event
Second Knockout | Qualifier 2 | |||||||||||||||||||||||||||
Dan Crouse | ||||||||||||||||||||||||||||
Brody Hanson | ||||||||||||||||||||||||||||
Adam MacDonald | ||||||||||||||||||||||||||||
Mike Kennedy | ||||||||||||||||||||||||||||
Trevor Hanson | 6 | |||||||||||||||||||||||||||
Luke Robichaud | 5 | Trevor Hanson | ||||||||||||||||||||||||||
Rajan Dalrymple | ||||||||||||||||||||||||||||
Shannon Fenelon | 3 | |||||||||||||||||||||||||||
Zach Eldridge | 11 | Zach Eldridge | ||||||||||||||||||||||||||
Ryan Cain | ||||||||||||||||||||||||||||
C Event
Third Knockout | Qualifier 3 | |||||||||||||||||||||||||||
Luke Robichaud | ||||||||||||||||||||||||||||
Shannon Fenelon | ||||||||||||||||||||||||||||
Knockout Results
All draw times listed in Atlantic Time (UTC−04:00).[5]
Draw 1
Wednesday, January 29, 11:30 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brody Hanson | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | X | X | 11 |
Adam MacDonald | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 3 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Stewart | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | X | 8 |
Trevor Hanson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Kennedy | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | X | X | 10 |
Dan Crouse | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | X | X | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Jones | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | X | X | 10 |
Shannon Fenelon | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Draw 2
Wednesday, January 29, 4:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
James Grattan | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 8 |
Mike Kennedy | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Robichaud | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Ryan Cain | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 7 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rene Comeau | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
Brody Hanson | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Eldridge | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Rajan Dalrymple | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | X | 9 |
Draw 3
Wednesday, January 29, 9:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Jones | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 7 |
Rajan Dalrymple | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Fenelon | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | X | 3 |
Zach Eldridge | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | X | X | 11 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Stewart | 1 | 0 | 3 | 3 | 2 | 1 | X | X | X | X | 10 |
Ryan Cain | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Hanson | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Luke Robichaud | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Draw 4
Thursday, January 30, 9:30 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Eldridge | 0 | ||||||||||
Ryan Cain | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Crouse | 0 | ||||||||||
Brody Hanson | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Hanson | 0 | ||||||||||
Rajan Dalrymple | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam MacDonald | 0 | ||||||||||
Mike Kennedy | 0 |
Draw 5
Thursday, January 30, 3:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Robichaud | 0 | ||||||||||
0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
James Grattan | 0 | ||||||||||
Scott Jones | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Fenelon | 0 | ||||||||||
0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rene Comeau | 0 | ||||||||||
Jamie Stewart | 0 |
Draw 6
Thursday, January 30, 8:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Draw 7
Friday, January 31, 9:30 am
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Draw 8
Friday, January 31, 3:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Draw 9
Friday, January 31, 8:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Draw 10
Saturday, February 1, 9:30 am
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Draw 11
Saturday, February 1, 3:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Draw 12
Sunday, February 2, 9:30 am
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Playoffs
Source:[6]
Semifinal | Final | ||||||||
A | |||||||||
B | |||||||||
C |
Semifinal
Sunday, February 2, 2:30 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Final
Sunday, February 2, 8:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
2025 New Brunswick Tankard |
---|
New Brunswick Provincial Championship title |
References
- ^ "2025 Curling NB Provincial Events Schedule" (PDF). Curling NB. Retrieved January 23, 2025.
- ^ "2025 Montana's Brier". Curling Canada. Retrieved January 23, 2025.
- ^ "Teams". 2025 NB Tankard-Men's Championship. Curling NB. Retrieved January 23, 2025.
- ^ "Standings - Main Draw". 2025 NB Tankard-Men's Championship. Curling NB. Retrieved January 23, 2025.
- ^ "Schedule". 2025 NB Tankard-Men's Championship. Curling NB. Retrieved January 25, 2025.
- ^ "Standings - Playoffs". 2025 NB Tankard-Men's Championship. Curling NB. Retrieved January 23, 2025.