2024 Volta a la Comunitat Valenciana
2024 UCI ProSeries | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 31 January – 4 February 2024 | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 759 km (471.6 mi) | ||||||||||||||||||||||||||||||||
Winning time | 17h 52' 34" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2024 Volta a la Comunitat Valenciana (English: Tour of the Valencian Community) was a road cycling stage race that took place from 31 January to 4 February 2024 in the Spanish autonomous community of Valencia. The race was rated as a category 2.Pro event on the 2024 UCI ProSeries calendars, and was the 74th edition of the Volta a la Comunitat Valenciana.
Teams
Seven of the 18 UCI WorldTeams, nine UCI ProTeams and two UCI Continental teams make up the 18 teams that are participating in the race. All teams entered a full squad of seven riders. In total, 125 riders started the race, as Fabio Felline of Lidl–Trek did not start the first stage.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental teams
Route
Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 31 January | Benicasim to Castellón de la Plana | 167 km (104 mi) | Hilly stage | Alessandro Tonelli (ITA) | |
2 | 1 February | Canals to Mancom de la Valldigna | 162.7 km (101.1 mi) | Mountain stage | Matej Mohorič (SLO) | |
3 | 2 February | San Vicente del Raspeig to Orihuela | 161.3 km (100.2 mi) | Hilly stage | Jonathan Milan (ITA) | |
4 | 3 February | Teulada to La Vall d'Ebo | 175.2 km (108.9 mi) | Medium mountain stage | Brandon McNulty (USA) | |
5 | 4 February | Bétera to Valencia | 93 km (58 mi) | Hilly stage | Will Barta (USA) | |
Total | 759 km (472 mi) |
Stages
Stage 1
- 31 January 2024 — Benicasim to Castellón de la Plana, 167 km (104 mi)
Stage 2
- 1 February 2024 — Canals to Mancom de la Valldigna, 162.7 km (101.1 mi)
|
|
Stage 3
- 2 February 2024 — San Vicente del Raspeig to Orihuela, 161.3 km (100.2 mi)
|
|
Stage 4
- 3 February 2024 — Teulada to La Vall d'Ebo, 175.2 km (108.9 mi)
|
|
Stage 5
|
|
Classification leadership table
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
---|---|---|---|---|---|---|
1 | Alessandro Tonelli | Alessandro Tonelli | Alessandro Tonelli | Gorka Sorarrain | Oier Lazkano | VF Group–Bardiani–CSF–Faizanè |
2 | Matej Mohorič | Matej Mohorič | Santiago Buitrago | |||
3 | Jonathan Milan | Jonathan Milan | ||||
4 | Brandon McNulty | Brandon McNulty | Mikel Bizkarra | Team Bahrain Victorious | ||
5 | Will Barta | |||||
Final | Brandon McNulty | Jonathan Milan | Mikel Bizkarra | Santiago Buitrago | Team Bahrain Victorious |
Classification standings
Legend | |||
---|---|---|---|
Denotes the winner of the general classification | Denotes the winner of the points classification | ||
Denotes the winner of the mountains classification | Denotes the winner of the young rider classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | Brandon McNulty (USA) | UAE Team Emirates | 17h 52' 34" |
2 | Santiago Buitrago (COL) | Team Bahrain Victorious | + 14" |
3 | Aleksandr Vlasov | Bora–Hansgrohe | + 17" |
4 | Alessandro Tonelli (ITA) | VF Group–Bardiani–CSF–Faizanè | + 20" |
5 | Jai Hindley (AUS) | Bora–Hansgrohe | + 34" |
6 | Pello Bilbao (ESP) | Team Bahrain Victorious | + 34" |
7 | Felix Großschartner (AUT) | UAE Team Emirates | + 36" |
8 | Rainer Kepplinger (AUT) | Team Bahrain Victorious | + 54" |
9 | Javier Romo (ESP) | Movistar Team | + 57" |
10 | Welay Hagos Berhe (ETH) | Team Jayco–AlUla | + 58" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | Jonathan Milan (ITA) | Lidl–Trek | 57 |
2 | Matej Mohorič (SLO) | Team Bahrain Victorious | 48 |
3 | Filippo Fiorelli (ITA) | VF Group–Bardiani–CSF–Faizanè | 36 |
4 | Giovanni Lonardi (ITA) | Polti–Kometa | 36 |
5 | Will Barta (USA) | Movistar Team | 29 |
6 | Simone Consonni (ITA) | Lidl–Trek | 28 |
7 | Orluis Aular (VEN) | Caja Rural–Seguros RGA | 27 |
8 | Brandon McNulty (USA) | UAE Team Emirates | 25 |
9 | Alessandro Tonelli (ITA) | VF Group–Bardiani–CSF–Faizanè | 25 |
10 | Santiago Buitrago (COL) | Team Bahrain Victorious | 24 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | Mikel Bizkarra (ESP) | Euskaltel–Euskadi | 18 |
2 | Gorka Sorarrain (ESP) | Caja Rural–Seguros RGA | 15 |
3 | Will Barta (USA) | Movistar Team | 12 |
4 | Jokin Murguialday (ESP) | Caja Rural–Seguros RGA | 12 |
5 | Brandon McNulty (USA) | UAE Team Emirates | 10 |
6 | Santiago Buitrago (COL) | Team Bahrain Victorious | 10 |
7 | Aleksandr Vlasov | Bora–Hansgrohe | 8 |
8 | Pello Bilbao (ESP) | Team Bahrain Victorious | 8 |
9 | Filippo Fiorelli (ITA) | VF Group–Bardiani–CSF–Faizanè | 8 |
10 | Manuele Tarozzi (ITA) | VF Group–Bardiani–CSF–Faizanè | 6 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | Santiago Buitrago (COL) | Team Bahrain Victorious | 17h 52' 48" |
2 | Javier Romo (ESP) | Movistar Team | + 43" |
3 | Welay Hagos Berhe (ETH) | Team Jayco–AlUla | + 44" |
4 | Giovanni Aleotti (ITA) | Bora–Hansgrohe | + 1' 06" |
5 | Davide Piganzoli (ITA) | Polti–Kometa | + 1' 08" |
6 | Igor Arrieta (ESP) | UAE Team Emirates | + 1' 08" |
7 | Filippo Zana (ITA) | Team Jayco–AlUla | + 1' 22" |
8 | Davide De Pretto (ITA) | Team Jayco–AlUla | + 1' 49" |
9 | Alex Molenaar (NED) | Illes Balears Arabay Cycling | + 4' 12" |
10 | Pablo Castrillo (ESP) | Equipo Kern Pharma | + 5' 12" |
Teams classification
Rank | Team | Time |
---|---|---|
1 | Team Bahrain Victorious | 53h 39' 19" |
2 | UAE Team Emirates | + 34" |
3 | Bora–Hansgrohe | + 39" |
4 | Team Jayco–AlUla | + 3' 00" |
5 | Polti–Kometa | + 3' 31" |
6 | VF Group–Bardiani–CSF–Faizanè | + 5' 06" |
7 | Euskaltel–Euskadi | + 5' 45" |
8 | Movistar Team | + 6' 00" |
9 | Burgos BH | + 11' 44" |
10 | Caja Rural–Seguros RGA | + 13' 52" |
References
- ^ "Startlist for Volta a la Comunitat Valenciana 2024". ProCyclingStats. Retrieved 31 January 2024.
- ^ a b Weislo, Laura (31 January 2024). "Volta Valenciana: Tonelli and Tarozzi go 1-2 for VF Group-Bardiani on opening stage". CyclingNews. Future plc. Retrieved 31 January 2024.
- ^ a b Weislo, Laura (1 February 2024). "Volta Valenciana: Matej Mohoric powers away to win stage 2 on final descent". CyclingNews. Future plc. Retrieved 1 February 2024.
- ^ a b Weislo, Laura (2 February 2024). "Volta Valenciana: Jonathan Milan takes sprint in Orihuela for stage 3 victory". CyclingNews. Future plc. Retrieved 2 February 2024.
- ^ a b Frattini, Kirsten (3 February 2024). "Volta Valenciana: Brandon McNulty wins shortened stage 4". CyclingNews. Future plc. Retrieved 4 February 2024.
- ^ a b c d e f g Frattini, Kirsten (4 February 2024). "Brandon McNulty draws on early-season form to win Volta Valenciana". CyclingNews. Future plc. Retrieved 4 February 2024.