2023 World Wrestling Championships
2023 World Championships | |
---|---|
Host city | Belgrade, Serbia |
Dates | 16–24 September 2023 |
Stadium | Štark Arena |
Champions | |
Freestyle | United States |
Greco-Roman | Azerbaijan |
Women | Japan |
The 2023 World Wrestling Championships was held from 16 to 24 September 2023 in Belgrade, Serbia. Wrestlers get a chance to win 90 quotas for the 2024 Summer Olympics from the Belgrade Worlds. Any nation that participated in the 2023 continental championships was eligible to participate in the World Championships.[1][2][3][4][5]
Competition schedule
All times are (UTC+2:00)
Date | Time | Event |
---|---|---|
16 September | 10.30–15.00 | Qualification rounds: FS 61–70–86–125 kg |
17:00–18.15 | Semi-finals: FS 61–70–86–125 kg | |
17 September | 10.30–14.30 | Qualification rounds: FS 79–92–57–74 kg; Repechage: FS 61–70–86–125 kg |
16.45–17.45 | Semi-finals: FS 79–92–57–74 kg | |
18.00–21.00 | Finals: FS 61–70–86–125 kg | |
21.00–21.30 | Olympic wrestle-offs: FS 86–125 kg | |
18 September | 10.30–15.00 | Qualification rounds: FS 65–97 kg / WW 55–59 kg; Repechage: FS 79–92–57–74 kg |
17.00–18.00 | Semi-finals: FS 65–97 kg / WW 55–59 kg | |
18.00–21.00 | Finals: FS 79–92–57–74 kg | |
21.00–21.30 | Olympic wrestle-offs: FS 57–74 kg | |
19 September | 10.30–14.30 | Qualification rounds: WW 65–50–57–76 kg; Repechage: FS 65–97 kg / WW 55–59 kg |
16.45–17.45 | Semi-finals: WW 65–50–57–76 kg | |
18.00–21.00 | Finals: FS 65–97 kg / WW 55–59 kg | |
21.00–21.30 | Olympic wrestle-offs: FS 65–79 kg | |
20 September | 10.30–14.00 | Qualification rounds: WW 72–53–62–68 kg; Repechage: WW 65–50–57–76 kg |
16.45–17.45 | Semi-finals: WW 72–53–62–68 kg | |
18.00–21.00 | Finals: WW 65–50–57–76 kg | |
21.00–22.00 | Olympic wrestle-offs: WW 50–57–76 kg | |
21 September | 10.30–14.00 | Qualification rounds: GR 55–82–77–130 kg; Repechage: WW 72–53–62–68 kg |
16.45–17.45 | Semi-finals: GR 55–82–77–130 kg | |
18.00–21.00 | Finals: WW 72–53–62–68 kg | |
21.00–22.00 | Olympic wrestle-offs: WW 53–62–68 kg | |
22 September | 10.30–14.00 | Qualification rounds: GR 72–60–97 kg; Repechage: GR 55–82–77–130 kg |
17.00–17.45 | Semi-finals: GR 72–60–97 kg | |
18.00–21.00 | Finals: GR 55–82–77–130 kg | |
21.00–21.30 | Olympic wrestle-offs: GR 77–130 kg | |
23 September | 10.30–14.00 | Qualification rounds: GR 63–67–87 kg; Repechage: GR 72–60–97 kg |
17.00–17.45 | Semi-finals: GR 63–67–87 kg | |
18.00–20.30 | Finals: GR 72–60–97 kg | |
20.30–21.00 | Olympic wrestle-offs: GR 60–97 kg | |
24 September | 16.30–17.30 | Repechage: GR 63–67–87 kg |
18:00–20.30 | Finals: GR 63–67–87 kg | |
20.30–21.00 | Olympic wrestle-offs: GR 67–87 kg |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 6 | 3 | 3 | 12 |
2 | United States | 4 | 3 | 7 | 14 |
3 | Kyrgyzstan | 3 | 1 | 1 | 5 |
4 | Azerbaijan | 2 | 5 | 0 | 7 |
5 | Iran | 2 | 3 | 4 | 9 |
– | Individual Neutral Athletes [a] | 2 | 2 | 2 | 6 |
6 | Turkey | 2 | 1 | 4 | 7 |
7 | Hungary | 2 | 1 | 0 | 3 |
8 | Cuba | 2 | 0 | 1 | 3 |
9 | Georgia | 1 | 3 | 2 | 6 |
10 | Serbia | 1 | 0 | 4 | 5 |
11 | China | 1 | 0 | 3 | 4 |
12 | Kazakhstan | 1 | 0 | 2 | 3 |
13 | France | 1 | 0 | 1 | 2 |
14 | Bahrain | 1 | 0 | 0 | 1 |
15 | Mongolia | 0 | 3 | 0 | 3 |
16 | Armenia | 0 | 1 | 4 | 5 |
Ukraine | 0 | 1 | 4 | 5 | |
18 | Moldova | 0 | 1 | 2 | 3 |
19 | Puerto Rico | 0 | 1 | 0 | 1 |
20 | Bulgaria | 0 | 0 | 3 | 3 |
21 | Norway | 0 | 0 | 2 | 2 |
Uzbekistan | 0 | 0 | 2 | 2 | |
23 | Albania | 0 | 0 | 1 | 1 |
Colombia | 0 | 0 | 1 | 1 | |
Czech Republic | 0 | 0 | 1 | 1 | |
Ecuador | 0 | 0 | 1 | 1 | |
Egypt | 0 | 0 | 1 | 1 | |
Germany | 0 | 0 | 1 | 1 | |
Nigeria | 0 | 0 | 1 | 1 | |
San Marino | 0 | 0 | 1 | 1 | |
United World Wrestling [b] | 0 | 0 | 1 | 1 | |
Totals (31 entries) | 31 | 29 | 60 | 120 |
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | United States | 148 | Azerbaijan | 120 | Japan | 195 |
2 | Iran | 110 | Iran | 102 | United States | 135 |
3 | Georgia | 80 | Turkey | 93 | Mongolia | 80 |
4 | Kazakhstan | 74 | Cuba | 73 | China | 65 |
5 | Azerbaijan | 66 | Armenia | 65 | Ukraine | 59 |
6 | Japan | 61 | Kyrgyzstan | 60 | Moldova | 58 |
7 | Armenia | 49 | Georgia | 59 | Turkey | 55 |
8 | Turkey | 42 | Hungary | 57 | Kyrgyzstan | 47 |
9 | Serbia | 40 | Uzbekistan | 52 | United World Wrestling [b] | 39 |
10 | Hungary | 37 | Serbia | 49 | Germany | 35 |
Medal summary
Men's freestyle
Men's Greco-Roman
Women's freestyle
Paris 2024 qualification
NOC | Men's freestyle | Men's Greco-Roman | Women's freestyle | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 65 | 74 | 86 | 97 | 125 | 60 | 67 | 77 | 87 | 97 | 130 | 50 | 53 | 57 | 62 | 68 | 76 | ||
Albania | 1 | ||||||||||||||||||
Armenia | 5 | ||||||||||||||||||
Azerbaijan | 3 | ||||||||||||||||||
Bahrain | 1 | ||||||||||||||||||
Bulgaria | 1 | ||||||||||||||||||
China | 3 | ||||||||||||||||||
Colombia | 1 | ||||||||||||||||||
Cuba | 4 | ||||||||||||||||||
Czech Republic | 1 | ||||||||||||||||||
Ecuador | 1 | ||||||||||||||||||
Egypt | 1 | ||||||||||||||||||
France | 1 | ||||||||||||||||||
Georgia | 2 | ||||||||||||||||||
Germany | 1 | ||||||||||||||||||
Greece | 1 | ||||||||||||||||||
Hungary | 2 | ||||||||||||||||||
India | 1 | ||||||||||||||||||
Individual Neutral Athletes | 6 | ||||||||||||||||||
Iran | 7 | ||||||||||||||||||
Japan | 10 | ||||||||||||||||||
Kazakhstan | 2 | ||||||||||||||||||
Kyrgyzstan | 4 | ||||||||||||||||||
Moldova | 2 | ||||||||||||||||||
Mongolia | 2 | ||||||||||||||||||
Nigeria | 1 | ||||||||||||||||||
Norway | 1 | ||||||||||||||||||
Poland | 1 | ||||||||||||||||||
Puerto Rico | 1 | ||||||||||||||||||
San Marino | 1 | ||||||||||||||||||
Serbia | 3 | ||||||||||||||||||
Sweden | 1 | ||||||||||||||||||
Turkey | 6 | ||||||||||||||||||
Ukraine | 2 | ||||||||||||||||||
United States | 7 | ||||||||||||||||||
Uzbekistan | 3 | ||||||||||||||||||
Total: 35 NOCs | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 90 |
Controversies
United World Wrestling (UWW) authorized some Russian wrestlers to participate in the World Championships though they had participated in the pro-war rally and expressed their support for the Russo-Ukrainian war.[6] The athletes in question included Abdulrashid Sadulaev, Zaurbek Sidakov, and Zaur Uguev.[7] This decision contradicted the IOC's recommendations.[8] UWW explained its decision to clear them for the World Championships by stating that their participation in certain events was not of their own will and their support for the war and the policy of their government could not be certainly concluded.[9] In general, Individual Neutral Athletes won 2 gold, 2 silver and 2 bronze medals: athletes from Russia (Aues Gonibov, Abasgadzhi Magomedov, Shamil Mamedov, Zaurbek Sidakov and Akhmed Usmanov) won 2 gold, 1 silver and 2 bronze medals while athletes from Belarus (Vanesa Kaladzinskaya) – 1 silver medal.
Participating nations
941 wrestlers from 87 countries:
- Albania (6)
- Algeria (8)
- Angola (2)
- Argentina (2)
- Armenia (17)
- Australia (3)
- Austria (7)
- Azerbaijan (26)
- Barbados (1)
- Belgium (1)
- Brazil (9)
- Bahrain (4)
- Bulgaria (22)
- Cambodia (1)
- Canada (19)
- Chile (2)
- China (29)
- Ivory Coast (2)
- Colombia (12)
- Comoros (2)
- Cape Verde (3)
- Costa Rica (1)
- Croatia (6)
- Cuba (11)
- Czech Republic (4)
- Denmark (2)
- Ecuador (7)
- Egypt (11)
- El Salvador (1)
- Spain (9)
- Estonia (7)
- Finland (?)
- France (14)
- Federated States of Micronesia (1)
- Guinea-Bissau (1)
- Georgia (20)
- Germany (22)
- Greece (5)
- Guam (5)
- Honduras (1)
- Hungary (22)
- Individual Neutral Athletes (56) [a]
- Iran (20)
- Israel (8)
- Italy (17)
- Jamaica (1)
- Jordan (2)
- Japan (30)
- Kazakhstan (29)
- Kenya (13)
- Kyrgyzstan (19)
- South Korea (26)
- Latvia (4)
- Lithuania (13)
- Morocco (2)
- Moldova (20)
- Mexico (19)
- Mongolia (20)
- North Macedonia (8)
- Netherlands (2)
- Nigeria (6)
- Norway (8)
- Pakistan (3)
- Peru (2)
- Palestine (1)
- Poland (22)
- Puerto Rico (7)
- Romania (16)
- South Africa (1)
- Sierra Leone (1)
- San Marino (2)
- Serbia (17) (Host)
- Sri Lanka (2)
- Sudan (1)
- Switzerland (9)
- Sweden (10)
- Slovakia (5)
- Tonga (1)
- Tajikistan (6)
- Turkmenistan (12)
- Tunisia (3)
- Turkey (30)
- Uganda (2)
- Ukraine (30)
- United States (30)
- United World Wrestling (30+2) [b][c]
- Uzbekistan (26)
- Venezuela (10)
- Vietnam (3)
- Yemen (1)
See also
- List of World Championships medalists in wrestling (freestyle)
- List of World Championships medalists in wrestling (Greco-Roman)
- List of World Championships medalists in wrestling (women)
Notes
- ^ a b As a result of sanctions imposed following the 2022 Russian invasion of Ukraine, wrestlers from Russia and Belarus were not permitted to use the name, flag, or anthem of Russia or Belarus. They instead participated as Individual Neutral Athletes (Athlètes Individuels Neutres in French) according to an IOC decision implemented by the UWW. No flags at all were used for these delegations, not even the UWW flag. The UWW does not include the medals won by these wrestlers in the official medal table, their results were not counted in the team rankings.
- ^ a b c As a result of sanctions by the UWW imposed on the Wrestling Federation of India for not conducting its elections on time, wrestlers from India were not permitted to use the name, flag, or anthem of India. They instead participated under the name and the flag of the United World Wrestling (UWW).
- ^ Two Iranian-born refugee athletes (Iman Mahdavi and Jamal Valizadeh) participated under the name and the flag of the United World Wrestling (UWW) – just like 30 wrestlers from India.
References
- ^ "Belgrade to host 2023 World Championships". United World Wrestling.
- ^ "UWW awards 2023 World Wrestling Championships to Belgrade after Russia stripped". www.insidethegames.biz. 14 November 2022.
- ^ "Wrestling World Championships to be held in Belgrade for second year running". SportBusiness. 15 November 2022.
- ^ "Wrestling World Championship 2023: Belgrade To Host the Edition For The Second Time In a Row". Sportslumo.
- ^ "World Championships - Schedule". United World Wrestling. Retrieved 18 May 2023.
- ^ "Questions unanswered over Russian participation at World Wrestling Championships". Inside the Games. 15 September 2023. Retrieved 20 September 2023.
- ^ "UWW allowed the Russians Uguev, Sidakov, and Sadulaev to World Championships". Base of Ukrainian sports (on Twitter). Retrieved 20 September 2023.
- ^ "Міжнародна федерація боротьби допустила росіян з мітингу "Zа мир без нацизма". І активно їх рекламує". Tribuna.com. Retrieved 20 September 2023.
- ^ "Wrestling body explains why it let Russian champions compete at world champs despite pro-war rally". Associated Press. 19 September 2023. Retrieved 20 September 2023.