2022 FIBA 3x3 Europe Cup
Tournament information | |
---|---|
Location | Graz |
Dates | 9–11 September 2022 |
Host(s) | Austria |
The 2022 FIBA 3x3 Europe Cup was the seventh edition of the 3x3 Europe Cup that featured separate competitions for men's and women's national teams. It was held between 9 and 11 September 2022 in Graz, Austria.[1]
Serbia's men team won its fourth consecutive title, while France's women team won its third title.[2]
Medalists
Men's tournament
Preliminary round
- Pool A
Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 2 | 2 | 0 | 42 | 27 | +15 | 1.000 | Quarterfinals | — | 21–13 | 21–14 | |
2 | Israel | 2 | 1 | 1 | 35 | 33 | +2 | .500 | 13–21 | — | 22–12 | ||
3 | Slovenia | 2 | 0 | 2 | 26 | 43 | −17 | .000 | 14–21 | 12–22 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
- Pool B
Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lithuania | 2 | 2 | 0 | 40 | 33 | +7 | 1.000 | Quarterfinals | — | 21–15 | 19–18 | |
2 | Austria (H) | 2 | 1 | 1 | 36 | 34 | +2 | .500 | 15–21 | — | 21–13 | ||
3 | Hungary | 2 | 0 | 2 | 31 | 40 | −9 | .000 | 18–19 | 13–21 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
- Pool C
Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Latvia | 2 | 2 | 0 | 42 | 30 | +12 | 1.000 | Quarterfinals | — | 21–13 | 21–17 | |
2 | Poland | 2 | 1 | 1 | 34 | 34 | 0 | .500 | 13–21 | — | 21–13 | ||
3 | Montenegro | 2 | 0 | 2 | 30 | 42 | −12 | .000 | 17–21 | 13–21 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
- Pool D
Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 2 | 2 | 0 | 43 | 23 | +20 | 1.000 | Quarterfinals | — | 21–17 | 22–6 | |
2 | Belgium | 2 | 1 | 1 | 31 | 34 | −3 | .500 | 17–21 | — | 14–13 | ||
3 | Azerbaijan | 2 | 0 | 2 | 19 | 36 | −17 | .000 | 6–22 | 13–14 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Knockout stage
All times are local.
Quarter-finals | Semi-finals | Final | ||||||||
11 Sep 2022 – 13:55 | ||||||||||
Serbia | 21 | |||||||||
11 Sep 2022 – 19:20 | ||||||||||
Poland | 18 | |||||||||
Serbia | 21 | |||||||||
11 Sep 2022 – 14:20 | ||||||||||
Netherlands | 10 | |||||||||
Netherlands | 21 | |||||||||
11 Sep 2022 – 21:45 | ||||||||||
Austria | 15 | |||||||||
Serbia | 21 | |||||||||
11 Sep 2022 – 16:05 | ||||||||||
Latvia | 14 | |||||||||
Lithuania | 18 | |||||||||
11 Sep 2022 – 19:45 | ||||||||||
Belgium | 17 | |||||||||
Lithuania | 20 | |||||||||
11 Sep 2022 – 16:30 | ||||||||||
Latvia | 21 | Bronze medal | ||||||||
Latvia | 21 | |||||||||
11 Sep 2022 – 20:55 | ||||||||||
Israel | 7 | |||||||||
Netherlands | 21 | |||||||||
Lithuania | 10 | |||||||||
Final standings
Pos | Team | Pld | W | L | PF |
---|---|---|---|---|---|
1 | Serbia | 5 | 5 | 0 | 105 |
2 | Latvia | 5 | 4 | 1 | 98 |
3 | Netherlands | 5 | 4 | 1 | 95 |
4 | Lithuania | 5 | 3 | 2 | 88 |
5 | Poland | 3 | 1 | 2 | 52 |
6 | Austria | 3 | 1 | 2 | 51 |
7 | Belgium | 3 | 1 | 2 | 48 |
8 | Israel | 3 | 1 | 2 | 42 |
9 | Hungary | 2 | 0 | 2 | 31 |
10 | Montenegro | 2 | 0 | 2 | 30 |
11 | Slovenia | 2 | 0 | 2 | 26 |
12 | Azerbaijan | 2 | 0 | 2 | 19 |
Women's tournament
Preliminary round
- Pool A
Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 25 | 17 | +8 | 1.000 | Quarterfinals | — | 11–5 | 14–12 | |
2 | Estonia | 2 | 1 | 1 | 23 | 21 | +2 | .500 | 5–11 | — | 18–10 | ||
3 | Austria (H) | 2 | 0 | 2 | 22 | 32 | −10 | .000 | 12–14 | 10–18 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
- Pool B
Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 39 | 24 | +15 | 1.000 | Quarterfinals | — | 20–15 | 19–9 | |
2 | Switzerland | 2 | 1 | 1 | 33 | 32 | +1 | .500 | 15–20 | — | 18–12 | ||
3 | Romania | 2 | 0 | 2 | 21 | 37 | −16 | .000 | 9–19 | 12–18 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
- Pool C
Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 2 | 2 | 0 | 39 | 31 | +8 | 1.000 | Quarterfinals | — | 18–16 | 21–15 | |
2 | Netherlands | 2 | 1 | 1 | 37 | 32 | +5 | .500 | 16–18 | — | 21–14 | ||
3 | Portugal | 2 | 0 | 2 | 29 | 42 | −13 | .000 | 15–21 | 14–21 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
- Pool D
Pos | Team | Pld | W | L | PF | PA | PD | PCT | Qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 2 | 2 | 0 | 43 | 24 | +19 | 1.000 | Quarterfinals | — | 21–16 | 22–8 | |
2 | Lithuania | 2 | 1 | 1 | 38 | 36 | +2 | .500 | 16–21 | — | 22–15 | ||
3 | Cyprus | 2 | 0 | 2 | 23 | 44 | −21 | .000 | 8–22 | 15–22 | — |
Source: fiba basketball
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Knockout stage
All times are local.
Quarter-finals | Semi-finals | Final | ||||||||
11 Sep 2022 – 13:05 | ||||||||||
Germany | 12 | |||||||||
11 Sep 2022 – 18:05 | ||||||||||
Netherlands | 17 | |||||||||
Netherlands | 20 | |||||||||
11 Sep 2022 – 13:30 | ||||||||||
Poland | 15 | |||||||||
Poland | 17 | |||||||||
11 Sep 2022 – 21:20 | ||||||||||
Switzerland | 15 | |||||||||
Netherlands | 14 | |||||||||
11 Sep 2022 – 15:15 | ||||||||||
France | 21 | |||||||||
France | 18 | |||||||||
11 Sep 2022 – 18:30 | ||||||||||
Lithuania | 16 | |||||||||
France | 21 | |||||||||
11 Sep 2022 – 15:40 | ||||||||||
Spain | 11 | Bronze medal | ||||||||
Spain | 21 | |||||||||
11 Sep 2022 – 20:30 | ||||||||||
Estonia | 12 | |||||||||
Poland | 16 | |||||||||
Spain | 13 | |||||||||
Final standings
Pos | Team | Pld | W | L | PF |
---|---|---|---|---|---|
1 | France | 5 | 5 | 0 | 99 |
2 | Netherlands | 5 | 3 | 2 | 88 |
3 | Poland | 5 | 4 | 1 | 91 |
4 | Spain | 5 | 3 | 2 | 84 |
5 | Germany | 3 | 2 | 1 | 37 |
6 | Lithuania | 3 | 1 | 2 | 54 |
7 | Switzerland | 3 | 1 | 2 | 48 |
8 | Estonia | 3 | 1 | 2 | 35 |
9 | Portugal | 2 | 0 | 2 | 29 |
10 | Cyprus | 2 | 0 | 2 | 23 |
11 | Austria | 2 | 0 | 2 | 22 |
12 | Romania | 2 | 0 | 2 | 21 |
References
- ^ "Everything you need to know before FIBA 3x3 Europe Cup 2022". FIBA. Retrieved 8 September 2022.
- ^ "Serbia's men and France's women win FIBA 3x3 Europe Cup 2022". FIBA. Retrieved 11 September 2022.