2019 Nigerian Senate election
| |||||||||||||||||||||||||||||||||||||
All 109 seats in the Senate of Nigeria 55 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Winning vote share by constituencies | |||||||||||||||||||||||||||||||||||||
|
The 2019 Nigerian Senate election were held in all 109 senatorial districts where voters elected senators using first-past-the-post voting. Most elections were held on February 23, 2019, with some elections running into February 24 while others had supplementary or rerun elections that took place at a later date. The last regular senatorial elections for all districts were in 2015.
The All Progressives Congress solidified its majority after nearly losing it to defections in 2018. The APC gained a net total of 8 seats compared to the pre-elections situation. The Peoples Democratic Party lost a net total of 4 seats compared to the pre-elections situation, notably with Senate President Bukola Saraki losing in his district of Kwara Central. Minor parties dwindled from 6 seats pre-election to a single seat, with the Young Progressives Party's Ifeanyi Ubah winning Anambra South.
Upon the opening of the 9th Nigeria National Assembly, Ahmad Lawan (APC-Yobe North) was elected as President of the Senate while Ovie Omo-Agege (APC-Delta Central) and Yahaya Abubakar Abdullahi (APC-Kebbi North) became Deputy Senate President and Senate Majority Leader, respectively.[1][2] Enyinnaya Abaribe (PDP-Abia South) became the Senate Minority Leader.[2][3]
Results summary and analysis
As the APC strengthened its hold on the Red Chamber, 44 seats flipped from one party to another with two dozen lawmakers losing re-election. Notable flips included all three seats in Kwara State where Senate President and APC-turned-PDP Kwara Central Senator Bukola Saraki lost his first election amidst the Ó Tó Gẹ́ Movement against the Saraki dynasty and the state PDP. In more perceived rebukes of political godfatherism and party switching, PDP-turned-APC former Senate Minority Leader and Akwa Ibom North-West Senator Godswill Akpabio lost[f] while all three Kano PDP candidates lost after outgoing Kano Central Senator Rabiu Kwankwaso defected from the APC to the PDP. Other major stories were the losses of other prominent senators: Binta Masi Garba (APC-Adamawa North), Victor Umeh (APGA-Anambra Central), Emmanuel Nnamdi Uba (APC[g]-Anambra South), Isah Misau (PDP[h]-Bauchi Central), Barnabas Andyar Gemade (SDP[i]-Benue North-East), George Akume (APC-Benue North-West), Suleiman Othman Hunkuyi (PDP[h]-Kaduna North), and Shehu Sani (PRP[j]-Kaduna Central).[4][5][6]
As is common after Nigerian elections, a swarm of ligation followed the senatorial races with court and tribunal decisions changing results in the districts of Ekiti South,[c] Niger East,[k] and Sokoto South[l] along with one ruling changing all three Zamfara elections[m] and a rerun election being called in Kogi West. The Akwa Ibom North-West election was also annulled, albeit only in certain polling units, and a 2020 supplementary election held which confirmed Akpabio's loss. Prior to the elections, all Rivers State APC nominees were disqualified barring two incumbent senators running for reelection from contesting.[n]
63 | 44 | 1 | 1 |
APC | PDP | YPP | Vacant |
Parties | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APC | PDP | YPP | ADC | APGA | PRP | SDP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last election (2015) | 60 | 48 | — | 0 | 0 | 0 | 0 | 1 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before these elections | 55 | 48 | 0 | 3 | 1 | 1 | 1 | 0 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent retired | 13 | 13 | — | 1 | 0 | 0 | 0 | — | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held by same party | 7 | 4 | — | 0 | — | — | — | — | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaced by other party | 1 ADC senator replaced by 1 APC senator 9 PDP senators replaced by 9 APC senators 6 APC senators replaced by 6 PDP senators |
16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent lost renomination | 8 | 3 | — | 0 | 0 | 0 | 0 | — | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held by same party | 7 | 2 | — | — | — | — | — | — | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaced by other party | 1 PDP senator replaced by 1 APC senator 1 APC senator replaced by 1 PDP senator |
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent disqualified | 3 | 0 | — | 0 | 0 | 0 | 0 | — | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held by same party | 0 | — | — | — | — | — | — | — | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaced by other party | 3 APC senators replaced by 3 PDP senators | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent renominated | 31 | 32 | — | 2 | 1 | 1 | 1 | — | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won re-election | 24 | 20 | — | 0 | 0 | 0 | 0 | — | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost re-election | 1 ADC senator replaced by 1 APC senator 12 PDP senators replaced by 12 APC senators 1 PRP senator replaced by 1 APC senator 1 ADC senator replaced by 1 PDP senator 1 APC senator replaced by 1 YPP senator |
— | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 38 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 63 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 108[o] |
Abia State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Abia Central | Theodore Orji | PDP | Incumbent re-elected |
|
Abia North | Mao Ohuabunwa | PDP | Incumbent lost re-election New senator elected APC gain |
|
Abia South | Enyinnaya Abaribe | PDP | Incumbent re-elected |
|
Adamawa State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Adamawa Central | Abdul-Aziz Nyako | ADC[p] | Incumbent retired New senator elected APC gain |
|
Adamawa North | Binta Masi Garba | APC | Incumbent lost re-election New senator elected PDP gain |
|
Adamawa South | Ahmad Abubakar | APC | Incumbent retired New senator elected PDP gain |
|
Akwa Ibom State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Akwa Ibom North-East | Bassey Albert Akpan | PDP | Incumbent re-elected |
|
Akwa Ibom North-West | Godswill Akpabio | APC[g] | Results partially void and supplementary election called[7][8] APC loss |
|
Akwa Ibom South | Nelson Effiong | APC[g] | Incumbent lost re-election New senator elected PDP gain |
|
Anambra State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Anambra Central | Victor Umeh | APGA | Incumbent lost re-election New senator elected PDP gain |
|
Anambra North | Stella Oduah | PDP | Incumbent re-elected |
|
Anambra South | Emmanuel Nnamdi Uba | APC[g] | Incumbent lost re-election New senator elected YPP gain |
|
Bauchi State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Bauchi Central | Isah Misau | PDP[h] | Incumbent lost re-election New senator elected APC gain |
|
Bauchi North | Sulaiman Mohammed Nazif | PDP[h] | Incumbent lost re-election New senator elected APC gain |
|
Bauchi South | Lawal Yahaya Gumau | APC | Incumbent re-elected |
|
Bayelsa State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Bayelsa Central | Emmanuel Paulker | PDP | Incumbent retired New senator elected PDP hold |
|
Bayelsa East | Ben Murray-Bruce | PDP | Incumbent retired New senator elected APC gain |
|
Bayelsa West | Foster Ogola | PDP | Incumbent lost renomination New senator elected PDP hold |
|
Benue State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Benue North-East | Barnabas Andyar Gemade | SDP[i] | Incumbent lost re-election New senator elected PDP gain |
|
Benue North-West | George Akume | APC | Incumbent lost re-election New senator elected PDP gain |
|
Benue South | David Mark | PDP | Incumbent retired New senator elected PDP hold |
|
Borno State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Borno Central | Baba Kaka Bashir Garbai | APC | Incumbent retired New senator elected APC hold |
|
Borno North | Abubakar Kyari | APC | Incumbent re-elected |
|
Borno South | Mohammed Ali Ndume | APC | Incumbent re-elected |
|
Cross River State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Cross River Central | John Enoh | APC[g] | Incumbent retired New senator elected PDP gain |
|
Cross River North | Rose Oko | PDP | Incumbent re-elected |
|
Cross River South | Gershom Bassey | PDP | Incumbent re-elected |
|
Delta State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Delta Central | James Manager | PDP | Incumbent re-elected |
|
Delta North | Ovie Omo-Agege | APC[q] | Incumbent re-elected |
|
Delta South | Peter Nwaoboshi | PDP | Incumbent re-elected |
|
Ebonyi State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Ebonyi Central | Joseph Ogba | PDP | Incumbent re-elected |
|
Ebonyi North | Sam Egwu | PDP | Incumbent re-elected |
|
Ebonyi South | Sonni Ogbuoji | APC[g] | Incumbent retired New senator elected PDP gain |
|
Edo State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Edo Central | Clifford Ordia | PDP | Incumbent re-elected |
|
Edo North | Francis Alimikhena | APC | Incumbent re-elected |
|
Edo South | Matthew Urhoghide | PDP | Incumbent re-elected |
|
Ekiti State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Ekiti Central | Fatimat Raji-Rasaki | APC[g] | Incumbent lost renomination New senator elected APC hold |
|
Ekiti North | Duro Faseyi | PDP | Incumbent lost re-election. New senator elected APC gain |
|
Ekiti South | Abiodun Olujimi | PDP | Incumbent re-elected after Court decision[c] |
|
Enugu State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Enugu East | Gilbert Nnaji | PDP | Incumbent lost renomination New senator elected PDP hold |
|
Enugu North | Utazi Chukwuka | PDP | Incumbent re-elected |
|
Enugu West | Ike Ekweremadu | PDP | Incumbent re-elected |
|
Federal Capital Territory
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
FCT | Philips Tanimu Aduda | PDP | Incumbent re-elected |
|
Gombe State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Gombe Central | Mohammed Danjuma Goje | APC | Incumbent re-elected |
|
Gombe North | Usman Bayero Nafada | PDP | Incumbent retired New senator elected APC gain |
|
Gombe South | Joshua Lidani | PDP | Incumbent lost renomination New senator elected APC gain |
|
Imo State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Imo East | Samuel Anyanwu | PDP | Incumbent retired New senator elected PDP hold |
|
Imo North | Benjamin Uwajumogu | APC | Incumbent re-elected[r] |
|
Imo West | Hope Uzodinma | APC[g] | Incumbent retired New senator elected[s] APC hold |
|
Jigawa State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Jigawa North-East | Muhammad Ubali Shittu | PDP[h] | Incumbent lost re-election New senator elected APC gain |
|
Jigawa North-West | Abdullahi Abubakar Gumel | APC | Incumbent lost renomination New senator elected APC hold |
|
Jigawa South-West | Mohammed Sabo | APC | Incumbent re-elected |
|
Kaduna State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Kaduna Central | Shehu Sani | PRP[j] | Incumbent lost re-election New senator elected APC gain |
|
Kaduna North | Suleiman Othman Hunkuyi | PDP[h] | Incumbent lost re-election New senator elected APC gain |
|
Kaduna South | Danjuma Laah | PDP[h] | Incumbent re-elected |
|
Kano State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Kano Central | Rabiu Kwankwaso | PDP[h] | Incumbent retired. New senator elected APC gain |
|
Kano North | Jibrin Barau | APC | Incumbent re-elected |
|
Kano South | Kabiru Ibrahim Gaya | APC | Incumbent re-elected |
|
Katsina State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Katsina Central | Umaru Kurfi | APC | Incumbent lost renomination New senator elected APC hold |
|
Katsina North | Ahmad Babba Kaita | APC | Incumbent re-elected |
|
Katsina South | Abu Ibrahim | APC | Incumbent retired New senator elected APC hold |
|
Kebbi State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Kebbi Central | Adamu Aliero | APC | Incumbent re-elected |
|
Kebbi North | Yahaya Abubakar Abdullahi | APC | Incumbent re-elected |
|
Kebbi South | Bala Ibn Na'allah | APC | Incumbent re-elected |
|
Kogi State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Kogi Central | Ahmed Ogembe | PDP | Incumbent lost re-election New senator elected APC gain |
|
Kogi East | Isaac Alfa | PDP | Incumbent retired New senator elected APC gain |
|
Kogi West | Dino Melaye | PDP[h] | March 2019 election annulled Incumbent lost re-election New senator elected on November 30, 2019 APC gain |
Annulled election:
Rerun election:
|
Kwara State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Kwara Central | Bukola Saraki | PDP[h] | Incumbent lost re-election New senator elected APC gain |
|
Kwara North | Shaaba Lafiagi | PDP[h] | Incumbent retired New senator elected APC gain |
|
Kwara South | Rafiu Adebayo Ibrahim | PDP[h] | Incumbent lost re-election New senator elected APC gain |
|
Lagos State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Lagos Central | Oluremi Tinubu | APC | Incumbent re-elected |
|
Lagos East | Gbenga Bareehu Ashafa | APC | Incumbent lost renomination New senator elected APC hold |
|
Lagos West | Solomon Olamilekan Adeola | APC | Incumbent re-elected |
|
Nasarawa State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Nasarawa North | Philip Aruwa Gyunka | PDP | Incumbent retired New senator elected APC gain |
|
Nasarawa South | Suleiman Adokwe | PDP | Incumbent lost re-election New senator elected APC gain |
|
Nasarawa West | Abdullahi Adamu | APC | Incumbent re-elected |
|
Niger State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Niger East | David Umaru | APC | Incumbent lost renomination after court decision[k] New senator elected APC hold |
|
Niger North | Aliyu Sabi Abdullahi | APC | Incumbent re-elected |
|
Niger South | Sani Mohammed | APC | Incumbent lost renomination New senator elected APC hold |
|
Ogun State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Ogun Central | Buruji Kashamu | PDP | Incumbent retired New senator elected APC gain |
|
Ogun East | Lanre Tejuosho | APC | Incumbent retired New senator elected APC hold |
|
Ogun West | Joseph Gbolahan Dada | APC | Incumbent retired New senator elected APC hold |
|
Ondo State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Ondo Central | Tayo Alasoadura | APC | Incumbent lost re-election New senator elected PDP gain |
|
Ondo North | Robert Ajayi Boroffice | APC | Incumbent re-elected |
|
Ondo South | Yele Omogunwa | APC[g] | Incumbent lost re-election New senator elected PDP gain |
|
Osun State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Osun Central | Olusola Adeyeye | APC | Incumbent lost renomination New senator elected APC hold |
|
Osun East | Babajide Omoworare | APC | Incumbent lost renomination New senator elected PDP gain |
|
Osun West | Ademola Adeleke | PDP | Incumbent retired New senator elected APC gain |
|
Oyo State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Oyo Central | Monsurat Sunmonu | ADC[p] | Incumbent lost re-election New senator elected APC gain |
|
Oyo North | Abdulfatai Buhari | APC | Incumbent re-elected |
|
Oyo South | Soji Akanbi | ADC[p] | Incumbent lost re-election New senator elected PDP gain |
|
Plateau State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Plateau Central | Joshua Dariye | APC[g] | Incumbent retired New senator elected APC hold |
|
Plateau North | Jonah David Jang | PDP | Incumbent retired New senator elected PDP hold |
|
Plateau South | Jeremiah Useni | PDP | Incumbent retired New senator elected APC gain |
|
Rivers State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Rivers East | Andrew Uchendu | APC | Incumbent disqualified[n] New senator elected PDP gain |
|
Rivers South-East | Magnus Ngei Abe | APC | Incumbent retired New senator elected PDP gain |
|
Rivers West | Osinakachukwu Ideozu | APC | Incumbent disqualified[n] New senator elected PDP gain |
|
Sokoto State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Sokoto East | Abdullahi Ibrahim Gobir | APC | Incumbent re-elected |
|
Sokoto North | Aliyu Magatakarda Wamakko | APC | Incumbent re-elected |
|
Sokoto South | Ibrahim Abdullahi Danbaba | PDP[h] | Incumbent re-elected after court decision[l] |
|
Taraba State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Taraba Central | Yusuf Abubakar Yusuf | APC | Incumbent re-elected |
|
Taraba North | Shuaibu Isa Lau | PDP | Incumbent re-elected |
|
Taraba South | Emmanuel Bwacha | PDP | Incumbent re-elected |
|
Yobe State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Yobe East | Bukar Ibrahim | APC | Incumbent retired New senator elected APC hold |
|
Yobe North | Ahmad Lawan | APC | Incumbent re-elected |
|
Yobe South | Mohammed Hassan | PDP | Incumbent lost re-election New senator elected APC gain |
|
Zamfara State
District | Incumbent | Results | ||
---|---|---|---|---|
Incumbent | Party | Status | Candidates | |
Zamfara Central | Kabir Garba Marafa | APC | Incumbent retired New senator elected after court decision[m] PDP gain |
|
Zamfara North | Tijjani Yahaya Kaura | APC | Incumbent disqualified New senator elected after court decision[m] PDP gain |
|
Zamfara West | Ahmad Sani Yerima | APC | Incumbent retired New senator elected after court decision[m] PDP gain |
|
Notes
- ^ Several elections continued into February 24 while others required supplementary or rerun elections that took place at a later date.
- ^ After the 2018 defection of Senate President and Kwara Central Senator Saraki to the PDP, Majority Leader Lawan became the head of the Senate APC. After the 9th Senate was sworn-in with an APC majority, Lawan was elected Senate President and retained his position leading the Senate APC.
- ^ a b c Adebayo Clement Adeyeye of the APC was originally elected Senator and was sworn in alongside other senators in June. However, a September 2019 National Assembly Election Petition Tribunal ruling and a subsequent Court of Appeal awarded the win to incumbent PDP Senator and runner-up Abiodun Olujimi; she took office in November 2019.[9][10]
- ^ After his 2018 defection to the PDP, Saraki became the de facto head of the Senate PDP, outranking Minority Leader and Ekiti South Senator Olujimi. After both Saraki and Olujimi[c] lost their seats and the 9th Senate was sworn-in with an APC majority, Abia South Senator Enyinnaya Abaribe was elected Minority Leader and thus head of the Senate PDP.
- ^ AINW
- ^ AINW
- ^ a b c d e f g h i j This senator was elected as a member of the PDP but switched to the APC during their term.
- ^ a b c d e f g h i j k l m This senator was elected as a member of the APC but switched to the PDP during their term.
- ^ a b This senator was elected as a member of the APC but switched first to the PDP before switching to the SDP during their term.
- ^ a b This senator was elected as a member of the APC but switched to the PRP during their term.
- ^ a b Disputes over the Niger East APC nomination led the Abuja Division of the High Court to rule that Musa was the nominee in February 2019; due to this ruling, his name was printed on ballots.[11] However, incumbent David Umaru was sworn in alongside other senators in June after a Court of Appeal overturned the High Court's decision and ruled Umaru the legitimate APC nominee.[12] Finally, a June 2019 Supreme Court ruling awarded the primary win to Musa and he took office in July 2019.[13]
- ^ a b Abubakar Shehu Tambuwal of the APC was originally elected Senator and was sworn in alongside other senators in June. However, an October 2019 Court of Appeal ruling awarded the win to incumbent PDP Senator and runner-up Ibrahim Abdullahi Danbaba; he took office in November 2019.[15][16]
- ^ a b c d The APC originally won all three Zamfara senate seats; however, a March 2019 Court of Appeal ruling and a subsequent May 2019 Supreme Court ruling disqualified all APC nominees in the state due to the improper and untimely holding of party primaries. The wins were awarded to the PDP runners-up.[17][18]
- ^ a b c Prior to the elections, the Rivers APC were barred from contesting due to improper holding of party primaries, thus Ideozu and Uchendu could not run for re-election.[14]
- ^ The total number of members of the Senate is 109, however, the election in Akwa Ibom North-West was partially voided with its supplementary election called for a date in 2020 leaving the 2019 election total at 108.
- ^ a b c This senator was elected as a member of the APC but switched to the ADC during their term.
- ^ This senator was elected as a member of the LP but switched to the APC during their term.
- ^ Due to disputes over alleged electoral irregularities, Uwajumogu was not sworn in until July 2019.
- ^ Due to disputes over the alleged forced declaration of his election, Okorocha was not sworn in until June 14, 2019.
References
- ^ "Ahmed Lawan Elected As Senate President". Channels TV. Retrieved 7 August 2021.
- ^ a b Jimoh, Azimazi Momoh (2 July 2019). "Senate announces Principal Officers". The Guardian. Retrieved 7 August 2021.
- ^ Ojoye, Taiwo; Aborisade, Sunday; Nwogu, Success. "Abaribe emerges Senate Minority Leader". The Punch. Retrieved 14 August 2021.
- ^ Atumeyi, Gabriel. "Influential Senators Who Didn't Return". Leadership. Archived from the original on 8 April 2019. Retrieved 18 August 2021.
- ^ Mikailu, Naziru. "Nigeria election 2019: Big winners and big losers". BBC. Retrieved 18 August 2021.
- ^ "2019 Elections: How The Mighty Fell". Daily Trust. Retrieved 16 October 2021.
- ^ Ajibola, Akinola. "Appeal Court Sacks Senator Ekpenyong, Orders Rerun In Akpabio's LG". Channels TV. Retrieved 31 December 2021.
- ^ "Akwa Ibom Re-run: Ekpenyong defeats Akpabio again". Vanguard. Retrieved 31 December 2021.
- ^ Babajide, Agbeyo. "Ekiti South: Tribunal Sacks Senate's Spokesman Adeyeye, Declares Olujimi Winner". Channels TV. Retrieved 9 August 2021.
- ^ Agande, Ben (6 November 2019). "Appeal Court sacks Senate spokesman, Adeyeye". Vanguard. Retrieved 9 August 2021.
- ^ Tsa, Godwin. "Niger East Senatorial seat: Court Sacks Umar, declares Musa winner". The Sun. Retrieved 12 August 2021.
- ^ "Appeal Court Cancels High Court's Sacking Of APC Senator, David Umaru". Sahara Reporters. Retrieved 12 August 2021.
- ^ "Supreme Court Sacks Niger-East Senator David Umaru". Channels TV. Retrieved 12 August 2021.
- ^ Ogundele, Kamarudeen. "Supreme Court upholds judgement barring Rivers APC from polls". The Punch. Retrieved 13 August 2021.
- ^ "Appeal Court sacks APC senator, Reps member; declares PDP winner". Premium Times. Retrieved 12 August 2021.
- ^ "Sokoto South: Senate President Swears In PDP's Abdullahi Danbaba". Channels TV. Retrieved 12 August 2021.
- ^ "Appeal Court nullifies Zamfara APC primary elections". The Guardian. Retrieved 11 August 2021.
- ^ "Supreme Court Sacks Zamfara APC Candidates, Says Party Held No Primaries". Channels TV. Retrieved 11 August 2021.