2017 Hong Kong Sevens
2017 Hong Kong Sevens | |
---|---|
Sevens World Series XVIII | |
Host nation | Hong Kong |
Date | 7–9 April 2017 |
Cup | |
Champion | Fiji |
Runner-up | South Africa |
Third | Australia |
Challenge | |
Winner | Scotland |
Tournament details | |
Matches played | 45+25 |
Most tries | Perry Baker (9) |
← 2016 2018 → |
The 2017 Hong Kong Sevens was the 42nd edition of the Hong Kong Sevens tournament, and the seventh tournament of the 2016–17 World Rugby Sevens Series. The tournament was played on 7–9 April 2017 at Hong Kong Stadium in Hong Kong.
England's Dan Norton scored his 245th career try during the tournament, breaking Kenya's Collins Injera's record of 244 career tries in the World Rugby Sevens Series.[1]
Format
As in the last tournament, there will be a main draw with the fifteen World Series core teams and one invited team, and a qualifying tournament featuring twelve teams, the winner of which will be given core status in the next series.
The teams were drawn into four pools of four teams each. Each team plays all the others in their pool once. 3, 2 or 1 points for a win, draw or loss. The top two teams from each pool advance to the Cup brackets. The bottom two teams go into the Challenge trophy brackets.
Teams
The main tournament will consist of the fifteen core teams and one invited team
Main draw
World Series Qualifier
Teams will qualify for the World Series Qualifier tournament based on continental championships. The top two teams from each continent that are not already core teams will qualify.
Continental Sevens Championship | Dates | Venue(s) | Berths | Qualified |
---|---|---|---|---|
2016 Rugby Europe Sevens Grand Prix Series[2][3] | 4 June-17 July 2016 | Moscow, Exeter, Gdynia |
2 | Spain Germany |
2016 Asia Rugby Sevens Series[4] | 3 September- 16 October 2016 |
Hong Kong, Incheon, Colombo |
2 | Hong Kong Sri Lanka |
2016 Africa Cup Sevens[5] | 24–25 September 2016 | Nairobi | 2 | Namibia Uganda |
2016 Oceania Sevens Championship[6] | 11–12 November 2016 | Suva | 2 | Papua New Guinea Tonga |
2016 RAN Sevens[7] | 12–13 November 2016 | Port of Spain | 2 | Guyana Jamaica |
2017 Sudamérica Rugby Sevens[8] | 6–15 January 2017 | Punta Del Este, Viña del Mar |
2 | Chile Uruguay |
Total | 12 |
Main draw
Pool stage
Key to colours in group tables | |
---|---|
Teams that advanced to the Cup Quarterfinal |
Pool A
Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 85 | 29 | +56 | 9 |
England | 3 | 2 | 0 | 1 | 74 | 22 | +52 | 7 |
Samoa | 3 | 1 | 0 | 2 | 51 | 45 | +6 | 5 |
South Korea | 3 | 0 | 0 | 3 | 12 | 126 | −114 | 3 |
Pool B
Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 78 | 27 | +51 | 9 |
Canada | 3 | 2 | 0 | 1 | 52 | 54 | −2 | 7 |
Kenya | 3 | 1 | 0 | 2 | 53 | 64 | −11 | 5 |
France | 3 | 0 | 0 | 3 | 36 | 74 | −38 | 3 |
Pool C
Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
Fiji | 3 | 2 | 1 | 0 | 70 | 31 | +39 | 8 |
New Zealand | 3 | 2 | 0 | 1 | 73 | 38 | +35 | 7 |
Wales | 3 | 1 | 1 | 1 | 58 | 57 | +1 | 6 |
Japan | 3 | 0 | 0 | 3 | 35 | 110 | −75 | 3 |
Pool D
Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
United States | 3 | 3 | 0 | 0 | 66 | 26 | +40 | 9 |
Argentina | 3 | 2 | 0 | 1 | 44 | 59 | −15 | 7 |
Russia | 3 | 1 | 0 | 2 | 33 | 36 | −3 | 5 |
Scotland | 3 | 0 | 0 | 3 | 33 | 55 | −22 | 3 |
Knockout stage
13th Place
Semi-finals | 13th Place Final | |||||
9 April 2017 – 13:14 – Hong Kong Stadium | ||||||
Samoa | 12 | |||||
9 April 2017 – 17:00 – Hong Kong Stadium | ||||||
Wales | 26 | |||||
Wales | 21 | |||||
9 April 2017 – 13:36 – Hong Kong Stadium | ||||||
Japan | 28 | |||||
South Korea | 7 | |||||
Japan | 36 | |||||
Challenge Trophy
Quarter-finals | Semi-finals | Challenge Trophy Final | ||||||||
9 April 2017 – 09:30 – Hong Kong Stadium | ||||||||||
Samoa | 21 | |||||||||
9 April 2017 – 13:58 – Hong Kong Stadium | ||||||||||
Scotland | 26 | |||||||||
Scotland | 21 | |||||||||
9 April 2017 – 09:52 – Hong Kong Stadium | ||||||||||
France | 19 | |||||||||
Wales | 21 | |||||||||
9 April 2017 – 17:30 – Hong Kong Stadium | ||||||||||
France | 28 | |||||||||
Scotland | 21 | |||||||||
9 April 2017 – 10:14 – Hong Kong Stadium | ||||||||||
Kenya | 19 | |||||||||
Russia | 43 | |||||||||
9 April 2017 – 14:22 – Hong Kong Stadium | ||||||||||
South Korea | 0 | |||||||||
Russia | 5 | |||||||||
9 April 2017 – 10:36 – Hong Kong Stadium | ||||||||||
Kenya | 24 | |||||||||
Kenya | 24 | |||||||||
Japan | 17 | |||||||||
5th Place
Semi-finals | 5th Place Final | |||||
9 April 2017 – 14:47 – Hong Kong Stadium | ||||||
Argentina | 20 | |||||
9 April 2017 – 18:00 – Hong Kong Stadium | ||||||
Canada | 19 | |||||
Argentina | 7 | |||||
9 April 2017 – 15:09 – Hong Kong Stadium | ||||||
New Zealand | 10 | |||||
England | 7 | |||||
New Zealand | 21 | |||||
Cup
Quarter-finals | Semi-finals | Cup Final | ||||||||
9 April 2017 – 10:58 – Hong Kong Stadium | ||||||||||
Australia | 21 | |||||||||
9 April 2017 – 15:31 – Hong Kong Stadium | ||||||||||
Argentina | 12 | |||||||||
Australia | 12 | |||||||||
9 April 2017 – 11:20 – Hong Kong Stadium | ||||||||||
Fiji | 33 | |||||||||
Fiji | 29 | |||||||||
9 April 2017 – 19:00 – Hong Kong Stadium | ||||||||||
Canada | 12 | |||||||||
Fiji | 22 | |||||||||
9 April 2017 – 11:42 – Hong Kong Stadium | ||||||||||
South Africa | 0 | |||||||||
United States | 27 | |||||||||
9 April 2017 – 15:53 – Hong Kong Stadium | ||||||||||
England | 7 | |||||||||
United States | 24 | |||||||||
9 April 2017 – 12:06 – Hong Kong Stadium | ||||||||||
South Africa | 29 | Bronze Medal Match | ||||||||
South Africa | 21 | |||||||||
9 April 2017 – 18:30 – Hong Kong Stadium | ||||||||||
New Zealand | 19 | |||||||||
Australia | 26 | |||||||||
United States | 19 | |||||||||
Player scoring
Most tries:
- Perry Baker (9)
- Joe Ravouvou (6)
- (Several players tied) (5)
Tournament placings
Place | Team | Points |
---|---|---|
Fiji | 22 | |
South Africa | 19 | |
Australia | 17 | |
4 | United States | 15 |
5 | New Zealand | 13 |
6 | Argentina | 12 |
7 | England | 10 |
Canada | 10 |
Place | Team | Points |
---|---|---|
9 | Scotland | 8 |
10 | Kenya | 7 |
11 | France | 5 |
Russia | 5 | |
13 | Japan | 3 |
14 | Wales | 2 |
15 | Samoa | 1 |
South Korea | 1 |
Source: World Rugby (archived)
World Series Qualifier
Pool stage
Pool E
Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 79 | 33 | +46 | 9 |
Uganda | 3 | 2 | 0 | 1 | 55 | 29 | +26 | 7 |
Tonga | 3 | 1 | 0 | 2 | 35 | 58 | −23 | 5 |
Jamaica | 3 | 0 | 0 | 3 | 22 | 71 | −49 | 3 |
Pool F
Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
Chile | 3 | 3 | 0 | 0 | 95 | 14 | +81 | 9 |
Hong Kong | 3 | 2 | 0 | 1 | 53 | 43 | +10 | 7 |
Namibia | 3 | 1 | 0 | 2 | 47 | 62 | −15 | 5 |
Sri Lanka | 3 | 0 | 0 | 3 | 19 | 95 | −76 | 3 |
Pool G
Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | 98 | 5 | +93 | 9 |
Papua New Guinea | 3 | 2 | 0 | 1 | 57 | 41 | +16 | 7 |
Uruguay | 3 | 1 | 0 | 2 | 71 | 76 | −5 | 5 |
Guyana | 3 | 0 | 0 | 3 | 24 | 128 | −104 | 3 |
Knockout stage
Quarter-finals | Semi-finals | World Series Qualifier Final | ||||||||
8 April 2017 – 18:20 – Hong Kong Stadium | ||||||||||
Chile | 21 | |||||||||
9 April 2017 – 12:30 – Hong Kong Stadium | ||||||||||
Uruguay | 12 | |||||||||
Chile | 7 | |||||||||
8 April 2017 – 18:44 – Hong Kong Stadium | ||||||||||
Germany | 19 | |||||||||
Germany | 14 | |||||||||
9 April 2017 – 16:30 – Hong Kong Stadium | ||||||||||
Hong Kong | 7 | |||||||||
Germany | 7 | |||||||||
8 April 2017 – 19:06 – Hong Kong Stadium | ||||||||||
Spain | 12 | |||||||||
Uganda | 10 | |||||||||
9 April 2017 – 12:52 – Hong Kong Stadium | ||||||||||
Papua New Guinea | 14 | |||||||||
Papua New Guinea | 12 | |||||||||
8 April 2017 – 19:28 – Hong Kong Stadium | ||||||||||
Spain | 21 | |||||||||
Spain | 33 | |||||||||
Namibia | 0 | |||||||||
See also
References
- ^ Hong Kong Sevens: England's Dan Norton breaks all-time try-scoring record
- ^ "Rugby Europe official website". www.rugbyeurope.eu. Archived from the original on 24 January 2016. Retrieved 14 January 2022.
- ^ "GB Sevens fixtures unveiled | Scottish Rugby Union". Scottishrugby.org. Retrieved 22 February 2017.
- ^ "Asia Rugby Calendar 2016 | Asia Rugby". Archived from the original on 13 August 2016. Retrieved 13 August 2016.
- ^ "Rugby Africa 2016 Fixtures" (PDF). Rugbyafrique.com. Retrieved 22 February 2017.
- ^ "Oceania: 2016 Oceania Rugby Sevens Championships". Oceaniarugby.com. 12 November 2016. Archived from the original on 10 November 2016. Retrieved 22 February 2017.
- ^ "Calendar – Rugby Americas North". www.rugbyamericasnorth.com. Archived from the original on 11 July 2016. Retrieved 14 January 2022.
- ^ Frankie Deges. "Argentina, primer campeón del #SudaméricaRugby7s | Sudamérica Rugby". Sudamericarugby.org. Archived from the original on 8 January 2017. Retrieved 22 February 2017.