2016 Aegon Classic Birmingham – Singles
Singles | |
---|---|
2016 Aegon Classic Birmingham | |
Champion | Madison Keys |
Runner-up | Barbora Strýcová |
Score | 6–3, 6–4 |
Draw | 32 (4 Q / 4 WC ) |
Seeds | 8 |
Angelique Kerber was the defending champion, but she lost to Carla Suárez Navarro in the quarterfinals.
Madison Keys won the title, defeating Barbora Strýcová in the final, 6–3, 6–4.
Seeds
- Agnieszka Radwańska (first round)
- Angelique Kerber (quarterfinals)
- Simona Halep (withdrew because of a left achilles injury)
- Belinda Bencic (first round, retired)
- Petra Kvitová (second round)
- Carla Suárez Navarro (semifinals)
- Madison Keys (champion)
- Karolína Plíšková (first round)
- Johanna Konta (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
CoCo Vandeweghe | 6 | 4 | 3 | ||||||||||
Barbora Strýcová | 2 | 6 | 6 | ||||||||||
Barbora Strýcová | 3 | 4 | |||||||||||
7 | Madison Keys | 6 | 6 | ||||||||||
7 | Madison Keys | 3 | 6 | 77 | |||||||||
6 | Carla Suárez Navarro | 6 | 3 | 63 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | A Radwańska | 5 | 6 | 3 | |||||||||||||||||||||||
C Vandeweghe | 7 | 4 | 6 | C Vandeweghe | 6 | 77 | |||||||||||||||||||||
Q | C McHale | 5 | 6 | 6 | Q | C McHale | 3 | 62 | |||||||||||||||||||
Q | K Siniaková | 7 | 4 | 3 | C Vandeweghe | 6 | 6 | ||||||||||||||||||||
C Wozniacki | 4 | 77 | 2 | Y Wickmayer | 4 | 2 | |||||||||||||||||||||
Y Wickmayer | 6 | 65 | 6 | Y Wickmayer | 6 | 6 | |||||||||||||||||||||
M Doi | 63 | 1 | 9 | J Konta | 3 | 3 | |||||||||||||||||||||
9 | J Konta | 77 | 6 | C Vandeweghe | 6 | 4 | 3 | ||||||||||||||||||||
4 | B Bencic | 4 | 3r | B Strýcová | 2 | 6 | 6 | ||||||||||||||||||||
I-C Begu | 6 | 4 | I-C Begu | 3 | 3 | ||||||||||||||||||||||
Q | T Pironkova | 6 | 6 | Q | T Pironkova | 6 | 6 | ||||||||||||||||||||
L Tsurenko | 4 | 2 | Q | T Pironkova | 2 | 5 | |||||||||||||||||||||
C Giorgi | 4 | 5 | B Strýcová | 6 | 7 | ||||||||||||||||||||||
H Watson | 6 | 7 | H Watson | 5 | 4 | ||||||||||||||||||||||
B Strýcová | 6 | 79 | B Strýcová | 7 | 6 | ||||||||||||||||||||||
8 | Ka Plíšková | 4 | 67 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | M Keys | 77 | 6 | ||||||||||||||||||||||||
T Babos | 63 | 4 | 7 | M Keys | 6 | 6 | |||||||||||||||||||||
Q | T Paszek | 4 | 6 | 6 | Q | T Paszek | 1 | 3 | |||||||||||||||||||
WC | T Moore | 6 | 4 | 4 | 7 | M Keys | 61 | 6 | 6 | ||||||||||||||||||
A Pavlyuchenkova | 62 | 1 | J Ostapenko | 77 | 4 | 2 | |||||||||||||||||||||
J Ostapenko | 77 | 6 | J Ostapenko | 6 | 4 | 6 | |||||||||||||||||||||
L Šafářová | 3 | 2 | 5/WC | P Kvitová | 4 | 6 | 3 | ||||||||||||||||||||
5/WC | P Kvitová | 6 | 6 | 7 | M Keys | 3 | 6 | 77 | |||||||||||||||||||
6 | C Suárez Navarro | 7 | 4 | 7 | 6 | C Suárez Navarro | 6 | 3 | 63 | ||||||||||||||||||
E Svitolina | 5 | 6 | 5 | 6 | C Suárez Navarro | 4 | 77 | 77 | |||||||||||||||||||
A Petkovic | 6 | 6 | A Petkovic | 6 | 65 | 65 | |||||||||||||||||||||
LL | M Linette | 4 | 2 | 6 | C Suárez Navarro | 6 | 1 | 7 | |||||||||||||||||||
D Gavrilova | 4 | 6 | 6 | 2 | A Kerber | 4 | 6 | 5 | |||||||||||||||||||
WC | N Broady | 6 | 2 | 3 | D Gavrilova | 7 | 2 | 2 | |||||||||||||||||||
PR | S Peng | 63 | 3 | 2 | A Kerber | 5 | 6 | 6 | |||||||||||||||||||
2 | A Kerber | 77 | 6 |
Qualifying
Seeds
- Mirjana Lučić-Baroni (first round)
- Kateryna Bondarenko (qualifying competition)
- Varvara Lepchenko (first round)
- Christina McHale (qualified)
- Tsvetana Pironkova (qualified)
- Louisa Chirico (first round)
- Çağla Büyükakçay (first round)
- Magda Linette (qualifying competition, lucky loser)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Mirjana Lučić-Baroni | 2 | 4 | |||||||||||||||||
Alla Kudryavtseva | 6 | 6 | ||||||||||||||||||
Alla Kudryavtseva | 4 | 2 | ||||||||||||||||||
Tamira Paszek | 6 | 6 | ||||||||||||||||||
Tamira Paszek | 6 | 63 | 6 | |||||||||||||||||
PR | Victoria Duval | 2 | 77 | 1 | ||||||||||||||||
Tamira Paszek | 6 | 6 | ||||||||||||||||||
Anna Tatishvili | 3 | 2 | ||||||||||||||||||
Anna Tatishvili | 6 | 4 | 6 | |||||||||||||||||
WC | Harriet Dart | 4 | 6 | 1 | ||||||||||||||||
Anna Tatishvili | 6 | 7 | ||||||||||||||||||
Olga Savchuk | 4 | 5 | ||||||||||||||||||
Olga Savchuk | 4 | 711 | 77 | |||||||||||||||||
6 | Louisa Chirico | 6 | 69 | 65 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Kateryna Bondarenko | 6 | 77 | |||||||||||||||||
Océane Dodin | 3 | 63 | ||||||||||||||||||
2 | Kateryna Bondarenko | 6 | 4 | 6 | ||||||||||||||||
Klára Koukalová | 4 | 6 | 1 | |||||||||||||||||
Klára Koukalová | 1 | 714 | 6 | |||||||||||||||||
Alt | Xu Yifan | 6 | 612 | 2 | ||||||||||||||||
2 | Kateryna Bondarenko | 5 | 4 | |||||||||||||||||
5 | Tsvetana Pironkova | 7 | 6 | |||||||||||||||||
WC | Gabriella Taylor | 3 | 4 | |||||||||||||||||
Kristýna Plíšková | 6 | 6 | ||||||||||||||||||
Kristýna Plíšková | 3 | 68 | ||||||||||||||||||
5 | Tsvetana Pironkova | 6 | 710 | |||||||||||||||||
WC | Katie Boulter | 1 | 2 | |||||||||||||||||
5 | Tsvetana Pironkova | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Varvara Lepchenko | 4 | 1 | |||||||||||||||||
PR | Laura Robson | 6 | 6 | |||||||||||||||||
PR | Laura Robson | 1 | 3 | |||||||||||||||||
Kateřina Siniaková | 6 | 6 | ||||||||||||||||||
Kateřina Siniaková | 6 | 6 | ||||||||||||||||||
Donna Vekić | 3 | 0 | ||||||||||||||||||
Kateřina Siniaková | 6 | 6 | ||||||||||||||||||
Aleksandra Krunić | 3 | 3 | ||||||||||||||||||
Alt | Andreja Klepač | 2 | 4 | |||||||||||||||||
Isabella Shinikova | 6 | 6 | ||||||||||||||||||
Isabella Shinikova | 1 | 2 | ||||||||||||||||||
Aleksandra Krunić | 6 | 6 | ||||||||||||||||||
Aleksandra Krunić | 7 | 6 | ||||||||||||||||||
7 | Çağla Büyükakçay | 5 | 3 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Christina McHale | 6 | 6 | |||||||||||||||||
Lauren Davis | 2 | 3 | ||||||||||||||||||
4 | Christina McHale | 6 | 0 | |||||||||||||||||
Naomi Osaka | 0 | 0r | ||||||||||||||||||
Naomi Osaka | 6 | 6 | ||||||||||||||||||
Kurumi Nara | 2 | 3 | ||||||||||||||||||
4 | Christina McHale | 6 | 6 | |||||||||||||||||
8 | Magda Linette | 4 | 3 | |||||||||||||||||
WC | Jodie Burrage | 5 | 4 | |||||||||||||||||
Vania King | 7 | 6 | ||||||||||||||||||
Vania King | 4 | 4 | ||||||||||||||||||
8 | Magda Linette | 6 | 6 | |||||||||||||||||
Kristína Kučová | 2 | 3 | ||||||||||||||||||
8 | Magda Linette | 6 | 6 |