2016 ATP World Tour
Details | |
---|---|
Duration | 3 January 2016 – 27 November 2016 |
Edition | 47th |
Tournaments | 67 |
Categories | Grand Slam (4) ATP World Tour Finals Summer Olympic Games ATP World Tour Masters 1000 (9) ATP World Tour 500 (13) ATP World Tour 250 (39) |
Achievements (singles) | |
Most titles | Andy Murray (9) |
Most finals | Andy Murray (13) |
Prize money leader | Andy Murray ($16,327,821) |
Points leader | Andy Murray (12,410) |
Awards | |
Player of the year | Andy Murray |
Doubles team of the year | Jamie Murray Bruno Soares |
Most improved player of the year | Lucas Pouille |
Star of tomorrow | Taylor Fritz |
Comeback player of the year | Juan Martín del Potro |
← 2015 2017 → |
The 2016 ATP World Tour was the global elite professional tennis circuit organized by the Association of Tennis Professionals (ATP) for the 2016 tennis season. The 2016 ATP World Tour calendar comprised the Grand Slam tournaments (supervised by the International Tennis Federation (ITF)), the ATP World Tour Masters 1000s, the ATP World Tour 500 series, the ATP World Tour 250 series, the Davis Cup (organized by the ITF), and the ATP World Tour Finals. Also included in the 2016 calendar were the tennis events at the 2016 Summer Olympics and Hopman Cup, neither of which distributed ranking points.
Schedule
This is the complete schedule of events on the 2016 calendar, with player progression documented from the quarterfinals stage.
- Key
Grand Slam |
ATP World Tour Finals |
Olympic Games |
ATP World Tour Masters 1000 |
ATP World Tour 500 |
ATP World Tour 250 |
Team Events |
January
February
March
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 Mar 14 Mar |
Indian Wells Masters Indian Wells, United States ATP World Tour Masters 1000 Hard – $7,037,595 – 96S/32D Singles – Doubles |
Novak Djokovic 6–2, 6–0 |
Milos Raonic | Rafael Nadal David Goffin |
Jo-Wilfried Tsonga Kei Nishikori Marin Čilić Gaël Monfils |
Pierre-Hugues Herbert Nicolas Mahut 6–3, 7–6(7–5) |
Vasek Pospisil Jack Sock | ||||
21 Mar 28 Mar |
Miami Open Key Biscayne, United States ATP World Tour Masters 1000 Hard – $7,037,595 – 96S/32D Singles – Doubles |
Novak Djokovic 6–3, 6–3 |
Kei Nishikori | David Goffin Nick Kyrgios |
Tomáš Berdych Gilles Simon Milos Raonic Gaël Monfils |
Pierre-Hugues Herbert Nicolas Mahut 5–7, 6–1, [10–7] |
Raven Klaasen Rajeev Ram |
April
May
June
July
August
September
October
November
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 Nov | No tournaments scheduled. | ||||
14 Nov | ATP World Tour Finals London, United Kingdom ATP World Tour Finals Hard (i) – $7,500,000 – 8S/8D (RR) Singles – Doubles |
Andy Murray 6–3, 6–4 |
Novak Djokovic | Milos Raonic Kei Nishikori |
Round Robin Stan WawrinkaMarin Čilić Dominic Thiem David Goffin Gaël Monfils |
Henri Kontinen John Peers 2–6, 6–1, [10–8] |
Raven Klaasen Rajeev Ram | ||||
21 Nov | Davis Cup Final Zagreb, Croatia – hard (i) |
Argentina 3–2 |
Croatia |
Statistical information
These tables present the number of singles (S), doubles (D), and mixed doubles (X) titles won by each player and each nation during the season, within all the tournament categories of the 2016 ATP World Tour: the Grand Slam tournaments, the tennis event at the Rio Summer Olympics, the ATP World Tour Finals, the ATP World Tour Masters 1000, the ATP World Tour 500 series, and the ATP World Tour 250 series. The players/nations are sorted by:
- Total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation);
- Cumulated importance of those titles (one Grand Slam win equals two Masters 1000 wins, one ATP World Tour Finals win equals one-and-a-half Masters 1000 win, one Masters 1000 win equals two 500 events wins, one 500 event win equals two 250 events wins);
- A singles > doubles > mixed doubles hierarchy;
- Alphabetical order (by family names for players).
Key
Grand Slam |
ATP World Tour Finals |
Summer Olympics |
ATP World Tour Masters 1000 |
ATP World Tour 500 |
ATP World Tour 250 |
Titles won by player
Total | Player | Grand Slam | Olympic Games | ATP Finals | Masters 1000 | Tour 500 | Tour 250 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | D | X | S | D | X | S | D | S | D | S | D | S | D | S | D | X | ||
9 | Andy Murray (GBR) | ● | ● | ● | ● ● ● | ● ● ● | 9 | 0 | 0 | |||||||||
8 | Henri Kontinen (FIN) | ● | ● | ● | ● | ● ● ● ● | 0 | 7 | 1 | |||||||||
7 | Novak Djokovic (SRB) | ● ● | ● ● ● ● | ● | 7 | 0 | 0 | |||||||||||
7 | Nicolas Mahut (FRA) | ● | ● ● ● | ● ● | ● | 1 | 6 | 0 | ||||||||||
5 | Pierre-Hugues Herbert (FRA) | ● | ● ● ● | ● | 0 | 5 | 0 | |||||||||||
5 | Mate Pavić (CRO) | ● | ● ● ● ● | 0 | 4 | 1 | ||||||||||||
5 | John Peers (AUS) | ● | ● | ● | ● ● | 0 | 5 | 0 | ||||||||||
4 | Bruno Soares (BRA) | ● ● | ● | ● | 0 | 3 | 1 | |||||||||||
4 | Stan Wawrinka (SUI) | ● | ● | ● ● | 4 | 0 | 0 | |||||||||||
4 | Rafael Nadal (ESP) | ● | ● | ● | ● | 2 | 2 | 0 | ||||||||||
4 | Dominic Thiem (AUT) | ● | ● ● ● | 4 | 0 | 0 | ||||||||||||
4 | Pablo Carreño Busta (ESP) | ● | ● ● | ● | 2 | 2 | 0 | |||||||||||
4 | Juan Sebastián Cabal (COL) | ● | ● ● ● | 0 | 4 | 0 | ||||||||||||
4 | Robert Farah (COL) | ● | ● ● ● | 0 | 4 | 0 | ||||||||||||
4 | Michael Venus (NZL) | ● ● ● ● | 0 | 4 | 0 | |||||||||||||
4 | Horacio Zeballos (ARG) | ● ● ● ● | 0 | 4 | 0 | |||||||||||||
3 | Jamie Murray (GBR) | ● ● | ● | 0 | 3 | 0 | ||||||||||||
3 | Marc López (ESP) | ● | ● | ● | 0 | 3 | 0 | |||||||||||
3 | Feliciano López (ESP) | ● | ● | ● | 1 | 2 | 0 | |||||||||||
3 | Jack Sock (USA) | ● | ● | ● | 0 | 2 | 1 | |||||||||||
3 | Marcelo Melo (BRA) | ● ● | ● | 0 | 3 | 0 | ||||||||||||
3 | Bob Bryan (USA) | ● | ● | ● | 0 | 3 | 0 | |||||||||||
3 | Mike Bryan (USA) | ● | ● | ● | 0 | 3 | 0 | |||||||||||
3 | Martin Kližan (SVK) | ● ● | ● | 2 | 1 | 0 | ||||||||||||
3 | Marcel Granollers (ESP) | ● ● | ● | 0 | 3 | 0 | ||||||||||||
3 | Nick Kyrgios (AUS) | ● | ● ● | 3 | 0 | 0 | ||||||||||||
3 | Daniel Nestor (CAN) | ● | ● ● | 0 | 3 | 0 | ||||||||||||
3 | Julio Peralta (CHI) | ● ● ● | 0 | 3 | 0 | |||||||||||||
2 | Ivan Dodig (CRO) | ● ● | 0 | 2 | 0 | |||||||||||||
2 | Marin Čilić (CRO) | ● | ● | 2 | 0 | 0 | ||||||||||||
2 | Horia Tecău (ROU) | ● | ● | 0 | 2 | 0 | ||||||||||||
2 | Pablo Cuevas (URU) | ● | ● | 2 | 0 | 0 | ||||||||||||
2 | Raven Klaasen (RSA) | ● | ● | 0 | 2 | 0 | ||||||||||||
2 | Rajeev Ram (USA) | ● | ● | 0 | 2 | 0 | ||||||||||||
2 | Édouard Roger-Vasselin (FRA) | ● | ● | 0 | 2 | 0 | ||||||||||||
2 | Roberto Bautista Agut (ESP) | ● ● | 2 | 0 | 0 | |||||||||||||
2 | Richard Gasquet (FRA) | ● ● | 2 | 0 | 0 | |||||||||||||
2 | Ivo Karlović (CRO) | ● ● | 2 | 0 | 0 | |||||||||||||
2 | Fabio Fognini (ITA) | ● | ● | 1 | 1 | 0 | ||||||||||||
2 | Steve Johnson (USA) | ● | ● | 1 | 1 | 0 | ||||||||||||
2 | Sam Querrey (USA) | ● | ● | 1 | 1 | 0 | ||||||||||||
2 | Guillermo Durán (ARG) | ● ● | 0 | 2 | 0 | |||||||||||||
2 | Dominic Inglot (GBR) | ● ● | 0 | 2 | 0 | |||||||||||||
2 | Wesley Koolhof (NED) | ● ● | 0 | 2 | 0 | |||||||||||||
2 | Oliver Marach (AUT) | ● ● | 0 | 2 | 0 | |||||||||||||
2 | David Marrero (ESP) | ● ● | 0 | 2 | 0 | |||||||||||||
2 | Fabrice Martin (FRA) | ● ● | 0 | 2 | 0 | |||||||||||||
2 | Matwé Middelkoop (NED) | ● ● | 0 | 2 | 0 | |||||||||||||
1 | Leander Paes (IND) | ● | 0 | 0 | 1 | |||||||||||||
1 | John Isner (USA) | ● | 0 | 1 | 0 | |||||||||||||
1 | Jean-Julien Rojer (NED) | ● | 0 | 1 | 0 | |||||||||||||
1 | Florian Mayer (GER) | ● | 1 | 0 | 0 | |||||||||||||
1 | Gaël Monfils (FRA) | ● | 1 | 0 | 0 | |||||||||||||
1 | Simone Bolelli (ITA) | ● | 0 | 1 | 0 | |||||||||||||
1 | Treat Huey (PHI) | ● | 0 | 1 | 0 | |||||||||||||
1 | Łukasz Kubot (POL) | ● | 0 | 1 | 0 | |||||||||||||
1 | Marcin Matkowski (POL) | ● | 0 | 1 | 0 | |||||||||||||
1 | Max Mirnyi (BLR) | ● | 0 | 1 | 0 | |||||||||||||
1 | Vasek Pospisil (CAN) | ● | 0 | 1 | 0 | |||||||||||||
1 | Andreas Seppi (ITA) | ● | 0 | 1 | 0 | |||||||||||||
1 | Nicolás Almagro (ESP) | ● | 1 | 0 | 0 | |||||||||||||
1 | Tomáš Berdych (CZE) | ● | 1 | 0 | 0 | |||||||||||||
1 | Federico Delbonis (ARG) | ● | 1 | 0 | 0 | |||||||||||||
1 | Juan Martín del Potro (ARG) | ● | 1 | 0 | 0 | |||||||||||||
1 | Víctor Estrella Burgos (DOM) | ● | 1 | 0 | 0 | |||||||||||||
1 | Karen Khachanov (RUS) | ● | 1 | 0 | 0 | |||||||||||||
1 | Philipp Kohlschreiber (GER) | ● | 1 | 0 | 0 | |||||||||||||
1 | Paolo Lorenzi (ITA) | ● | 1 | 0 | 0 | |||||||||||||
1 | Juan Mónaco (ARG) | ● | 1 | 0 | 0 | |||||||||||||
1 | Kei Nishikori (JPN) | ● | 1 | 0 | 0 | |||||||||||||
1 | Lucas Pouille (FRA) | ● | 1 | 0 | 0 | |||||||||||||
1 | Albert Ramos Viñolas (ESP) | ● | 1 | 0 | 0 | |||||||||||||
1 | Milos Raonic (CAN) | ● | 1 | 0 | 0 | |||||||||||||
1 | Diego Schwartzman (ARG) | ● | 1 | 0 | 0 | |||||||||||||
1 | Viktor Troicki (SRB) | ● | 1 | 0 | 0 | |||||||||||||
1 | Fernando Verdasco (ESP) | ● | 1 | 0 | 0 | |||||||||||||
1 | Alexander Zverev (GER) | ● | 1 | 0 | 0 | |||||||||||||
1 | Eric Butorac (USA) | ● | 0 | 1 | 0 | |||||||||||||
1 | Flavio Cipolla (ITA) | ● | 0 | 1 | 0 | |||||||||||||
1 | Marcus Daniell (NZL) | ● | 0 | 1 | 0 | |||||||||||||
1 | Mariusz Fyrstenberg (POL) | ● | 0 | 1 | 0 | |||||||||||||
1 | Guillermo García López (ESP) | ● | 0 | 1 | 0 | |||||||||||||
1 | Máximo González (ARG) | ● | 0 | 1 | 0 | |||||||||||||
1 | Santiago González (MEX) | ● | 0 | 1 | 0 | |||||||||||||
1 | Sam Groth (AUS) | ● | 0 | 1 | 0 | |||||||||||||
1 | Chris Guccione (AUS) | ● | 0 | 1 | 0 | |||||||||||||
1 | Robert Lindstedt (SWE) | ● | 0 | 1 | 0 | |||||||||||||
1 | Scott Lipsky (USA) | ● | 0 | 1 | 0 | |||||||||||||
1 | Florin Mergea (ROU) | ● | 0 | 1 | 0 | |||||||||||||
1 | Andrés Molteni (ARG) | ● | 0 | 1 | 0 | |||||||||||||
1 | Purav Raja (IND) | ● | 0 | 1 | 0 | |||||||||||||
1 | Dudi Sela (ISR) | ● | 0 | 1 | 0 | |||||||||||||
1 | Divij Sharan (IND) | ● | 0 | 1 | 0 | |||||||||||||
1 | Artem Sitak (NZL) | ● | 0 | 1 | 0 | |||||||||||||
1 | Elias Ymer (SWE) | ● | 0 | 1 | 0 | |||||||||||||
1 | Mikael Ymer (SWE) | ● | 0 | 1 | 0 |
Titles won by nation
Total | Nation | Grand Slam | Olympic Games | ATP Finals | Masters 1000 | Tour 500 | Tour 250 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | D | X | S | D | X | S | D | S | D | S | D | S | D | S | D | X | ||
20 | Spain (ESP) | 1 | 1 | 1 | 1 | 3 | 8 | 5 | 10 | 10 | 0 | |||||||
15 | France (FRA) | 1 | 3 | 1 | 3 | 4 | 3 | 5 | 10 | 0 | ||||||||
14 | Great Britain (GBR) | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 9 | 5 | 0 | |||||||
12 | United States (USA) | 1 | 2 | 3 | 2 | 4 | 2 | 9 | 1 | |||||||||
11 | Croatia (CRO) | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 6 | 1 | ||||||||
10 | Argentina (ARG) | 4 | 6 | 4 | 6 | 0 | ||||||||||||
9 | Australia (AUS) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | ||||||||
8 | Serbia (SRB) | 2 | 4 | 2 | 8 | 0 | 0 | |||||||||||
8 | Finland (FIN) | 1 | 1 | 1 | 1 | 4 | 0 | 7 | 1 | |||||||||
7 | Brazil (BRA) | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | |||||||||
6 | Austria (AUT) | 1 | 3 | 2 | 4 | 2 | 0 | |||||||||||
5 | Italy (ITA) | 1 | 2 | 2 | 2 | 3 | 0 | |||||||||||
5 | New Zealand (NZL) | 5 | 0 | 5 | 0 | |||||||||||||
4 | Switzerland (SUI) | 1 | 1 | 2 | 4 | 0 | 0 | |||||||||||
4 | Canada (CAN) | 2 | 1 | 1 | 1 | 3 | 0 | |||||||||||
4 | Colombia (COL) | 1 | 3 | 0 | 4 | 0 | ||||||||||||
3 | Netherlands (NED) | 1 | 2 | 0 | 3 | 0 | ||||||||||||
3 | Slovakia (SVK) | 2 | 1 | 2 | 1 | 0 | ||||||||||||
3 | Poland (POL) | 2 | 1 | 0 | 3 | 0 | ||||||||||||
3 | Germany (GER) | 1 | 2 | 3 | 0 | 0 | ||||||||||||
3 | Chile (CHI) | 3 | 0 | 3 | 0 | |||||||||||||
2 | India (IND) | 1 | 1 | 0 | 1 | 1 | ||||||||||||
2 | Romania (ROU) | 1 | 1 | 0 | 2 | 0 | ||||||||||||
2 | Uruguay (URU) | 1 | 1 | 2 | 0 | 0 | ||||||||||||
2 | South Africa (RSA) | 1 | 1 | 0 | 2 | 0 | ||||||||||||
2 | Sweden (SWE) | 2 | 0 | 2 | 0 | |||||||||||||
1 | Belarus (BLR) | 1 | 0 | 1 | 0 | |||||||||||||
1 | Philippines (PHI) | 1 | 0 | 1 | 0 | |||||||||||||
1 | Czech Republic (CZE) | 1 | 1 | 0 | 0 | |||||||||||||
1 | Dominican Republic (DOM) | 1 | 1 | 0 | 0 | |||||||||||||
1 | Japan (JPN) | 1 | 1 | 0 | 0 | |||||||||||||
1 | Russia (RUS) | 1 | 1 | 0 | 0 | |||||||||||||
1 | Israel (ISR) | 1 | 0 | 1 | 0 | |||||||||||||
1 | Mexico (MEX) | 1 | 0 | 1 | 0 |
Titles information
The following players won their first main circuit title in singles, doubles, or mixed doubles:
- Singles
- Nick Kyrgios – Marseille (draw)
- Diego Schwartzman – Istanbul (draw)
- Steve Johnson – Nottingham (draw)
- Albert Ramos Viñolas – Båstad (draw)
- Paolo Lorenzi – Kitzbühel (draw)
- Pablo Carreño Busta – Winston-Salem (draw)
- Lucas Pouille – Metz (draw)
- Alexander Zverev – St. Petersburg (draw)
- Karen Khachanov — Chengdu (draw)
- Doubles
- Fabrice Martin – Chennai (draw)
- Pablo Carreño Busta – Quito (draw)
- Guillermo Durán – Quito (draw)
- Wesley Koolhof – Sofia (draw)
- Matwé Middelkoop – Sofia (draw)
- Andreas Seppi – Dubai (draw)
- Julio Peralta – São Paulo (draw)
- Flavio Cipolla – Istanbul (draw)
- Dudi Sela – Istanbul (draw)
- Steve Johnson – Geneva (draw)
- Andrés Molteni – Atlanta (draw)
- Elias Ymer – Stockholm (draw)
- Mikael Ymer – Stockholm (draw)
- Mixed doubles
- Henri Kontinen – Wimbledon (draw)
- Mate Pavić – US Open (draw)
The following players defended a main circuit title in singles, doubles, or mixed doubles:
- Singles
- Stan Wawrinka – Chennai (draw)
- Viktor Troicki – Sydney (draw)
- Novak Djokovic – Australian Open (draw), Indian Wells (draw), Miami (draw)
- Richard Gasquet – Montpellier (draw)
- Víctor Estrella Burgos – Quito (draw)
- Kei Nishikori – Memphis (draw)
- Pablo Cuevas – São Paulo (draw)
- Dominic Thiem – Nice (draw)
- Nicolas Mahut – 's-Hertogenbosch (draw)
- Andy Murray – London (draw), Summer Olympics (draw)
- Tomáš Berdych — Shenzhen (draw)
- Doubles
- John Peers – Brisbane (draw), Hamburg (draw)
- Mariusz Fyrstenberg – Memphis (draw)
- Santiago González – Memphis (draw)
- Scott Lipsky – Estoril (draw)
- Pierre-Hugues Herbert – London (draw)
- Nicolas Mahut – London (draw)
- Henri Kontinen – St. Petersburg (draw)
- Łukasz Kubot – Vienna (draw)
- Marcelo Melo – Vienna (draw)
Top 10 entry
The following players entered the top 10 for the first time in their careers:
- Singles
- Dominic Thiem (enters at #7 on June 6)
- Doubles
- Raven Klaasen (enters at #9 on July 11)
- Feliciano López (enters at #9 on November 7)
- Henri Kontinen (enters at #10 on November 7)
ATP rankings
These are the ATP rankings of the top 20 singles players, doubles players, and the top 10 doubles teams on the ATP Tour, at the current date of the 2016 season.[1][2][3]
Singles
Player competed at the 2016 ATP World Tour Finals Player qualified for but did not compete at the 2016 ATP World Tour Finals
|
|
Number 1 ranking
Holder | Date gained | Date forfeited |
---|---|---|
Novak Djokovic (SRB) | Year end 2015 | 6 November 2016 |
Andy Murray (GBR) | 7 November 2016 | Year end 2016 |
Doubles
Team competed at the 2016 ATP World Tour Finals |
|
Number 1 ranking
Holder | Date gained | Date forfeited |
---|---|---|
Marcelo Melo (BRA) | Year end 2015 | 3 April 2016 |
Jamie Murray (GBR) | 4 April 2016 | 8 May 2016 |
Marcelo Melo (BRA) | 9 May 2016 | 5 June 2016 |
Nicolas Mahut (FRA) | 6 June 2016 | 12 June 2016 |
Jamie Murray (GBR) | 13 June 2016 | 10 July 2016 |
Nicolas Mahut (FRA) | 11 July 2016 | Year end 2016 |
Best matches by ATPWorldTour.com
Best 5 Grand Slam matches
Event | Round | Surface | Winner | Opponent | Result[6][7] | |
---|---|---|---|---|---|---|
1. | US Open | R4 | Hard | Lucas Pouille | Rafael Nadal | 6–1, 2–6, 6–4, 3–6, 7–6(8–6) |
2. | Wimbledon | QF | Grass | Roger Federer | Marin Čilić | 6–7(4–7), 4–6, 6–3, 7–6(11–9), 6–3 |
3. | Australian Open | R1 | Hard | Fernando Verdasco | Rafael Nadal | 7–6(8–6), 4–6, 3–6, 7–6(7–4), 6–2 |
4. | French Open | F | Clay | Novak Djokovic | Andy Murray | 3–6, 6–1, 6–2, 6–4 |
5. | US Open | QF | Hard | Kei Nishikori | Andy Murray | 1–6, 6–4, 4–6, 6–1, 7–5 |
Best 5 ATP World Tour matches
Event | Round | Surface | Winner | Opponent | Result[8][9] | |
---|---|---|---|---|---|---|
1. | ATP Finals | SF | Hard (i) | Andy Murray | Milos Raonic | 5–7, 7–6(7–5), 7–6(11–9) |
2. | ATP Finals | RR | Hard (i) | Andy Murray | Kei Nishikori | 6–7(9–11), 6–4, 6–4 |
3. | Rio Open | SF | Clay | Pablo Cuevas | Rafael Nadal | 6–7(6–8), 7–6(7–3), 6–4 |
4. | Italian Open | QF | Clay | Novak Djokovic | Rafael Nadal | 7–5, 7–6(7–4) |
5. | Monte-Carlo Masters | F | Clay | Rafael Nadal | Gaël Monfils | 7–5, 5–7, 6–0 |
Prize money leaders
# | Player | Year-to-date | |||
---|---|---|---|---|---|
1 | Andy Murray (GBR) | $16,349,701 | |||
2 | Novak Djokovic (SRB) | $14,138,824 | |||
3 | Stan Wawrinka (SUI) | $6,856,954 | |||
4 | Milos Raonic (CAN) | $5,588,492 | |||
5 | Kei Nishikori (JPN) | $4,806,748 | |||
6 | Marin Čilić (CRO) | $3,475,205 | |||
7 | Gaël Monfils (FRA) | $3,372,418 | |||
8 | Dominic Thiem (AUT) | $3,152,363 | |||
9 | Rafael Nadal (ESP) | $2,836,500 | |||
10 | Tomáš Berdych (CZE) | $2,612,055 | |||
as of December 26, 2016[10] |
Point distribution
Category | W | F | SF | QF | R16 | R32 | R64 | R128 | Q | Q3 | Q2 | Q1 |
Grand Slam (128S) | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
Grand Slam (64D) | 2000 | 1200 | 720 | 360 | 180 | 90 | 0 | – | 25 | – | 0 | 0 |
ATP World Tour Finals (8S/8D) | 1500 (max) 1100 (min) | 1000 (max) 600 (min) | 600 (max) 200 (min) |
200 for each round robin match win, +400 for a semifinal win, +500 for the final win. | ||||||||
ATP World Tour Masters 1000 (96S) | 1000 | 600 | 360 | 180 | 90 | 45 | 25 | 10 | 16 | – | 8 | 0 |
ATP World Tour Masters 1000 (56S/48S) | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | – | 25 | – | 16 | 0 |
ATP World Tour Masters 1000 (32D/24D) | 1000 | 600 | 360 | 180 | 90 | 0 | – | – | – | – | – | – |
Summer Olympics (64S) | – | – | – | – | – | – | – | – | – | – | – | – |
ATP World Tour 500 (48S) | 500 | 300 | 180 | 90 | 45 | 20 | 0 | – | 10 | – | 4 | 0 |
ATP World Tour 500 (32S) | 500 | 300 | 180 | 90 | 45 | 0 | – | – | 20 | – | 10 | 0 |
ATP World Tour 500 (16D) | 500 | 300 | 180 | 90 | 0 | – | – | – | 45 | – | 25 | 0 |
ATP World Tour 250 (48S) | 250 | 150 | 90 | 45 | 20 | 10 | 0 | – | 5 | – | 3 | 0 |
ATP World Tour 250 (32S/28S) | 250 | 150 | 90 | 45 | 20 | 0 | – | – | 12 | – | 6 | 0 |
ATP World Tour 250 (16D) | 250 | 150 | 90 | 45 | 0 | – | – | – | – | – | – | – |
Retirements
Following is a list of notable players (winners of a main tour title, and/or part of the ATP rankings top 100 (singles) or top 50 (doubles) for at least one week) who announced their retirement from professional tennis, became inactive (after not playing for more than 52 weeks), or were permanently banned from playing, during the 2016 season:
- Andreas Beck (born 5 February 1986 in Weingarten, Germany), career-high singles ranking of no. 33, announced his retirement in October 2016.[11]
- Michael Berrer (born 1 July 1980 in Stuttgart, Germany), career-high singles ranking of no. 42, announced his retirement on 10 December 2016.[12]
- Eric Butorac (born 22 May 1981 in Rochester, Massachusetts, United States), career-high doubles ranking of no. 17. He won 18 ATP doubles titles. He announced the 2016 US Open would be his last tournament.[13]
- František Čermák (born 14 November 1976 in Valtice, Czechoslovakia), career-high doubles ranking of no. 14. He won thirty-one doubles titles. Čermák retired from professional tennis in early 2016.[14]
- Lleyton Hewitt (born 24 February 1981 in Adelaide, Australia), joined the pro tour in 1998, reached a career-high singles ranking of no. 1 on 19 November 2001. He won two Grand Slam singles titles in 2001 US Open and 2002 Wimbledon. On 29 January 2015, he announced the 2016 Australian Open would be his last tournament,[15] although he did come out of retirement to play for Australia for the First Round of Davis Cup World Group at Kooyong in doubles match in March 2016, and he played in the men's doubles at the 2016 Wimbledon Championships.
- Jesse Huta Galung (born 6 October 1985 in Hillegom, Netherlands), career-high singles ranking of no. 91.[16]
- Rui Machado (born 10 April 1984 in Faro, Portugal), career-high singles ranking of no. 59, announced his retirement on 9 June 2016.[17]
- Julian Reister (born 2 April 1986 in Reinbek, Germany), career-high singles ranking of no. 83.[18]
- Thomas Schoorel (born 8 April 1989 in Amsterdam, Netherlands), career-high singles ranking of no. 94, announced his retirement on 29 June 2016.[19]
- Victor Hănescu (born 21 July 1981 in Bucharest, Romania), career-high singles ranking of no. 26.
See also
- 2016 WTA Tour
- 2016 ATP Challenger Tour
- Association of Tennis Professionals
- International Tennis Federation
References
- ^ "Current ATP rankings (singles)". atpworldtour.com. ATP Tour, Inc. Archived from the original on 2011-04-14.
- ^ "Current ATP rankings (doubles individual)". atpworldtour.com. ATP Tour, Inc.
- ^ a b "Current ATP rankings (doubles team)". atpworldtour.com. ATP Tour, Inc.
- ^ "Emirates ATP Race To London". atp. Retrieved 20 November 2016.
- ^ "ATP Year-end top 20". ATP. Retrieved 31 August 2023.
- ^ [1] ATP World Tour. Retrieved 18 December 2019.
- ^ [2] ATP World Tour. Retrieved 18 December 2019
- ^ [3] ATP World Tour. Retrieved 18 December 2019.
- ^ [4] ATP World Tour. Retrieved 18 December 2019
- ^ "ATP Rankings and Stats". atpworldtour.com. ATP Tour, Inc.
- ^ "A 30 anni si ritira Andreas Beck". livetennis.it.
- ^ "Michael Berrer Retires From Tennis". Ubitennis. 10 December 2016.
- ^ "Eric Butorac To Join USTA as Director Professional Tennis Operations and Player Relations". tennisworldusa.org. 9 August 2016.
- ^ "Kouč Šafářové Čermák: Mužský tenis se posunul na úplnou hranu" (in Czech). iSport. 17 November 2016. Retrieved 16 November 2024.
- ^ "Lleyton Hewitt to retire from tennis after 2016 Australian Open, Pat Rafter stands down as Davis Cup captain". ABC News. abc.net.au. 29 January 2015.
- ^ "Jesse Huta Galung (31) beëindigt tenniscarrière na NK". nu.nl. 12 December 2016.
- ^ "Rui Machado anuncia fim da carreira aos 32 anos". bolamarela.pt. Archived from the original on 2016-06-10.
- ^ "Mein Abschied". playery.de. Archived from the original on 2016-10-08. Retrieved 2016-10-05.
- ^ "Thomas Schoorel zet punt achter loopbaan". parool.nl. 29 June 2016.