2014–15 Liga Națională (men's basketball)
Liga Națională | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Duration | October 1, 2014 – March 28, 2015 (Regular season) April 10, 2015 – May 24, 2015 (Playoffs) | |||||||||
Games played | 153 (Regular season) | |||||||||
Teams | 13 | |||||||||
TV partner(s) | Digi Sport (Romania) TVR | |||||||||
Regular season | ||||||||||
Top seed | CSU Asesoft Ploiești | |||||||||
Relegated | Timba Timișoara Universitatea Cluj | |||||||||
Finals | ||||||||||
Champions | CSU Asesoft Ploiești (11th title) | |||||||||
Runners-up | Mureș | |||||||||
Third place | Energia Târgu Jiu | |||||||||
Fourth place | Steaua CSM EximBank București | |||||||||
Finals MVP | Vladimir Tica | |||||||||
Statistical leaders | ||||||||||
| ||||||||||
← 2013–14 2015–16 → |
The 2014–15 Liga Națională season was the 65th season of the Liga Națională, the highest professional basketball league in Romania.
The first half of the season consisted of 13 teams and 156-game regular season games (24 games for each of the 13 teams) beginning on 1 October 2014 and ended on 28 March 2015, just before the play-offs.
Teams for 2014–15 season
Personnel and sponsorship
Club | Head coach | President | Main sponsor | Kit manufacturer |
---|---|---|---|---|
BC Mureș | Srećko Sekulović | Cornel Lungu | Primaria Târgu Mureş | Spalding |
Steaua CSM Eximbank | Nikša Bavčević | Virgil Stanescu | Exim Bank | Masita |
Asesoft Ploiești | Vladimir Arnautović | Ionut Georgescu | România TV | Adidas |
Gaz Metan Mediaș | Marius Nistor | Ioan Horoba | Romgaz | Adidas |
U-Banca Transilvania | Dorin Pintea | Valentin Nica | BT | Ancada |
BCMU Pitești | Hristu Sapera | Dinu Ghoerghe | Primaria Pitești | Peak |
BC Timișoara | Dragan Petricevic | Leontin De Maio | Primaria Timișoara | Macron |
SCM Universitatea Craiova | Andjelko Mandic | Bogdan Balan | Primaria Craiova | Adidas |
CSM U Oradea | Cristian Achim | Florin Birta | Digi | Ancada |
CSU Atlassib Sibiu | Miodrag Perisic | Mircea Vulc | Atlassib | Spalding |
Timba Timișoara | Bogdan Murarescu | Mircea Murarescu | Gauss | Spalding |
Energia Rovinari | Antonis Konstantinides | Dan Cumpănaşu | C.E.O. | Macron |
Universitatea Cluj | Carmin Popa | Ovidiu Vasu | — | — |
Regular season
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Asesoft Ploiești | 24 | 19 | 5 | 1992 | 1778 | +214 | 43 | Qualification to Play-offs |
2 | Steaua CSM Eximbank | 24 | 18 | 6 | 2056 | 1904 | +152 | 42 | |
3 | U-Banca Transilvania | 24 | 16 | 8 | 2000 | 1769 | +231 | 40 | |
4 | Energia Rovinari | 24 | 15 | 9 | 1940 | 1828 | +112 | 39 | |
5 | BCMU Pitești | 24 | 14 | 10 | 1970 | 1949 | +21 | 38 | |
6 | BC Mureș | 24 | 13 | 11 | 1978 | 1843 | +135 | 37 | |
7 | CSM U Oradea | 24 | 13 | 11 | 2040 | 2022 | +18 | 37 | |
8 | BC Timișoara | 24 | 12 | 12 | 1928 | 1875 | +53 | 36 | |
9 | Gaz Metan Mediaș | 24 | 11 | 13 | 1871 | 1926 | −55 | 35 | |
10 | CSU Atlassib Sibiu | 24 | 10 | 14 | 1855 | 1860 | −5 | 34 | |
11 | SCM Universitatea Craiova | 24 | 10 | 14 | 1865 | 1933 | −68 | 34 | |
12 | Timba Timișoara | 24 | 5 | 19 | 1812 | 2024 | −212 | 29 | Relegation to Liga I |
13 | Universitatea Cluj | 24 | 0 | 24 | 1633 | 2229 | −596 | 24 |
Source: Romanian Basketball Federation
Play-offs
Quarterfinals | Semifinals | Finals | ||||||||||||
1 | Asesoft Ploiești | 3 | ||||||||||||
8 | BC Timișoara | 1 | ||||||||||||
1 | Asesoft Ploiești | 3 | ||||||||||||
4 | Energia Târgu Jiu | 1 | ||||||||||||
4 | Energia Târgu Jiu | 3 | ||||||||||||
5 | BCMU Pitești | 0 | ||||||||||||
1 | Asesoft Ploiești | 3 | ||||||||||||
6 | BC Mureș | 0 | ||||||||||||
2 | Steaua CSM Eximbank | 3 | ||||||||||||
7 | CSM U Oradea | 0 | ||||||||||||
2 | Steaua CSM Eximbank | 0 | Third place | |||||||||||
6 | BC Mureș | 3 | ||||||||||||
3 | U-Banca Transilvania | 0 | 4 | Energia Târgu Jiu | 2 | |||||||||
6 | BC Mureș | 3 | 2 | Steaua CSM Eximbank | 0 |
Awards
References
External links
- Official site of the Romanian basketball federation
- Halfcourt.info (Romanian and English)
- Numaibaschet.ro (Romanian)
- Baschetromania.ro (Romanian)