2011 Assen Superleague Formula round
2011 Assen Superleague Formula round Superleague Formula round Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | June 5, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | TT Circuit Assen, Assen, Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Permanent racing facility 2.830 mi (4.554 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laps | 26 & 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Assen Superleague Formula round, also referred to as the 2011 Superleague Formula GP Holland, was a Superleague Formula round held on June 5, 2011, at the TT Circuit Assen, Assen, Netherlands. It was the second ever round at the Assen circuit, following a round in 2010. It was the first round, or 'Grand Prix', of the 2011 Superleague Formula season.[1]
Fourteen cars took part, however only six sported the liveries of football clubs as per Superleague Formula tradition. The rest were branded with the colours of particular nations. Two cars from the Netherlands took part: PSV Eindhoven and Team Netherlands.[2]
Support races included the Dutch Supercar Challenge, Formula Renault 2.0 Northern European Cup, the German Formula Three Championship and Superkart racing.[3]
Report
Qualifying
Race 1
Race 2
Super Final
Results
Qualifying
- In each group, the top four qualify for the quarter-finals.
Group A
|
Group B
|
|
Knockout stages
Quarter-Finals | Semi-Finals | Pole Shoot Out | ||||||||||||
A4 | Brazil | 1:27.939 | ||||||||||||
B1 | Netherlands – PSV | 1:29.359 | Brazil | 1:27.616 | ||||||||||
A2 | Luxembourg | 1:28.097 | France – GDB | 1:26.481 | ||||||||||
B3 | France – GDB | 1:26.851 | France – GDB | 1:26.313 | ||||||||||
A3 | Turkey – GAL | 1:27.285 | New Zealand | 1:26.745 | ||||||||||
B2 | New Zealand | 1:26.799 | New Zealand | 1:26.708 | ||||||||||
A1 | Belgium – AND | 1:26.934 | Netherlands | 1:26.831 | ||||||||||
B4 | Netherlands | 1:26.690 |
Standings after the round
Pos | Team | Points |
---|---|---|
1 | Japan | 77 |
2 | Australia | 77 |
3 | England | 74 |
4 | Netherlands – PSV | 72 |
5 | Brazil | 68 |
References
- ^ "Superleague Formula announces Nations Cup 2011". superleagueformula.com. Superleague Formula. 2 May 2011.
- ^ "Superleague Formula Nations Cup announces full line-up". superleagueformula.com. Superleague Formula. 2 June 2011. Archived from the original on 7 June 2011. Retrieved 2 June 2011.
{{cite news}}
: CS1 maint: unfit URL (link) - ^ "Dutch Supercar Challenge kijkt uit naar Superleague Formula GP Assen | RaceXpress".