Langbahn Team – Weltmeisterschaft

2010 Omiya Ardija season

Omiya Ardija
2010 season
ManagerChang Woe-Ryong
StadiumNACK5 Stadium Omiya
J. League 112th
Emperor's Cup4th Round
J. League CupGL-A 5th
Top goalscorerNaoki Ishihara (9)
← 2009
2011 →

2010 Omiya Ardija season

Competitions

Competitions Position
J. League 1 12th / 18 clubs
Emperor's Cup 4th Round
J. League Cup GL-A 5th / 7 clubs

J. League 1

Pos Team Pld W D L GF GA GD Pts
10 Urawa Red Diamonds 34 14 6 14 48 41 +7 48
11 Júbilo Iwata 34 11 11 12 38 49 −11 44
12 Omiya Ardija 34 11 9 14 39 45 −6 42
13 Montedio Yamagata 34 11 9 14 29 42 −13 42
14 Vegalta Sendai 34 10 9 15 40 46 −6 39
Updated to match(es) played on December 4, 2010. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Emperor's Cup

J. League Cup

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Takashi Kitano (1982-10-04)October 4, 1982 (aged 27) cm / kg 34 0
2 DF Taishi Tsukamoto (1985-07-04)July 4, 1985 (aged 24) cm / kg 0 0
3 DF Mato Neretljak (1979-06-03)June 3, 1979 (aged 30) cm / kg 26 3
4 DF Yuki Fukaya (1982-08-01)August 1, 1982 (aged 27) cm / kg 25 6
5 MF An Yong-Hak (1978-10-25)October 25, 1978 (aged 31) cm / kg 17 0
6 MF Takuya Aoki (1989-09-16)September 16, 1989 (aged 20) cm / kg 26 0
7 MF Tomoya Uchida (1983-07-10)July 10, 1983 (aged 26) cm / kg 9 0
9 FW Naoki Ishihara (1984-08-14)August 14, 1984 (aged 25) cm / kg 33 9
10 FW Rafael Mariano (1983-05-27)May 27, 1983 (aged 26) cm / kg 23 8
11 MF Chikara Fujimoto (1977-10-31)October 31, 1977 (aged 32) cm / kg 25 0
13 FW Yoshihito Fujita (1983-04-13)April 13, 1983 (aged 26) cm / kg 7 1
14 DF Shusuke Tsubouchi (1983-05-05)May 5, 1983 (aged 26) cm / kg 26 2
16 FW Lee Chun-Soo (1981-07-09)July 9, 1981 (aged 28) cm / kg 16 2
17 MF Hayato Hashimoto (1981-09-15)September 15, 1981 (aged 28) cm / kg 19 1
18 FW Dudu (1980-02-02)February 2, 1980 (aged 30) cm / kg 4 0
18 MF Lee Ho (1984-10-22)October 22, 1984 (aged 25) cm / kg 15 1
19 FW Masahiko Ichikawa (1985-09-17)September 17, 1985 (aged 24) cm / kg 23 0
20 GK Daisuke Tada (1982-08-11)August 11, 1982 (aged 27) cm / kg 0 0
21 GK Koji Ezumi (1978-12-18)December 18, 1978 (aged 31) cm / kg 0 0
22 MF Jun Kanakubo (1987-07-26)July 26, 1987 (aged 22) cm / kg 19 2
23 MF Shin Kanazawa (1983-09-09)September 9, 1983 (aged 26) cm / kg 29 0
24 MF Norio Suzuki (1984-02-14)February 14, 1984 (aged 26) cm / kg 19 1
25 MF Kohei Tokita (1986-03-16)March 16, 1986 (aged 23) cm / kg 3 0
26 MF Kazuhiro Murakami (1981-01-20)January 20, 1981 (aged 29) cm / kg 29 3
27 MF Masakazu Kihara (1987-04-19)April 19, 1987 (aged 22) cm / kg 1 0
28 DF Shunsuke Fukuda (1986-04-17)April 17, 1986 (aged 23) cm / kg 7 0
29 MF Seo Yong-Duk (1989-09-10)September 10, 1989 (aged 20) cm / kg 1 0
30 FW Daisuke Watabe (1989-04-19)April 19, 1989 (aged 20) cm / kg 16 0
31 GK Keiki Shimizu (1985-12-10)December 10, 1985 (aged 24) cm / kg 0 0
32 DF Arata Sugiyama (1980-07-25)July 25, 1980 (aged 29) cm / kg 23 0
33 MF Ryohei Arai (1990-11-03)November 3, 1990 (aged 19) cm / kg 0 0
34 MF Taisuke Miyazaki (1992-05-05)May 5, 1992 (aged 17) cm / kg 1 0

Other pages