1958 Wichita Shockers football team
1958 Wichita Shockers football | |
---|---|
Conference | Missouri Valley Conference |
Record | 4–5–1 (1–2–1 MVC) |
Head coach |
|
Home stadium | Veterans Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State $ | 2 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 2 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 1 | – | 1 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita | 1 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 Wichita Shockers football team, sometimes known as the Wheatshockers, was an American football team that represented Wichita University (now known as Wichita State University) as a member of the Missouri Valley Conference during the 1958 college football season. In its second season under head coach Woody Woodard, the team compiled a 4–5–1 record (1–2–1 against conference opponents), finished in last place out of five teams in the MVC, and was outscored by a total of 200 to 148.[1] The team played its home games at Veterans Field, now known as Cessna Stadium.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 20 | Bowling Green* | L 14–20 | 10,107 | [2] | |||
September 27 | at Cincinnati* | T 16–16 | |||||
October 4 | Oklahoma State* |
| L 12–43 | ||||
October 11 | at No. T–19 Houston | L 0–44 | 20,000 | ||||
October 25 | at Hardin–Simmons* |
| L 6–13 | ||||
November 1 | Villanova* |
| W 21–6 | ||||
November 8 | North Texas State |
| W 15–13 | 7,839 | [3] | ||
November 15 | at Drake* | W 32–8 | |||||
November 22 | George Washington* |
| W 26–12 | [4] | |||
November 27 | at Tulsa | L 6–25 | 10,818 | ||||
|
References
- ^ "1958 Wichita State Shockers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 21, 2020.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.
- ^ "Shockers thwart North Texas State drives to capture 15 to 13 victory". The Wichita Eagle. November 9, 1958. Retrieved November 2, 2021 – via Newspapers.com.
- ^ "Wichita jumps on GW, 26–12". The Manhattan Mercury. November 23, 1958. Retrieved February 9, 2021 – via Newspapers.com.