1950 Western Illinois Leathernecks football team
1950 Western Illinois Leathernecks football | |
---|---|
Conference | Interstate Intercollegiate Athletic Conference |
Record | 7–1 (4–1 IIAC) |
Head coach |
|
Home stadium | Hanson Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 1 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | 0 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1950 Western Illinois Leathernecks football team represented Western Illinois University as a member of the Interstate Intercollegiate Athletic Conference (IIAC) during the 1950 college football season. They were led by second-year head coach Vince DiFrancesca and played their home games at Hanson Field, which opened at the beginning of the season.[1] The Leathernecks finished the season with a 7–1 record overall and a 4–1 record in conference play, placing second in the IIAC.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 23 | Central Michigan | W 28–7 | [3] | ||
October 7 | at Wayne* |
| W 21–20 | 7,767 | [4] |
October 13 | at Quincy* | W 39–7 | [5] | ||
October 21 | Northern Illinois State |
| W 28–27 | [6] | |
October 28 | at Illinois State Normal |
| L 20–21 | 6,000 | [7] |
November 3 | Dubuque* |
| W 51–7 | [8] | |
November 11 | Eastern Illinois |
| W 13–0 | [9] | |
November 18 | at Southern Illinois | W 25–7 | [10] | ||
|
References
- ^ "Western Will Be Dedicating Its New Field". The DeKalb Daily Chronicle. September 21, 1950. p. 12. Retrieved February 19, 2022 – via Newspapers.com.
- ^ "Western Illinois Football Record Book" (PDF). Western Illinois University Athletics. p. 69. Retrieved February 19, 2022.
- ^ "Leathernecks Cop Loop Tilt From Central". The Pantagraph. Associated Press. September 25, 1950. p. 11. Retrieved February 19, 2022 – via Newspapers.com.
- ^ Puscas, George (October 8, 1950). "Western Illinois Slips Past Tartars, 21 to 20". Detroit Free Press. p. E5. Retrieved February 19, 2022 – via Newspapers.com.
- ^ Young, Fred (October 16, 1950). "Young's Yarns". The Pantagraph. p. 11. Retrieved February 19, 2022 – via Newspapers.com.
- ^ "Huskies Lose To Western". The DeKalb Daily Chronicle. October 23, 1950. p. 12. Retrieved February 19, 2022 – via Newspapers.com.
- ^ Alsene, Ed (October 29, 1950). "State Normal Takes Over Interstate Lead With 21–20 Win Over Western". The Pantagraph. p. 10. Retrieved February 19, 2022 – via Newspapers.com.
- ^ "Western Illinois Trounces Dubuque". The Jacksonville Daily Journal. Associated Press. November 4, 1950. p. 9. Retrieved February 19, 2022 – via Newspapers.com.
- ^ "Western Hands Eastern Second IIAC Loss, 13-0". Decatur Sunday Herald and Review. November 12, 1950. p. 15. Retrieved February 19, 2022 – via Newspapers.com.
- ^ Jones, Merle (November 20, 1950). "Western Beats Southern In Season's Finale, 25-7". The Southern Illinoisan. p. 9. Retrieved February 19, 2022 – via Newspapers.com.
- ^ "Brief Summary of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 10, 2022.