1941 VMI Keydets football team
1941 VMI Keydets football | |
---|---|
Conference | Southern Conference |
Record | 4–6 (4–2 SoCon) |
Head coach |
|
Home stadium | Alumni Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Duke $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 0 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 4 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 4 | – | 2 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 3 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 1 | – | 2 | – | 2 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 2 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 5 | – | 2 | 1 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 0 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 0 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1941 VMI Keydets football team was an American football team that represented the Virginia Military Institute (VMI) as a member of the Southern Conference during the 1941 college football season. In its fifth season under head coach Pooley Hubert, the team compiled a 4–6 record (4–2 against conference opponents), tied for fifth place in the conference, and was outscored by a total of 173 to 134.[1]
VMI was ranked at No. 101 (out of 681 teams) in the final rankings under the Litkenhous Difference by Score System for 1941.[2]
Backs Bosh Pritchard and Joe Muha were selected by both the Associated Press and United Press as second-team players on the 1941 All-Southern Conference football team.[3][4]
The team played its home games at Alumni Field in Lexington, Virginia, and Municipal Stadium in Lynchburg, Virginia.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 27 | Clemson |
| L 7–36 | 6,000 | [5] | ||
October 4 | at Temple* | L 13–28 | 15,000 | [6] | |||
October 11 | at Army* | L 20–27 | 7,000 | [7] | |||
October 18 | Virginia* |
| L 7–27 | 14,000 | [8] | ||
October 25 | at Richmond | W 25–7 | [9] | ||||
November 1 | Davidson |
| W 13–7 | 1,000 | [10] | ||
November 8 | at William & Mary | L 0–21 | 13,000 | [11] | |||
November 15 | at Maryland | W 27–0 | [12] | ||||
November 20 | vs. VPI |
| W 15–10 | 19,000 | [13] | ||
December 5 | at Miami (FL)* | L 7–10 | 19,544 | [14] | |||
|
References
- ^ "1941 Virginia Military Institute Keydets Schedule and Results". SR/College Football. Sports Reference LLC.
- ^ Dr. E. E. Litkenhous (December 26, 1941). "Gophers Grid Kings Over 6-Year Span: Tennessee 2d, Pitt 3d Over Period Litkenhous Ratins Are Published". The Courier-Journal. p. Sports 4 – via Newspapers.com.
- ^ "All Southern Conference Team Paced by Duke". The Delta Democrat-Times. December 2, 1941. p. 6.
- ^ "All-Southern Conference Team". The Brooklyn Daily Eagle. November 29, 1941. p. 9.
- ^ Anthony Foy (September 21, 1941). "Clemson Rolls Over Blue Hose In Opener, 41-12: Timmons and Payne Spark Tiger Attack". The Greenville News. p. Sports 1 – via Newspapers.com.
- ^ Fred Byrod (October 4, 1941). "Temple Crushes V.M.I. Under 28-13 Score". The Philadelphia Inquirer. p. 21 – via Newspapers.com.
- ^ "Army Batters Citadel, 19-6". New York Daily News. October 5, 1941. p. 92 – via Newspapers.com.
- ^ "Virginia Routs VMI, 27-7: Bill Dudley Passes Cavaliers To Win". Daily Press. October 19, 1941. p. C1 – via Newspapers.com.
- ^ Barton Pattie (October 26, 1941). "Muha Scores Thrice To Give V.M.I. Keydets 27-7 Victory Over Richmond; Season's 1st". The Staunton News-Leader. p. 10 – via Newspapers.com.
- ^ "Wildcats Put Up Battle Before Cadets, With Muha Leading Offense, Triumph, 13-7". Daily Press (Newport News, Virginia). November 2, 1941. p. C1 – via Newspapers.com.
- ^ George Wright (November 9, 1941). "Indians Roll Over V.M.I. In Homecoming Victory, 21 To 0: 'Pap' Fields Turns In Brilliant Game". Daily Press (Newport News, California). p. C1 – via Newspapers.com.
- ^ "V.M.I Trims Maryland By 27-To-0 Score". The Baltimore Sun. November 16, 1941. p. Sports 4 – via Newspapers.com.
- ^ "Squadron Rolls Over VPI Gobblers, 15–10". The V.M.I. Cadet. Virginia Military Institute. November 27, 1941. p. 1. Retrieved February 3, 2016.
- ^ "Miami beats VMI, 10-7". St. Petersburg Times. United Press. December 6, 1941. p. 11.