1919 Wimbledon Championships – Women's singles
Women's singles | |
---|---|
1919 Wimbledon Championships | |
Champion | Suzanne Lenglen |
Runner-up | Dorothea Lambert Chambers |
Score | 10–8, 4–6, 9–7 |
Draw | 43 |
Seeds | – |
Suzanne Lenglen defeated Phyllis Satterthwaite 6–1, 6–1 in the All Comers' Final, and then defeated the reigning champion Dorothea Lambert Chambers 10–8, 4–6, 9–7 in the challenge round to win the ladies' singles tennis title at the 1919 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Challenge round
Challenge round | ||||||
Suzanne Lenglen | 10 | 4 | 9 | |||
Dorothea Lambert Chambers | 8 | 6 | 7 |
All comers' finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Winifred Beamish | 6 | 6 | 6 | |||||||||||||||||
Aurea Edgington | 8 | 3 | 2 | |||||||||||||||||
Winifred Beamish | 4 | 8 | ||||||||||||||||||
Phyllis Satterthwaite | 6 | 10 | ||||||||||||||||||
Ruth Winch | 3 | 4 | ||||||||||||||||||
Phyllis Satterthwaite | 6 | 6 | ||||||||||||||||||
Phyllis Satterthwaite | 1 | 1 | ||||||||||||||||||
Suzanne Lenglen | 6 | 6 | ||||||||||||||||||
Suzanne Lenglen | 6 | 6 | ||||||||||||||||||
Kitty McKane | 0 | 1 | ||||||||||||||||||
Suzanne Lenglen | 6 | 7 | ||||||||||||||||||
Elizabeth Ryan | 4 | 5 | ||||||||||||||||||
Elizabeth Ryan | 6 | 6 | ||||||||||||||||||
Mabel Parton | 2 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
GB Foster | 8 | 2 | 4 | ||||||||||||||||||||||||
Mrs AG Wilkinson | 6 | 6 | 6 | ||||||||||||||||||||||||
Mrs AG Wilkinson | 5 | 12 | |||||||||||||||||||||||||
W Beamish | 7 | 14 | |||||||||||||||||||||||||
Doris Wolfson | 2 | 4 | |||||||||||||||||||||||||
Winifred Beamish | 6 | 6 | |||||||||||||||||||||||||
W Beamish | 6 | 6 | 6 | ||||||||||||||||||||||||
A Edgington | 8 | 3 | 2 | ||||||||||||||||||||||||
Madeline O'Neill | 3 | 6 | |||||||||||||||||||||||||
Charlotte Sterry | 6 | 8 | |||||||||||||||||||||||||
C Sterry | 6 | 11 | 3 | ||||||||||||||||||||||||
A Edgington | 8 | 9 | 6 | ||||||||||||||||||||||||
Edith Greville | 4 | 2 | |||||||||||||||||||||||||
Aurea Edgington | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Lavinia Radeglia | 6 | 6 | 3 | ||||||||||||||||||||||||
Peggy Dransfield | 4 | 8 | 6 | ||||||||||||||||||||||||
P Dransfield | 2 | 2 | |||||||||||||||||||||||||
Ruth Winch | R Winch | 6 | 6 | ||||||||||||||||||||||||
Mrs HB Silver | w/o | R Winch | 6 | 6 | |||||||||||||||||||||||
Helen Leisk | w/o | NB Palmer | 0 | 2 | |||||||||||||||||||||||
NB Palmer | R Winch | 3 | 4 | ||||||||||||||||||||||||
Lily Addison | 6 | 6 | P Satterthwaite | 6 | 6 | ||||||||||||||||||||||
Agnes Tuckey | 3 | 1 | L Addison | 10 | 2 | ||||||||||||||||||||||
Winifred McNair | 6 | 6 | W McNair | 12 | 6 | ||||||||||||||||||||||
Mrs Lamb | 4 | 0 | W McNair | 6 | 4 | ||||||||||||||||||||||
Phyllis Satterthwaite | 6 | 6 | P Satterthwaite | 8 | 6 | ||||||||||||||||||||||
Mrs AA Hall | 0 | 0 | P Satterthwaite | 8 | 6 | ||||||||||||||||||||||
Gladys Lamplough | 6 | 6 | G Lamplough | 6 | 4 | ||||||||||||||||||||||
Tessa Hall | 3 | 2 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Susannah Willford | 6 | 3 | |||||||||||||||||||||||||
Mrs CA Beck | 8 | 6 | Mrs CA Beck | 4 | 6 | 0 | |||||||||||||||||||||
Doris Craddock | 6 | 6 | D Craddock | 6 | 4 | 6 | |||||||||||||||||||||
E Tighe | 1 | 3 | D Craddock | 0 | 1 | ||||||||||||||||||||||
Ethel Larcombe | 6 | 6 | S Lenglen | 6 | 6 | ||||||||||||||||||||||
AG Ransome | 0 | 1 | E Larcombe | 2 | 1 | ||||||||||||||||||||||
Annie Cobb | 0 | 1 | S Lenglen | 6 | 6 | ||||||||||||||||||||||
Suzanne Lenglen | 6 | 6 | S Lenglen | 6 | 6 | ||||||||||||||||||||||
Kitty McKane | 6 | 7 | K McKane | 0 | 1 | ||||||||||||||||||||||
Olive Manser | 3 | 5 | K McKane | 6 | 6 | ||||||||||||||||||||||
Blanche Colston | 2 | 2 | |||||||||||||||||||||||||
K McKane | 6 | 6 | |||||||||||||||||||||||||
Mrs E King | 1 | 2 | |||||||||||||||||||||||||
Dora Geen | w/o | ||||||||||||||||||||||||||
Mrs E King |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Elizabeth Ryan | 6 | 6 | |||||||||||||||||||||||||
Margaret McKane | 1 | 4 | |||||||||||||||||||||||||
E Ryan | 8 | 6 | |||||||||||||||||||||||||
D Holman | 6 | 4 | |||||||||||||||||||||||||
MA Wright | w/o | ||||||||||||||||||||||||||
Dorothy Holman | |||||||||||||||||||||||||||
E Ryan | 6 | 6 | |||||||||||||||||||||||||
M Parton | 2 | 3 | |||||||||||||||||||||||||
D Ballingal | |||||||||||||||||||||||||||
Mrs HC Hextall | w/o | ||||||||||||||||||||||||||
D Ballingal | 0 | 2 | |||||||||||||||||||||||||
M Parton | 6 | 6 | |||||||||||||||||||||||||
Mrs Perrett | 1 | 4 | |||||||||||||||||||||||||
Mabel Parton | 6 | 6 |
References
External links
- Source for the draw at Wimbledon.com