Weir River, Queensland
Weir River Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°43′21″S 150°38′09″E / 27.7225°S 150.6358°E | ||||||||||||||
Population | 19 (2021 census)[1] | ||||||||||||||
• Density | 0.0333/km2 (0.0863/sq mi) | ||||||||||||||
Postcode(s) | 4406 | ||||||||||||||
Area | 570.0 km2 (220.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Western Downs Region | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Weir River is a rural locality in the Western Downs Region, Queensland, Australia.[2] In the 2021 census, Weir River had a population of 19 people.[1]
Demographics
In the 2016 census, Weir River had a population of 21 people.[3]
In the 2021 census, Weir River had a population of 19 people.[1]
References
- ^ a b c Australian Bureau of Statistics (28 June 2022). "Weir River (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "Weir River – locality in Western Downs Region (entry 47756)". Queensland Place Names. Queensland Government. Retrieved 12 June 2019.
- ^ Australian Bureau of Statistics (27 June 2017). "Weir River (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.