Weightlifting at the 1958 Asian Games – Men's 90 kg
Men's 90 kg at the 1958 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | National Stadium Gymnasium | |||||||||
Date | 28 May 1958 | |||||||||
Competitors | 6 from 6 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Weightlifting at the 1958 Asian Games | ||
---|---|---|
52 kg | 75 kg | |
56 kg | 82.5 kg | |
60 kg | 90 kg | |
67.5 kg | +90 kg | |
The men's middle heavyweight (90 kilograms) event at the 1958 Asian Games took place on 28 May 1958 at the National Stadium Gymnasium in Tokyo, Japan.[1]
Each weightlifter performed in clean and press, snatch and clean and jerk lifts, with the final score being the sum of the lifter's best result in each. The weightlifter received three attempts in each of the three lifts; the score for the lift was the heaviest weight successfully lifted.
Hassan Rahnavardi of Iran won the gold medal.
Schedule
All times are Japan Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 28 May 1958 | 10:00 | Final |
Results
Rank | Athlete | Body weight | Clean & Press (kg) | Snatch (kg) | Clean & Jerk (kg) | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
Hassan Rahnavardi (IRN) | 89.9 | 130.0 | 140.0 | 140.0 | 122.5 | 127.5 | 127.5 | 150.0 | 160.0 | 165.0 | 165.0 | 432.5 | |||
Hwang Ho-dong (KOR) | 88.4 | 110.0 | 115.0 | 115.0 | 115.0 | 115.0 | 155.0 | 160.0 | 160.0 | 390.0 | |||||
Tan Kim Bee (MAL) | 83.4 | 117.5 | 122.5 | 122.5 | 112.5 | 117.5 | 117.5 | 142.5 | 147.5 | 147.5 | 387.5 | ||||
4 | Masayuki Watanabe (JPN) | 86.2 | 102.5 | 102.5 | 120.0 | 120.0 | 142.5 | — | 142.5 | 365.0 | |||||
5 | Hauw Ban Sen (INA) | 83.3 | 110.0 | 110.0 | 100.0 | 105.0 | 105.0 | 135.0 | 140.0 | 140.0 | 355.0 | ||||
6 | Julean Sy (ROC) | 87.8 | 105.0 | 105.0 | 95.0 | 102.5 | 102.5 | 137.5 | 137.5 | 345.0 |
References
- ^ "Weightlifting Results". The Straits Times. 29 May 1958. Retrieved 16 July 2020.