Vinets
Vinets | |
---|---|
Coordinates: 48°32′07″N 4°14′20″E / 48.5353°N 4.2389°E | |
Country | France |
Region | Grand Est |
Department | Aube |
Arrondissement | Troyes |
Canton | Arcis-sur-Aube |
Government | |
• Mayor (2020–2026) | Jessica Chaine[1] |
Area 1 | 9.17 km2 (3.54 sq mi) |
Population (2021)[2] | 181 |
• Density | 20/km2 (51/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 10436 /10700 |
Elevation | 247 m (810 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Vinets is a commune in the Aube department in north-central France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 171 | — |
1968 | 179 | +4.7% |
1975 | 168 | −6.1% |
1982 | 188 | +11.9% |
1990 | 181 | −3.7% |
1999 | 176 | −2.8% |
2008 | 170 | −3.4% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.