Vignaux
Vignaux | |
---|---|
Coordinates: 43°41′11″N 1°04′06″E / 43.6864°N 1.0683°E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Toulouse |
Canton | Léguevin |
Intercommunality | Hauts Tolosans |
Government | |
• Mayor (2020–2026) | Roland Leconte[1] |
Area 1 | 4.04 km2 (1.56 sq mi) |
Population (2021)[2] | 157 |
• Density | 39/km2 (100/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31577 /31480 |
Elevation | 156–244 m (512–801 ft) (avg. 107 m or 351 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Vignaux is a commune in the Haute-Garonne department in southwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 100 | — |
1968 | 101 | +1.0% |
1975 | 98 | −3.0% |
1982 | 110 | +12.2% |
1990 | 101 | −8.2% |
1999 | 100 | −1.0% |
2008 | 119 | +19.0% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
External links
- Media related to Vignaux at Wikimedia Commons