Template:Taxonomy/Mesophthirus
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Mandibulata | [Taxonomy; edit] | |
Clade: | Pancrustacea | [Taxonomy; edit] | |
Subphylum: | Hexapoda | [Taxonomy; edit] | |
Class: | Insecta | [Taxonomy; edit] | |
(unranked): | Dicondylia | [Taxonomy; edit] | |
Subclass: | Pterygota | [Taxonomy; edit] | |
Infraclass: | Neoptera | [Taxonomy; edit] | |
(unranked): | Eumetabola | [Taxonomy; edit] | |
(unranked): | Paraneoptera | [Taxonomy; edit] | |
Superorder: | Condylognatha | [Taxonomy; edit] | |
Order: | Hemiptera | [Taxonomy; edit] | |
Suborder: | Sternorrhyncha | [Taxonomy; edit] | |
Infraorder: | Coccomorpha | [Taxonomy; edit] | |
Superfamily: | Coccoidea | [Taxonomy; edit] | |
Family: | Xylococcidae | [Taxonomy; edit] | |
Genus: | †Mesophthirus | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Xylococcidae [Taxonomy; ]
|
Rank: | genus (displays as Genus )
|
Link: | †Mesophthirus
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | Shcherbakov, D. E. (2022-06-01). "Crawlers of the Scale Insect Mesophthirus (Homoptera: Xylococcidae) on Feathers in Burmese Amber—Wind Transport or Phoresy on Dinosaurs?". Paleontological Journal. 56 (3): 338–348. doi:10.1134/S0031030122030121. ISSN 1555-6174. |
Parent's taxonomic references: | http://scalenet.info/ |