Template:Taxonomy/Hoya
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
Clade: | CAM | [Taxonomy; edit] | |
Clade: | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superasterids | [Taxonomy; edit] | |
Clade: | Asterids | [Taxonomy; edit] | |
Clade: | Lamiids | [Taxonomy; edit] | |
Order: | Gentianales | [Taxonomy; edit] | |
Family: | Apocynaceae | [Taxonomy; edit] | |
Subfamily: | Asclepiadoideae | [Taxonomy; edit] | |
Tribe: | Marsdenieae | [Taxonomy; edit] | |
Genus: | Hoya | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Marsdenieae [Taxonomy; ]
|
Rank: | genus (displays as Genus )
|
Link: | Hoya (plant)|Hoya (links to Hoya (plant) )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | Endress, Mary E.; Liede-Schumann, Sigrid; Meve, Ulrich (2014). "An updated classification for Apocynaceae". Phytotaxa. 159 (3): 175–194. doi:10.11646/phytotaxa.159.3.2. ISSN 1179-3163. |
Parent's taxonomic references: | Endress, Mary E.; Liede-Schumann, Sigrid; Meve, Ulrich (2014). "An updated classification for Apocynaceae". Phytotaxa. 159 (3): 175–194. doi:10.11646/phytotaxa.159.3.2. ISSN 1179-3163. |