Tai Abed
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tai Abed-Kassus[1] | ||||||||||||||||||||||
Date of birth | 3 August 2004 | ||||||||||||||||||||||
Place of birth | Tel Aviv, Israel | ||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in)[2] | ||||||||||||||||||||||
Position(s) | Attacking midfielder, winger | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Jong PSV | ||||||||||||||||||||||
Number | 17 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2014–2019 | Maccabi Tel Aviv | ||||||||||||||||||||||
2019–2021 | Hapoel Tel Aviv | ||||||||||||||||||||||
2021–2023 | PSV Eindhoven | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2023– | Jong PSV | 40 | (11) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2021–2023 | Israel U19 | 16 | (6) | ||||||||||||||||||||
2023 | Israel U20[3] | 7 | (0) | ||||||||||||||||||||
2023– | Israel U21 | 3 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 27 November 2024 ‡ National team caps and goals, correct as of 17 November 2023 |
Tai Abed-Kassus (Hebrew: תאי עבד; born 8 March 2004) is an Israeli footballer who plays as an attacking midfielder or as a winger for Dutch Eerste Divisie club Jong PSV, and both the Israel national under-19 team and the Israel national under-20 team.[3]
Early life
Abed was born and raised in Tel Aviv, Israel, to an Israeli family of both Sephardi Jewish and Mizrahi Jewish (Iraqi-Jewish) descent. His father Yaakov "Kobi" Abed is an Israeli businessman and chef, who owns two well-known kosher-observant meat restaurant chains.[4][5]
He also holds a Spanish passport, on account of his Sephardi Jewish ancestors, which eases the move to certain European football leagues.[6]
Club career
Abed joined PSV Eindhoven's youth in August 2021 from Israeli club Hapoel Tel Aviv, signing a three-year contract with the Dutch club.[7] He currently plays for Jong PSV (PSV B) that competes at the Eerste Divisie, the second Dutch division for seniors.
Career statistics
Club
- As of match played 22 April 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jong PSV | 2023–24 | Eerste Divisie | 24 | 4 | — | — | — | 24 | 4 | |||
Career total | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 |
See also
External links
- Tai Abed – Israel Football Association national team player details
- Tai Abed – Israel Football Association league player details
- Tai Abed at Soccerway
- Tai Abed at WorldFootball.net
- Tai Abed – UEFA competition record (archive)
- Tai Abed at ESPN FC
References
- ^ Tai Abed at Soccerway
- ^ https://global.espn.com/football/player/_/id/324954
- ^ a b https://www.fifa.com/fifaplus/en/tournaments/mens/u20worldcup/argentina-2023/teams/israel/squad
- ^ "שיפודי ציפורה בע"מ - 511591026". www.checkid.co.il (in Hebrew). Retrieved 14 June 2023.
- ^ לוין, אלעזר (23 May 2004). "בית אירופה-ישראל: שיפודי צפורה שכרה 320 מ"ר ב-40 דולר למ"ר לחודש". Globes. Retrieved 14 June 2023.
- ^ שומפלבי, אטילה (3 July 2022). ""אנחנו מקווים שתאי עבד יגיע לקבוצה יותר גדולה"". Ynet (in Hebrew). Retrieved 14 June 2023.
- ^ "PSV SIGN TAI ABED ON A THREE-YEAR DEAL". psv.nl. 14 August 2021. Retrieved 19 May 2023.