Football at the 1936 Summer Olympics – Men's team squads
The following squads were named for the 1936 Summer Olympics tournament.[1]
Head coach: James Hogan
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | Franz Fuchsberger | 28 Sep 1910 | 25 | ? | SV Urfahr | 4 | 0 | 420 | - | - | |
FW | Max Hofmeister | 22 Mar 1913 | 23 | ? | WSV Donawitz | 4 | 0 | 420 | - | - | |
GK | Eduard Kainberger | 20 Nov 1911 | 24 | ? | Salzburger AK 1914 | 4 | 0 | 420 | - | - | |
FW | Karl Kainberger | 1 Dec 1912 | 23 | ? | Salzburger AK 1914 | 2 | 2 | 210 | - | - | |
DF | Martin Kargl | 30 Dec 1912 | 23 | ? | SC Kores, Wien | 4 | 0 | 420 | - | - | |
FW | Josef Kitzmüller | 21 Jun 1912 | 24 | ? | SK Admira, Linz | 2 | 0 | 210 | - | - | |
MF | Anton Krenn | 18 Apr 1911 | 25 | ? | Polizei SV, Wien | 4 | 0 | 420 | - | - | |
DF | Ernst Künz | 23 Feb 1912 | 24 | ? | FC Lustenau 07 | 4 | 0 | 420 | - | - | |
FW | Adolf Laudon | 13 Dec 1912 | 23 | ? | Salzburger AK 1914 | 4 | 2 | 420 | - | - | |
FW | Franz Mandl | 4 Aug 1916 | 19 | ? | First Vienna FC | 1 | 1 | 90 | - | - | |
FW | Klement Steinmetz | 23 Mar 1915 | 21 | ? | Kapfenberger SV | 3 | 3 | 330 | - | - | |
MF | Karl Wahlmüller | 22 Oct 1913 | 22 | ? | SV Urfahr | 4 | 0 | 420 | - | - | |
FW | Walter Werginz | 18 Feb 1913 | 23 | ? | Klagenfurter AC | 4 | 1 | 420 | - | - | |
- Stand-by players - | |||||||||||
MF | Ernst Bacher | ? | Salzburger AK 1914 | 0 | 0 | 0 | - | - | - | ||
FW | Alois Homschak | ? | WSV Donawitz | 0 | 0 | 0 | - | - | - | ||
FW | Anton Kleindienst | ? | Kapfenberger SV | 0 | 0 | 0 | - | - | - | ||
MF | Josef Ksander | ? | 1. Simmeringer SC | 0 | 0 | 0 | - | - | - | ||
GK | Josef Lagofsky | ? | Heeres SV, Wien | 0 | 0 | 0 | - | - | - | ||
DF | Leo Schaffelhofer | ? | Linzer ASK | 0 | 0 | 0 | - | - | - | ||
FW | Karl Schreiber | ? | SC Rapid Oberlaa | 0 | 0 | 0 | - | - | - |
Head coach: Ngan Shing Kwan[2][3][4][5][6]
1This English club name is from The Little Red Book of Chinese Football, written by Dave Twydell. The correct name of the club at that time should be "You-you" (Chinese: 優游).[citation needed]
Head coach: Booth[8]
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
MF | Hassan El-Far | 21 May 1912 | 24 | Zamalek SC | 1 | 0 | 90 | - | - | ||
MF | Wagih El-Kashef | 5 Feb 1909 | 27 | ? | Al Ahly | 1 | 0 | 90 | - | - | |
DF | Ali El-Kaf | 15 Jun 1906 | 30 | ? | Zamalek SC | 1 | 0 | 90 | - | - | |
DF | Ahmed Halim | 10 Feb 1910 | 26 | ? | Zamalek SC | 1 | 0 | 90 | - | - | |
FW | Mohamed Latif | 23 Oct 1909 | 26 | ? | Rangers F.C. | 1 | 0 | 90 | - | - | |
FW | Labib Mahmoud | 25 Aug 1907 | 28 | ? | Al Ahly | 1 | 0 | 90 | - | - | |
GK | Mustafa Mansour | 2 Aug 1914 | 22 | ? | Al Ahly | 1 | 0 | 90 | - | - | |
FW | Mokhtar El-Tetsh | 12 Oct 1905 | 30 | ? | Al Ahly | 1 | 0 | 90 | - | - | |
MF | Helmi Moustafa | ? | Zamalek SC | 1 | 0 | 90 | - | - | |||
FW | Abdel-Karim Sakr | 8 Nov 1918 | 17 | ? | Zamalek SC | 1 | 1 | 90 | - | - | |
FW | Mostafa Taha | 23 Mar 1910 | 26 | ? | Zamalek SC | 1 | 0 | 90 | - | - | |
- Stand-by players - | |||||||||||
GK | Hussein Ezzat | ? | 0 | 0 | 0 | - | - | - | |||
DF | Abdel-Hamid Ibrahim | 20 Dec 1905 | 30 | ? | El-Olympi | 0 | 0 | 0 | - | - | - |
MF | Ali Shafi | ? | Zamalek SC | 0 | 0 | 0 | - | - | - | ||
FW | Hassan Abdin | ? | Al-Ittihad Al-Sakandary | 0 | 0 | 0 | - | - | - | ||
FW | Hussein Hamdi | ? | 0 | 0 | 0 | - | - | - | |||
DF | Omar Shendi | ? | Zamalek SC | 0 | 0 | 0 | - | - | - | ||
MF | Mohammed Hassan Helmy | 13 Feb 1912 | 24 | ? | Zamalek SC | 0 | 0 | 0 | - | - | - |
Head coach: Ferdinand Fabra
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | Ernst Grönlund | 18 Dec 1902 | 33 | ? | HIFK | 1 | 1 | 90 | - | - | |
FW | Erkki Gustafsson | 31 Dec 1912 | 23 | ? | HT Helsinki | 1 | 0 | 90 | - | - | |
MF | William Kanerva | 26 Nov 1902 | 33 | ? | Helsingin Palloseura | 1 | 1 | 90 | - | - | |
DF | Frans Karjagin | 12 Jun 1909 | 27 | ? | HIFK | 1 | 0 | 90 | - | - | |
MF | Eino Lahti | 18 May 1915 | 21 | ? | Vaasan Palloseura | 1 | 0 | 90 | - | - | |
FW | Pentti Larvo | 22 Dec 1907 | 28 | ? | Helsingin Palloseura | 1 | 1 | 90 | - | - | |
FW | Aatos Lehtonen | 15 Feb 1914 | 22 | ? | HJK Helsinki | 1 | 0 | 90 | - | - | |
MF | Jarl Malmgren | 12 Sep 1908 | 27 | ? | HIFK | 1 | 0 | 90 | - | - | |
DF | Arvo Närvänen | 12 Feb 1905 | 31 | ? | Sudet Viipuri | 1 | 0 | 90 | - | - | |
GK | Paavo Salminen | 19 Nov 1911 | 24 | ? | HT Helsinki | 1 | 0 | 90 | - | - | |
FW | Kurt Weckström | 4 Dec 1911 | 24 | ? | HJK Helsinki | 1 | 0 | 90 | - | - | |
- Stand-by players - | |||||||||||
GK | Viljo Halme | 24 Jan 1907 | 29 | ? | HJK Helsinki | 0 | 0 | 0 | - | - | - |
DF | Ragnar Lindbäck | 13 Nov 1906 | 29 | ? | HIFK | 0 | 0 | 0 | - | - | - |
MF | Tauno Paakkanen | 8 Mar 1911 | 25 | ? | Sudet Viipuri | 0 | 0 | 0 | - | - | - |
MF | Armas Pyy | 27 May 1913 | 23 | ? | HJK Helsinki | 0 | 0 | 0 | - | - | - |
FW | Yrjö Sotiola | 19 May 1913 | 23 | ? | Helsingin Palloseura | 0 | 0 | 0 | - | - | - |
Sixteen players competed at the Olympics. The formal application also included five other players who did not travel to Berlin: Veli Leskinen (HT Helsinki), Eino Virtanen (Helsingin PS), Eino Kilpi (Helsingin PS), Yrjö Kylmälä (HT Helsinki), and Arvo Hyyrynen (Sudet Viipuri).[9]
Head coach: Otto Nerz
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DF | Robert Bernard | 13 Mar 1913 | 23 | ? | VfR Schweinfurt | 2 | 0 | 180 | - | - | ||
GK | Fritz Buchloh | 26 Nov 1909 | 26 | ? | VfB Speldorf | 1 | 0 | 90 | - | - | ||
MF | Heinz Ditgens | 14 Jul 1914 | 22 | ? | Borussia Mönchengladbach | 2 | 0 | 180 | - | - | ||
FW | Franz Elbern | 1 Nov 1910 | 25 | ? | SV Beuel 06 | 1 | 1 | 90 | - | - | ||
FW | Josef Gauchel | 11 Sep 1916 | 19 | ? | TuS Neuendorf | 1 | 2 | 90 | - | - | ||
DF | Ludwig Goldbrunner | 5 Mar 1908 | 28 | ? | FC Bayern Munich | 2 | 0 | 180 | - | - | ||
MF | Rudolf Gramlich | 6 Jun 1908 | 28 | ? | Eintracht Frankfurt | 1 | 0 | 90 | - | - | ||
MF | Karl Hohmann | 18 Jun 1908 | 28 | ? | VfL Benrath | 1 | 0 | 90 | - | - | ||
GK | Hans Jakob | 16 Jun 1908 | 28 | ? | Jahn Regensburg | 1 | 0 | 90 | - | - | ||
FW | Ernst Lehner | 7 Nov 1912 | 23 | ? | Schwaben Augsburg | 1 | 0 | 90 | - | - | ||
FW | August Lenz | 29 Nov 1910 | 25 | ? | Borussia Dortmund | 1 | 0 | 90 | - | - | ||
MF | Paul Mehl | 16 Apr 1912 | 24 | ? | Fortuna Düsseldorf | 1 | 0 | 90 | - | - | ||
DF | Reinhold Münzenberg | 25 Jan 1909 | 27 | ? | Alemannia Aachen | 2 | 0 | 180 | - | - | ||
FW | Otto Siffling | 3 Aug 1912 | 24 | ? | SV Waldhof Mannheim | 1 | 0 | 90 | - | - | ||
FW | Wilhelm Simetsreiter | 16 Mar 1915 | 21 | ? | FC Bayern Munich | 2 | 3 | 180 | - | - | ||
FW | Adolf Urban | 3 Jan 1914 | 22 | ? | FC Schalke 04 | 2 | 3 | 180 | - | - | ||
- Stand-by players - | ||||||||||||
FW | Rudolf Gellesch | 1 May 1914 | 22 | ? | FC Schalke 04 | 0 | 0 | 0 | - | - | - | |
DF | Paul Janes | 10 Mar 1912 | 24 | ? | Fortuna Düsseldorf | 0 | 0 | 0 | - | - | - | |
DF | Andreas Munkert | 7 Mar 1908 | 28 | ? | 1. FC Nürnberg | 0 | 0 | 0 | - | - | - | |
DF | Wilhelm Sold | 19 Apr 1911 | 25 | ? | FV Saarbrücken | 0 | 0 | 0 | - | - | - | |
FW | Jakob Eckert | 18 Oct 1916 | 19 | ? | 0 | 0 | 0 | 0 | - | - | - | |
GK | Willy Jürissen | 13 May 1912 | 24 | ? | 0 | 0 | 0 | - | - | - |
Head coach: William Voisey
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | Bertram Clements | 1 Dec 1913 | 22 | ? | Casuals FC | 1 | 1 | 90 | - | - | |
FW | James Crawford | 21 May 1904 | 32 | ? | Queen's Park FC | 2 | 0 | 180 | - | - | |
FW | John Dodds | 10 Jan 1907 | 29 | ? | Queen's Park FC | 1 | 1 | 90 | - | - | |
FW | Maurice Edelston | 27 Apr 1918 | 18 | ? | Wimbledon FC | 1 | 0 | 90 | - | - | |
FW | Lester Finch | 26 Aug 1909 | 26 | ? | Barnet FC | 2 | 1 | 180 | - | - | |
DF | Robert Fulton | 6 Nov 1906 | 29 | ? | Belfast Celtic FC | 2 | 0 | 180 | - | - | |
MF | John Gardiner | 23 Dec 1911 | 24 | ? | Queen's Park FC | 2 | 0 | 180 | - | - | |
GK | Haydn Hill | 4 Jul 1913 | 23 | ? | Yorkshire Amateur AFC | 2 | 0 | 180 | - | - | |
DF | Guy Holmes | 1 Dec 1905 | 30 | ? | Ilford FC | 2 | 0 | 90 | - | - | |
MF | Bernard Joy | 29 Oct 1911 | 24 | ? | Casuals FC[10] | 2 | 2 | 180 | - | - | |
FW | Joseph Kyle | 16 Oct 1913 | 22 | ? | Queen's Park FC | 1 | 0 | 90 | - | - | |
MF | Daniel Pettit | 19 Feb 1915 | 21 | ? | Cambridge University AFC | 1 | 0 | 90 | - | - | |
FW | Frederick Riley | 9 Jan 1912 | 24 | ? | Casuals FC | 1 | 0 | 90 | - | - | |
MF | John Sutcliffe | 27 Jun 1913 | 23 | ? | Corinthian FC | 1 | 0 | 90 | - | - | |
FW | Edgar Shearer | 6 Jun 1909 | 27 | ? | Corinthian FC | 1 | 1 | 90 | - | - | |
- Stand-by players - | |||||||||||
FW | Coventry Brown | 28 Feb 1910 | 26 | ? | Royal Air Force F.A. | 0 | 0 | 0 | - | - | - |
MF | Stan Eastham | 26 Nov 1913 | 22 | ? | Army F.A. | 0 | 0 | 0 | - | - | - |
MF | Ifor Fielding | 16 Jun 1909 | 27 | ? | Royal Navy F.A. | 0 | 0 | 0 | - | - | - |
FW | Jimmy Gibb | 6 May 1912 | 24 | ? | Cliftonville F.C. | 0 | 0 | 0 | - | - | - |
GK | Terry Huddle | ? | Casuals FC | 0 | 0 | 0 | - | - | - | ||
DF | Bill Peart | ? | Royal Navy F.A. | 0 | 0 | 0 | - | - | - | ||
DF | Gilbert Roylance | 1909 | ? | Yorkshire Amateur AFC | 0 | 0 | 0 | - | - | - |
Head coach: Zoltán Opata
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | András Bérczes | 5 Nov 1909 | 26 | ? | Pécsi VSK | 1 | 0 | 90 | - | - | |
DF | József Berta | 25 Oct 1912 | 23 | ? | Tokodi ÜSC | 1 | 0 | 90 | - | - | |
MF | Lajos Bonyhai | 29 Jun 1913 | 23 | ? | Miskolci Attila | 1 | 0 | 90 | - | - | |
MF | Mihály Csutorás | 7 Mar 1912 | 24 | ? | Herminamezei AC | 1 | 0 | 90 | - | - | |
FW | Lipót Kállai | 27 Dec 1912 | 23 | ? | Újpesti TE | 1 | 0 | 90 | - | - | |
MF | Gyula Király | 28 Oct 1908 | 27 | ? | BSZKRT | 1 | 0 | 90 | - | - | |
FW | Gyula Kiss | 14 May 1916 | 20 | ? | Ferencvárosi TC | 1 | 0 | 90 | - | - | |
DF | Kálmán Kovács | 3 Mar 1916 | 20 | ? | Szegedi Kolozsvári Egyetemi AC | 1 | 0 | 90 | - | - | |
MF | Pál Lágler | 8 Oct 1913 | 22 | ? | Magyar Pamutipari Sport Club | 1 | 0 | 90 | - | - | |
GK | László Régi | 13 May 1911 | 25 | ? | BSZKRT | 1 | 0 | 90 | - | - | |
FW | József Soproni | 26 Jan 1913 | 23 | ? | Soproni AC | 1 | 0 | 90 | - | - | |
- Stand-by players - | |||||||||||
MF | István Beer | ? | 0 | 0 | 0 | - | - | - | |||
MF | György Honti | ? | Pécsi VSK | 0 | 0 | 0 | - | - | - | ||
DF | Gyula Horváth | ? | Törekvés SE | 0 | 0 | 0 | - | - | - | ||
MF | László Keszei | ? | Törekvés SE | 0 | 0 | 0 | - | - | - | ||
MF | Ferenc Kolláth | 1914 | ? | Szolnoki MÁV | 0 | 0 | 0 | - | - | - | |
DF | Imre Kőműves | ? | Soproni Vasutas Sportegylet | 0 | 0 | 0 | - | - | - | ||
FW | Gyula Karácsonyi | ? | Ferencvárosi TC | 0 | 0 | 0 | - | - | - | ||
FW | Gyula Krivicz | ? | Pécsi VSK | 0 | 0 | 0 | - | - | - | ||
FW | Béla Pósa | 25 Jun 1914 | 22 | ? | Ferencvárosi TC | 0 | 0 | 0 | - | - | - |
GK | János Simon | ? | Szegedi Kolozsvári Egyetemi AC | 0 | 0 | 0 | - | - | - | ||
FW | Mátyás Tóth | ? | Békéscsabai AK | 0 | 0 | 0 | - | - | - |
Head coach: Vittorio Pozzo
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
MF | Giuseppe Baldo | 27 Jul 1914 | 22 | ? | S.S. Lazio | 4 | 0 | 420 | - | - | |
FW | Sergio Bertoni | 23 Sep 1915 | 20 | ? | A.C. Pisa | 3 | 0 | 330 | - | - | |
MF | Carlo Biagi | 20 Apr 1904 | 32 | ? | A.C. Pisa | 4 | 4 | 420 | - | - | |
FW | Giulio Cappelli | 4 Mar 1911 | 25 | ? | U.S. V.P. Viareggio | 2 | 1 | 180 | - | - | |
DF | Alfredo Foni | 20 Jan 1911 | 25 | ? | Juventus | 4 | 0 | 420 | - | - | |
FW | Annibale Frossi | 6 Aug 1911 | 24 | ? | A.S. Ambrosiana-Inter | 4 | 7 | 420 | - | - | |
FW | Francesco Gabriotti | 12 Aug 1914 | 21 | ? | S.S. Lazio | 1 | 0 | 120 | - | - | |
FW | Ugo Locatelli | 5 Feb 1916 | 20 | ? | A.S. Ambrosiana-Inter | 4 | 0 | 420 | - | - | |
DF | Libero Marchini | 31 Oct 1914 | 21 | ? | U.S. Lucchese-Libertas | 4 | 0 | 420 | - | - | |
FW | Alfonso Negro | 5 Jul 1915 | 21 | ? | A.C. Fiorentina | 1 | 1 | 120 | - | - | |
MF | Achille Piccini | 24 Oct 1911 | 24 | ? | A.C. Fiorentina | 4 | 0 | 420 | - | - | |
DF | Pietro Rava | 21 Jan 1916 | 20 | ? | Juventus | 4 | 0 | 383 | - | - | /1 red |
MF | Luigi Scarabello | 17 Jun 1916 | 20 | ? | A.C. Spezia | 1 | 0 | 90 | - | - | |
GK | Bruno Venturini | 26 Sep 1911 | 24 | ? | A.C. Sampierdarenese | 4 | 0 | 420 | - | - | |
- Stand-by players - | |||||||||||
GK | Mario Gianni | 19 Nov 1902 | 33 | 0 | F.S. Sestrese | 0 | 0 | 0 | - | - | - |
FW | Carlo Girometta | 9 Nov 1913 | 22 | 0 | Piacenza Sp. | 0 | 0 | 0 | - | - | - |
MF | Adolfo Giuntoli | 14 May 1913 | 23 | 0 | Alessandria U.S. | 0 | 0 | 0 | - | - | - |
FW | Mario Nicolini | 25 Jun 1912 | 24 | 0 | U.S. Livorno | 0 | 0 | 0 | - | - | - |
DF | Lamberto Petri | 21 Jan 1910 | 26 | 0 | A.G.C. Bologna | 0 | 0 | 0 | - | - | - |
MF | Sandro Puppo | 28 Jan 1918 | 18 | 0 | Piacenza Sp. | 0 | 0 | 0 | - | - | - |
DF | Corrado Tamietti | 18 Jan 1914 | 22 | 0 | A.C. Brescia | 0 | 0 | 0 | - | - | - |
GK | Paolo Vannucci | 19 Sep 1913 | 22 | 0 | A.C. Pisa | 0 | 0 | 0 | - | - | - |
Head coach: Shigeyoshi Suzuki
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
DF | Tadao Horie | 13 Sep 1913 | 22 | ? | Waseda University | 1 | 0 | 90 | - | - | |
FW | Shogo Kamo | 12 Dec 1915 | 20 | ? | Waseda University | 2 | 0 | 180 | - | - | |
FW | Takeshi Kamo | 8 Feb 1915 | 21 | ? | Waseda University | 2 | 0 | 180 | - | - | |
FW | Taizo Kawamoto | 17 Jan 1914 | 22 | ? | Waseda University | 2 | 1 | 180 | - | - | |
MF | Kim Yong-Sik | 27 Jul 1910 | 26 | ? | Kyungsung FC | 2 | 0 | 180 | - | - | |
FW | Akira Matsunaga | 21 Sep 1914 | 21 | ? | Tokyo Bunri University | 2 | 1 | 180 | - | - | |
MF | Koichi Oita | 9 Apr 1914 | 22 | ? | Imperial University of Tokyo | 2 | 0 | 180 | - | - | |
GK | Rihei Sano | 21 Sep 1914 | 21 | ? | Waseda University | 2 | 0 | 180 | - | - | |
DF | Yasuo Suzuki | 30 Apr 1913 | 23 | ? | Waseda University | 1 | 0 | 90 | - | - | |
DF | Teizo Takeuchi | 6 Nov 1908 | 27 | ? | Imperial University of Tokyo | 2 | 0 | 180 | - | - | |
MF | Motoo Tatsuhara | 14 Jan 1913 | 23 | ? | Waseda University | 2 | 0 | 180 | - | - | |
FW | Tokutaro Ukon | 26 Sep 1913 | 22 | ? | Keio University | 2 | 1 | 180 | - | - | |
- Stand-by players - | |||||||||||
GK | Sei Fuwa | 1914 | ? | Waseda University Senior High School | 0 | 0 | 0 | - | - | - | |
FW | Shoichi Nishimura | 1912 | ? | Waseda University | 0 | 0 | 0 | - | - | - | |
MF | Sekiji Sasano | ? | Waseda University | 0 | 0 | 0 | - | - | - | ||
FW | Toyoji Takahashi | 24 Sep 1915 | 20 | ? | Imperial University of Tokyo | 0 | 0 | 0 | - | - | - |
Head coach: Paul Feierstein
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
MF | Joseph Fischer | 24 Feb 1909 | 27 | ? | The National Schifflange | 1 | 0 | 90 | - | - | |
DF | Jean-Pierre Frisch | 7 May 1908 | 28 | ? | The National Schifflange | 1 | 0 | 90 | - | - | |
FW | Robert Geib | 2 Nov 1911 | 24 | ? | CA Spora Luxembourg | 1 | 0 | 90 | - | - | |
GK | Jean-Pierre Hoscheid | 22 Jun 1912 | 24 | ? | Jeunesse Esch | 1 | 0 | 90 | - | - | |
FW | Gusty Kemp | 24 Feb 1917 | 19 | ? | AS Differdingen | 1 | 0 | 90 | - | - | |
MF | Arnold Kieffer | 30 Sep 1910 | 25 | ? | FC Progrès Niedercorn | 1 | 0 | 90 | - | - | |
DF | Victor Majérus | 26 Mar 1913 | 23 | ? | Jeunesse Esch | 1 | 0 | 90 | - | - | |
FW | Léon Mart | 18 Sep 1914 | 21 | ? | CS Fola Esch | 1 | 0 | 90 | - | - | |
FW | Ernest Mengel | 27 Mar 1913 | 23 | ? | Stade Dudelange | 1 | 0 | 90 | - | - | |
DF | Pierre Mousel | 10 May 1915 | 21 | ? | Jeunesse Esch | 1 | 0 | 90 | - | - | |
MF | Oskar Stamet | 9 Sep 1913 | 22 | ? | CA Spora Luxembourg | 1 | 0 | 90 | - | - | |
- Stand-by players - | |||||||||||
MF | Alphonse Feyder | 12 Jun 1916 | 20 | ? | FC Progrès Niedercorn | 0 | 0 | 0 | - | - | - |
GK | Eugène Jeanty | 28 Feb 1911 | 25 | 0 | FA Red Boys Differdange | 0 | 0 | 0 | - | - | - |
DF | Jean Schmit | 27 Apr 1915 | 21 | ? | Stade Dudelange | 0 | 0 | 0 | - | - | - |
FW | Théophile Speicher | 12 Aug 1909 | 26 | ? | CA Spora Luxembourg | 0 | 0 | 0 | - | - | - |
MF | Arthur Bernard | Jeunesse Esch | 0 | 0 | 0 | - | - | - |
Head coach: Asbjørn Halvorsen
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | Arne Brustad | 14 Apr 1912 | 24 | ? | Lyn | 4 | 5 | 390 | - | - | |
DF | Nils Eriksen | 5 Mar 1911 | 25 | ? | Odd | 4 | 0 | 390 | - | - | |
FW | Odd Frantzen | 20 Jan 1913 | 23 | ? | Hardy | 3 | 0 | 390 | - | - | |
FW | Sverre Hansen | 23 Jun 1913 | 23 | ? | Fram Larvik | 1 | 0 | 90 | - | - | |
MF | Rolf Holmberg | 24 Aug 1914 | 21 | ? | Odd | 4 | 0 | 390 | - | - | |
DF | Øivind Holmsen | 28 Apr 1912 | 24 | ? | Lyn | 3 | 0 | 300 | - | - | |
DF | Fredrik Horn | 8 Jun 1916 | 20 | ? | Lyn | 1 | 0 | 90 | - | - | |
FW | Magnar Isaksen | 13 Oct 1910 | 25 | ? | Lyn | 3 | 2 | 300 | - | - | |
GK | Henry Johansen | 21 Jul 1904 | 32 | ? | Vålerengen | 4 | 0 | 390 | - | - | |
MF | Jørgen Juve | 22 Nov 1906 | 29 | ? | Lyn | 4 | 0 | 390 | - | - | |
FW | Reidar Kvammen | 23 Jul 1914 | 22 | ? | Viking | 4 | 1 | 390 | - | - | |
FW | Alf Martinsen | 29 Dec 1911 | 24 | ? | Lillestrøm | 4 | 2 | 390 | - | - | |
FW | Magdalon Monsen | 19 Apr 1910 | 26 | ? | Hardy | 1 | 0 | 90 | - | - | |
MF | Frithjof Ulleberg | 10 Sep 1911 | 24 | ? | Lyn | 4 | 0 | 390 | - | - | |
- Stand-by players - | |||||||||||
GK | Håkon Gundersen | 18 Sep 1907 | 28 | ? | Frigg Oslo F.K. | 0 | 0 | 0 | - | - | - |
MF | Kristian Henriksen | 3 Mar 1911 | 25 | ? | Lyn | 0 | 0 | 0 | - | - | - |
FW | Arne Ileby | 2 Dec 1913 | 22 | ? | Fredrikstad FK | 0 | 0 | 0 | - | - | - |
Seventeen players went to the Olympics. The formal application originally included five other players who did not travel to Berlin: Sverre Kvammen (Viking FK), Rolf Johannessen (Fredrikstad FK), Kjeld Kjos (SFK Brann), Birger Pedersen (SK Hardy), and Petter Svennungsen (Odd Grenland).
Head coach: Alberto Denegri
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | Jorge Alcalde | 26 Nov 1916 | 19 | ? | Sport Boys | 1 | 1 | 120 | - | - | |
FW | Teodoro Alcalde | 20 Sep 1913 | 22 | ? | Sport Boys | 1 | 0 | 90 | - | - | |
MF | Segundo Castillo | 17 Jul 1913 | 23 | ? | Sport Boys | 2 | 0 | 210 | - | - | |
DF | Arturo Férnandez | 3 Feb 1910 | 26 | ? | Universitario de Deportes | 2 | 0 | 210 | - | - | |
FW | Teodoro Fernández | 20 May 1913 | 23 | ? | Universitario de Deportes | 2 | 6 | 210 | - | - | |
MF | Orestes Jordán | 21 Nov 1913 | 22 | ? | Universitario de Deportes | 2 | 0 | 210 | - | - | |
DF | Víctor Lavalle | 5 Jun 1911 | 25 | ? | Alianza Lima | 2 | 0 | 210 | - | - | |
FW | Adelfo Magallanes | 29 Aug 1913 | 22 | ? | Alianza Lima | 2 | 0 | 210 | - | - | |
FW | José Morales | 15 Mar 1910 | 26 | ? | Alianza Lima | 2 | 0 | 210 | - | - | |
MF | Carlos Tovar | 2 Apr 1915 | 21 | ? | Universitario de Deportes | 2 | 0 | 210 | - | - | |
GK | Juan Valdivieso | 6 May 1910 | 26 | ? | Alianza Lima | 2 | 0 | 210 | - | - | |
FW | Alejandro Villanueva | 4 Jun 1908 | 28 | ? | Alianza Lima | 2 | 4 | 210 | - | - | |
- Stand-by players - | |||||||||||
FW | Andrés Álvarez | ? | Sport Boys | 0 | 0 | 0 | - | - | - | ||
DF | Raúl Chappell | 23 Jul 1911 | 25 | ? | Sport Boys | 0 | 0 | 0 | - | - | - |
MF | Eulogio García | 11 Mar 1911 | 25 | ? | Alianza Lima | 0 | 0 | 0 | - | - | - |
FW | Pedro Ibáñez | ? | Sport Boys | 0 | 0 | 0 | - | - | - | ||
MF | Enrique Landa | Sep 1913 | ? | Alianza Lima | 0 | 0 | 0 | - | - | - | |
GK | Víctor Marchena | 22 Sep 1914 | 21 | ? | Sport Boys | 0 | 0 | 0 | - | - | - |
MF | Miguel Pacheco | ? | Sport Boys | 0 | 0 | 0 | - | - | - | ||
FW | Arturo Paredes | 6 Oct 1915 | 20 | ? | Sport Boys | 0 | 0 | 0 | - | - | - |
DF | Guillermo Pardo | ? | Sport Boys | 0 | 0 | 0 | - | - | - | ||
MF | Carlos Portal | 11 Apr 1911 | 25 | ? | Sport Boys | 0 | 0 | 0 | - | - | - |
Head coach: Józef Kałuża
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
GK | Spirydion Albański | 4 Oct 1907 | 28 | 15 | Pogoń Lwów | 4 | 0 | 360 | - | - | |
MF | Franciszek Cebulak | 16 Sep 1906 | 29 | 3 | Legia Warsaw | 1 | 0 | 90 | - | - | |
MF | Ewald Dytko | 18 Oct 1914 | 21 | 5 | Dąb Katowice | 4 | 0 | 360 | - | - | |
FW | Hubert Gad | 15 Aug 1914 | 21 | 1 | Śląsk Świętochłowice | 4 | 4 | 360 | - | - | |
DF | Antoni Gałecki | 4 Jun 1906 | 30 | 5 | ŁKS Łódź | 4 | 0 | 360 | - | - | |
