Richmond Local Municipality
Richmond | |
---|---|
Country | South Africa |
Province | KwaZulu-Natal |
District | uMgungundlovu |
Seat | Richmond |
Wards | 7 |
Government | |
• Type | Municipal council |
• Mayor | Bonginkosi Ngcongo |
Area | |
• Total | 1,256 km2 (485 sq mi) |
Population (2011)[2] | |
• Total | 65,793 |
• Density | 52/km2 (140/sq mi) |
Racial makeup (2011) | |
• Black African | 95.2% |
• Coloured | 0.9% |
• Indian/Asian | 1.1% |
• White | 2.6% |
First languages (2011) | |
• Zulu | 86.3% |
• English | 5.2% |
• Xhosa | 2.6% |
• Sotho | 2.2% |
• Other | 3.7% |
Time zone | UTC+2 (SAST) |
Municipal code | KZN227 |
Richmond Municipality (Zulu: UMasipala wase Richmond) is a local municipality within the Umgungundlovu District Municipality, in the KwaZulu-Natal province of South Africa.
Richmond was named after the Earl of Richmond, father in law of Sir Peregrine Maitland, Governor of the Cape from 1844 to 1847.[4]
Main places
The 2001 census divided the municipality into the following main places:[5]
Place | Code | Area (km2) | Population |
---|---|---|---|
Esiphahleni | 51301 | 18.25 | 2,847 |
Richmond | 51305 | 37.38 | 14,162 |
Vumakwenza | 51303 | 101.88 | 10,790 |
Vumindaba | 51304 | 26.84 | 20,367 |
Remainder of the municipality | 51302 | 1,047.71 | 15,050 |
Politics
The municipal council consists of fourteen members elected by mixed-member proportional representation. Seven councillors are elected by first-past-the-post voting in seven wards, while the remaining seven are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) won a majority of nine seats on the council. The following table shows the results of the election.[6]
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 11,027 | 68.68 | 6 | 11,244 | 70.86 | 3 | 9 | |
Economic Freedom Fighters | 1,889 | 11.77 | 0 | 1,961 | 12.36 | 2 | 2 | |
Democratic Alliance | 1,051 | 6.55 | 0 | 1,120 | 7.06 | 1 | 1 | |
Independent candidates | 1,251 | 7.79 | 1 | 1 | ||||
Inkatha Freedom Party | 231 | 1.44 | 0 | 836 | 5.27 | 1 | 1 | |
Patriotic Alliance | 156 | 0.97 | 0 | 202 | 1.27 | 0 | 0 | |
United Democratic Movement | 135 | 0.84 | 0 | 135 | 0.85 | 0 | 0 | |
African Transformation Movement | 125 | 0.78 | 0 | 142 | 0.89 | 0 | 0 | |
People's Freedom Party | 110 | 0.69 | 0 | 127 | 0.80 | 0 | 0 | |
Abantu Batho Congress | 80 | 0.50 | 0 | 102 | 0.64 | 0 | 0 | |
Total | 16,055 | 100.00 | 7 | 15,869 | 100.00 | 7 | 14 | |
Valid votes | 16,055 | 98.06 | 15,869 | 97.69 | ||||
Invalid/blank votes | 318 | 1.94 | 375 | 2.31 | ||||
Total votes | 16,373 | 100.00 | 16,244 | 100.00 | ||||
Registered voters/turnout | 32,562 | 50.28 | 32,562 | 49.89 |
References
- ^ "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- ^ a b "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ^ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ^ South African Languages - Place names
- ^ Lookup Tables - Statistics South Africa[permanent dead link ]
- ^ "Election Result Table for LGE2021 — Richmond". wikitable.frith.dev. Retrieved 2021-12-16.