Prince videography
Prince video discography | |
---|---|
Video albums | 17 |
Music videos | 152 |
This article includes the videography of Prince. See Prince discography for his discography.
Prince was an extremely prolific artist, having released several hundred songs both under his own name and under pseudonyms and/or pen names, as well as writing songs which have been recorded by other artists. Estimates of the actual number of songs written by Prince (released and unreleased) range anywhere from five hundred to well over one thousand. Prince has sold over 150 million records worldwide,[1] including 39.5 million certified units in the United States, 4.7 million in France and over 10 million records in the United Kingdom.[2]
Music videos
Year | Song[3] | Director(s)[3] |
---|---|---|
1979 | "I Wanna Be Your Lover" (solo performance by Prince) | [nb 1] |
"I Wanna Be Your Lover" (performance by Prince with his band) (unreleased) | ||
1980 | "Why You Wanna Treat Me So Bad?" | |
"Uptown" | ||
"Dirty Mind" | ||
1981 | "Controversy" | Bruce Gowers |
"Sexuality" | ||
1982 | "1999" | |
1983 | "Little Red Corvette" | Brian Greenberg |
"Let's Pretend We're Married" | Bruce Gowers | |
"Automatic" | ||
1984 | "When Doves Cry" (edit) | Prince |
"When Doves Cry" (complete version) | ||
"Let's Go Crazy" | Albert Magnoli | |
"Purple Rain" (LP version) | ||
"I Would Die 4 U" (live version) | Paul Becher | |
"I Would Die 4 U" (live version in Washington, D.C.) | ||
"Baby I'm a Star" (live version) | ||
1985 | "Take Me with U" (live version) | |
"4 the Tears in Your Eyes" | [nb 1] | |
"Raspberry Beret" | Prince | |
"Paisley Park" | ||
"America" | ||
1986 | "Kiss" | Rebecca Blake |
"Mountains" | Prince | |
"Anotherloverholenyohead" | Daniel Kleinman | |
"Girls & Boys" | Prince | |
1987 | "Sign "☮" the Times" | Bill Konersman |
"If I Was Your Girlfriend" | Prince/Albert Magnoli | |
"U Got the Look" (Duet with Sheena Easton) | ||
"I Could Never Take the Place of Your Man" | ||
1988 | "Alphabet St." | Prince |
"Glam Slam" | [nb 1] | |
"I Wish U Heaven" | Jean-Baptiste Mondino | |
1989 | "Batdance" | Albert Magnoli |
"Batdance" (The Batmix) | ||
"Batdance" (Vicki Vale Mix) | ||
"Partyman" (edit) | ||
"Partyman" (12 inch mix) | ||
"Scandalous!" | ||
"Time Waits for No-One" (performed by Mavis Staples) | Prince | |
1990 | "Thieves in the Temple" (edit) | |
"Thieves in the Temple" (extended version) | ||
"The Question of U" (live version) | ||
"Round and Round" (performed by Tevin Campbell) | ||
"New Power Generation" | ||
"New Power Generation" (Funky Weapon Remix) | ||
1991 | "Gett Off" | Randee St. Nicholas |
"Gett Off" (Houstyle) | ||
"Violet the Organ Grinder" | ||
"Gangster Glam" | Paisley Park | |
"Clockin' the Jizz" | Randee St. Nicholas | |
"Cream" (edit) | Rebecca Blake | |
"Cream" (extended version) | ||
"Diamonds and Pearls" | ||
"Insatiable" | Randee St. Nicholas | |
1992 | "Willing and Able" | Larry Fong |
"Willing and Able" (alternate version) | ||
"Strollin'" | Scott McCullough | |
"Money Don't Matter 2 Night" | ||
"Money Don't Matter 2 Night" | Spike Lee | |
"Sexy MF" | Sotera Tschetter | |
"Call the Law" | Scott McCullough | |
"Thunder" (live version) | [nb 1] | |
"Dr. Feelgood" (live version sung by Rosie Gaines) | ||
"Jughead" (live version) | ||
"Live 4 Love" (live version from Earls Court) | ||
"My Name Is Prince" | Kevin Kerslake & Randee St. Nicholas | |
"2 Whom It May Concern" | Randee St. Nicholas | |
"7" | Sotera Tschetter | |
"Damn U" | Randee St. Nicholas | |
"The Morning Papers" | ||
"Love 2 the 9's" | Parris Patton | |
"The Continental" (edit) | ||
"The Max" | ||
"Blue Light" | ||
"The Sacrifice of Victor" | ||
"I Wanna Melt with U" | Paisley Park (pseudonym for Prince) | |
"Sweet Baby" | Parris Patton | |
"The Call" | ||
1993 | "Pink Cashmere" | James Hyman |
"Peach" | Parris Patton | |
"Nothing Compares 2 U" (live video montage version) | [nb 1] | |
1994 | "The Most Beautiful Girl in the World" | Antoine Fuqua and Prince (as O(+>) |
"Beautiful" (Junior Vasquez remix) | Prince (as O(+>) | |
"The Most Beautiful Girl in the World" (Mustang Mix) | Antoine Fuqua, Prince (as O(+>) | |
"Interactive" | Prince (as O(+>) | |
"Endorphinmachine" | ||
"Days of Wild" | ||
"Now" | ||
"Race" | ||
"Acknowledge Me" | ||
"Pheromone" | ||
"The Jam" | ||
"Shhh" | ||
"Loose!" | ||
"Papa" | ||
"Come" | ||
"Love Sign" (featuring Nona Gaye) | Ice Cube | |
"Letitgo" | [nb 1] | |
"Dolphin" | Prince (as O(+>) | |
"When 2 R in Love" | David May | |
"18 & Over" (unreleased) | Prince (as O(+>) | |
"Empty Room" (unreleased) | ||
"Zannalee" (unreleased) | ||
1995 | "Purple Medley" | Joe Torcello (editor)/Various |
"The Same December" | Prince (as O(+>) | |
"I Hate U" | ||
"Gold" | ||
"P Control" | ||
"Rock and Roll Is Alive (And It Lives in Minneapolis)" | ||
1996 | "Dinner with Delores" | Giorgio Scali |
"I Like It There" | Prince (as O(+>) | |
"Betcha by Golly Wow!" | ||
1997 | "The Holy River" (edit) | |
"Somebody's Somebody" | ||
"Face Down" | Azi Fuekare ("As if you care", pseudonym for Prince) | |
1998 | "Beautiful Strange" | Prince (as O(+>) |
"The One" | Mayte Garcia | |
"Come On" | Prince (as O(+>) | |
1999 | "The Greatest Romance Ever Sold" | Malik Sayeed |
"Hot Wit U" (Nasty Girl Remix) | [nb 1] | |
"One Song" | Prince | |
2001 | "When I Lay My Hands on U" | [nb 1] |
"The Daisy Chain" | ||
"U Make My Sun Shine" (Duet with Angie Stone) | ||
2004 | "Musicology" | Sanaa Hamri |
"Call My Name" | ||
"Cinnamon Girl" | Phil Harder | |
"A Million Days" | Milos Twilight | |
2005 | "Te Amo Corazón" | Salma Hayek |
2006 | "Black Sweat" | Sanaa Hamri |
"Fury" | ||
2007 | "Guitar" | Milos Twilight [4] |
"Chelsea Rodgers" | Phil Griffin | |
"Somewhere Here on Earth" | ||
"The Song of the Heart" | George Miller | |
2008 | "The One U Wanna C" | Randee St. Nicholas |
2009 | "Crimson and Clover" | P. R. Brown |
"Chocolate Box" (featuring Q-Tip) | ||
"Everytime" (performed by Bria Valente) | [nb 1] | |
2012 | "Rock and Roll Love Affair" | Chris Robinson |
2013 | "Screwdriver" | Prince |
"Guitar" (Alternate) | Sanaa Hamri | |
"Fixurlifeup" | ||
"Breakfast Can Wait" | Danielle Curiel | |
2014 | "Funknroll" | [nb 1] |
"Anotherlove" | ||
2015 | "Marz" | |
"FallInLove2nite" | ||
2018 | "Nothing Compares 2 U" (studio rehearsal footage) | |
"Mary Don't You Weep" | Salomon Ligthelm | |
2019 | "Manic Monday" | The Prince Estate |
"Holly Rock" | Aaron Lampert | |
2020 | "Baltimore" | Ralston Smith |
Notes
Video albums
Year | Album details | Peak chart positions | Certifications (sales thresholds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [5] |
AUS [6] |
AUT [7] |
CAN [8] |
GER [9] |
NLD [10] |
NOR [11] |
SWE [12] |
SWI [13] |
UK [14] | |||
1984 | Purple Rain[A]
|
1 [15] |
— | — | — | — | — | — | — | — | — | |
1985 | Prince and the Revolution: Live[A]
|
1 [16] |
— | — | — | — | — | — | — | — | — | US: 2× Platinum[17] |
1986 | Under the Cherry Moon[A]
|
— | — | — | — | — | — | — | — | — | — | |
1987 | Sign o' the Times
|
10 [18] |
— | — | — | — | — | — | — | — | — | US: Platinum[17] |
1989 | Lovesexy Live 1
|
— | — | — | — | — | — | — | — | — | — | |
Lovesexy Live 2
|
— | — | — | — | — | — | — | — | — | — | ||
1990 | Graffiti Bridge
|
— | — | — | — | — | — | — | — | — | — | |
1991 | Gett Off − The Home Video Film[B]
|
6 [19] |
— | — | — | — | — | — | — | — | — | US: Gold[17] |
1992 | Sexy MF[B]
|
— | — | — | — | — | — | — | — | — | — | |
Diamonds and Pearls Video Collection[B]
|
6 [20] |
— | — | — | — | — | — | — | — | — | ||
1993 | The Hits Collection
|
10 [21] |
— | — | — | — | — | — | — | — | — | US: Gold[17] |
1994 | 3 Chains o' Gold[B]
|
— | — | — | — | — | — | — | — | — | — | |
1995 | Live! − The Sacrifice of Victor
|
— | — | — | — | — | — | — | — | — | — | |
The Undertaker
|
— | — | — | — | — | — | — | — | — | — | ||
1999 | Beautiful Strange
|
— | — | — | — | — | — | — | — | — | — | |
2000 | Rave Un2 the Year 2000
|
— | — | 20 [22] |
— | — | — | — | — | — | — | UK: Gold[23] |
2003 | Live at the Aladdin Las Vegas
|
2 [24] |
— | — | — | — | — | — | — | — | — |
- A^ With the Revolution
- B^ With the New Power Generation
Filmography
Year | Title | Director | Composer | Actor | Role | Notes |
---|---|---|---|---|---|---|
1984 | Purple Rain | No | Yes | Yes | The Kid | Film Debut |
1986 | Under the Cherry Moon | Yes | Yes | Yes | Christopher Tracy | Prince's Directorial Debut |
1987 | Sign o' the Times | Yes | Yes | Yes | Himself | Concert movie |
1990 | Graffiti Bridge | Yes | Yes | Yes | The Kid | Purple Rain sequel Also writer |
1994 | 3 Chains o' Gold | Yes | Yes | Yes | Himself | Direct-to-video film Also producer (credited as Paisley Park) |
1996 | Girl 6 | No | Yes | No | — | Film directed by Spike Lee |
Television
Year | Title | Role | Notes |
---|---|---|---|
1997 | Muppets Tonight | Himself (as O(+>) | Episode 11 |
2014 | New Girl | Himself | Episode: "Prince" |
2020 | Let's Go Crazy: Grammy Salute to Prince | Himself | Archive footage |
Video game
Year | Title | Role |
---|---|---|
1994 | Prince Interactive | Himself (voice) |
See also
References
- ^ Ebony. Johnson Publishing Company. January 1, 1997.
- ^ Infodisc, Prince Archived 2013-11-05 at the Wayback Machine
- ^ a b Princefams.com - Prince News and Pictures / Prince Music Videos - Videography Archived 2011-10-07 at the Wayback Machine
- ^ Prince: Guitar (Video 2007), retrieved September 8, 2017
- ^ "Chart history - Prince". Allmusic. Retrieved December 15, 2008.
- ^ "Prince discography". Australian Album charts. Archived from the original on January 22, 2009. Retrieved December 15, 2008.
- ^ "Prince discography". Austrian charts (in German). Retrieved December 15, 2008.
- ^ "Rush discography". Canadian album charts. Retrieved November 8, 2008.
- ^ "Prince discography". German charts (in German). Retrieved December 15, 2008.
- ^ "Prince discography". Austrian charts (in German). Retrieved December 15, 2008.
- ^ "Prince discography". Norwegian charts. Archived from the original on December 27, 2008. Retrieved December 15, 2008.
- ^ "Prince discography". Swedish charts. Retrieved December 15, 2008.
- ^ "Prince discography". swisscharts.com. Retrieved December 15, 2008.
- ^ "certified awards". bpi.co.uk. Archived from the original on January 15, 2013. Retrieved December 15, 2008.
- ^ "Purple Rain - Top VHS Sales". Billboard. Archived from the original on December 27, 2008. Retrieved December 15, 2008.
- ^ "Prince & The Revolution: Live - Top Music Videos". Billboard. Archived from the original on December 27, 2008. Retrieved December 15, 2008.
- ^ a b c d RIAA Gold and Platinum Search for albums by Prince. Retrieved on 2008-12-15.
- ^ "Gett Off - Top VHS Sales". Billboard. Archived from the original on December 27, 2008. Retrieved December 15, 2008.
- ^ "Gett Off - Top VHS Sales". Billboard. Archived from the original on December 27, 2008. Retrieved December 15, 2008.
- ^ "Diamonds and Pearls - Top Music Videos". Billboard. Archived from the original on December 27, 2008. Retrieved December 15, 2008.
- ^ "Hits Collection - Top VHS Sales". Billboard. Archived from the original on December 27, 2008. Retrieved December 15, 2008.
- ^ "Rave Un2 the Year 2000 - VG Lista". VG Lista. Archived from the original on May 26, 2006. Retrieved December 15, 2008.
- ^ "BPI"
- ^ "Live at Aladdin Las Vegas - Top Music Videos". Billboard. Archived from the original on December 27, 2008. Retrieved December 15, 2008.
- Uptown: The Vault – The Definitive Guide to the Musical World of Prince: Nilsen Publishing 2004, ISBN 91-631-5482-X
External links
- Guide2Prince Worldwide Prince discography
- Review of Prince's albums
- Prince videography discography at Discogs
- The Digital Garden List of unofficial Prince recordings