PS-91 Karachi Korangi-II
PS-91 Karachi Korangi-II | |
---|---|
Constituency for the Provincial Assembly of Sindh | |
Region | Shah Faisal Town (partly) of Korangi District in Karachi |
Current constituency | |
Party | Jamaat-e-Islami Pakistan |
Member(s) | Muhammad Farooq |
Created from | PS-120 Karachi-XXXII (2002-2018) PS-93 Karachi Korangi-II (2018-2023) |
PS-91 Karachi Korangi-II (پی ایس-91، کراچی کورنگی-2) is a constituency of the Provincial Assembly of Sindh.[1][2]
General elections 2024
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
JI | Muhammad Farooq | 23,499 | ||||
Independent | Abid Jilani | 22,732 | ||||
Independent | Rehan Ahmed | 6,194 | ||||
MQM-P | Mohammad Abubakar | 5,708 | ||||
Independent | Syed Hammad Hussain[a] | 5,024 | ||||
PML(N) | Nasir Uddin Mahmood | 3,702 | ||||
TLP | Muhammad Aftab Khan | 3,138 | ||||
Others | Others (twenty four candidates) | 5,396 | ||||
Turnout | 76,299 | |||||
Total valid votes | 75,393 | |||||
Rejected ballots | 906 | |||||
Majority | 767 | |||||
Registered electors | 204,420 | |||||
JI gain from Independent |
General elections 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MQM-P | Hamid Ul Zafar | 32,570 | 33.41 | ||
PTI | Waqas Iqbal | 21,939 | 22.50 | ||
TLP | Rana Sajid Mehmood | 18,731 | 19.21 | ||
MMA | Taufeequddin Siddiqui | 8,159 | 8.37 | ||
PPP | Sajjad Haider | 4,726 | 4.85 | ||
PSP | Ashfaq Mangi | 3,400 | 3.49 | ||
PML(N) | Muhammad Akbar Awan | 2,716 | 2.79 | ||
Independent | Sanaullah Qureshi | 996 | 1.02 | ||
Independent | Nadeem | 951 | 0.98 | ||
MQM-H | Shahnawaz | 891 | 0.91 | ||
Independent | Shahzad Ur Rehman | 675 | 0.69 | ||
Independent | Muhammad Noman | 568 | 0.58 | ||
GDA | Almas Azam | 411 | 0.42 | ||
Independent | Karim Bux | 349 | 0.36 | ||
Independent | Syed Adnan Ali | 134 | 0.14 | ||
PST | Syed Muhammad Naseem Shah | 98 | 0.1 | ||
Independent | Muhammad Jahanzed Khan | 94 | 0.1 | ||
Independent | Syed Zahid Zafar Ahmed Rizvi | 49 | 0.05 | ||
Pakistan Falah Party | Shakeel Uddin Siddiqui | 35 | 0.04 | ||
Majority | 10,631 | 10.91 | |||
Valid ballots | 97,492 | ||||
Rejected ballots | 1,575 | ||||
Turnout | 99,067 | ||||
Registered electors | 224,227 | ||||
hold |
General elections 2013
Contesting candidates | Party affiliation | Votes polled |
---|---|---|
General elections 2008
Contesting candidates | Party affiliation | Votes polled |
---|---|---|
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh